Deadliest occurrences
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
Loading statistics…
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
Loading statistics…
1,435 of 183,362 records: 1 more filter, leaving out 3,810 unreviewed and minor records. Include them · Show all 183,362
The same occurrences rank differently depending on who is counted. These tables count, in turn, the people on board, everyone the occurrence killed, occurrences with more than one aircraft, and the injured.
Fatalities are deaths among passengers and crew; the total adds anyone killed on the ground. Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record.
| Occurrence | Date | Fatalities | Total fatalities | Location |
|---|---|---|---|---|
| 1968 Kham Duc C-130 shootdown | 12 May 1968 | 155 | 155 | Kham Duc Airstrip, Kham Duc, South Vietnam |
| South African Airways Flight 228 | 20 Apr 1968 | 123 | 123 | 5.3 km east of Strijdom International Airport, Windhoek, Namibia |
| 1968 Indian Air Force An-12 crash | 7 Feb 1968 | 102 | 102 | Dhaka Glacier, India |
| Air France Flight 1611 | 11 Sept 1968 | 95 | 95 | Mediterranean Sea |
| Braniff International Airways Flight 352 | 3 May 1968 | 85 | 85 | Navarro County, near Dawson, Texas, US |
| Aeroflot Flight 15 | 29 Feb 1968 | 83 | 83 | Parchum, Chunsky District, Irkutsk Oblast, USSR |
| Air France Flight 212 (1968) | 5 Mar 1968 | 63 | 63 | La Grande Soufrière, Guadeloupe |
| Aer Lingus Flight 712 | 24 Mar 1968 | 61 | 61 | St George's Channel, near Wexford, Ireland |
| Pan Am Flight 217 | 12 Dec 1968 | 51 | 51 | Near Caracas, Venezuela |
| British Eagle Flight 802 | 9 Aug 1968 | 48 | 48 | Near Langenbruck, West Germany |
Everyone the occurrence killed, in the air and on the ground. Where the two tables differ, people on the ground made the difference.
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| 1968 Kham Duc C-130 shootdown | 12 May 1968 | 155 | Kham Duc Airstrip, Kham Duc, South Vietnam | 1 |
| South African Airways Flight 228 | 20 Apr 1968 | 123 | 5.3 km east of Strijdom International Airport, Windhoek, Namibia | 1 |
| 1968 Indian Air Force An-12 crash | 7 Feb 1968 | 102 | Dhaka Glacier, India | 1 |
| Air France Flight 1611 | 11 Sept 1968 | 95 | Mediterranean Sea | 1 |
| Braniff International Airways Flight 352 | 3 May 1968 | 85 | Navarro County, near Dawson, Texas, US | 1 |
| Aeroflot Flight 15 | 29 Feb 1968 | 83 | Parchum, Chunsky District, Irkutsk Oblast, USSR | 1 |
| Air France Flight 212 (1968) | 5 Mar 1968 | 63 | La Grande Soufrière, Guadeloupe | 1 |
| Aer Lingus Flight 712 | 24 Mar 1968 | 61 | St George's Channel, near Wexford, Ireland | 1 |
| Pan Am Flight 217 | 12 Dec 1968 | 51 | Near Caracas, Venezuela | 1 |
| British Eagle Flight 802 | 9 Aug 1968 | 48 | Near Langenbruck, West Germany | 1 |
29 occurrences involved more than one aircraft, such as midair and ground collisions; 21 were fatal. These count everyone, as the table above does.
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| Collision of two An-2s over Vologda | 4 Jan 1968 | 16 | 23 km from Vologda, Ust-Kubinsky District of Vologda Oblast (RSFSR, USSR) | 2 |
| Beech K35 · Rock River, WY | 1 Aug 1968 | 6 | Rock River, WY, United States | 2 |
| Cessna 150B · Santa Paula, CA | 8 Dec 1968 | 5 | Santa Paula, CA, United States | 2 |
| Erco 415-C · Calipatria, CA | 27 Oct 1968 | 4 | Calipatria, CA, United States | 2 |
| Helio H-391B · Royalston, MA | 10 Jul 1968 | 4 | Royalston, MA, United States | 2 |
| Cessna 172 · Puyallup, WA | 24 Mar 1968 | 4 | Puyallup, WA, United States | 2 |
| Piper PA-18 · Kenai, AK | 16 Mar 1968 | 4 | Kenai, AK, United States | 2 |
| Cessna 177 · Miami, FL | 5 Oct 1968 | 3 | Miami, FL, United States | 2 |
| North Central Airlines Flight 261 | 4 Aug 1968 | 3 | 18 km southwest of Milwaukee, Wisconsin, United States | 2 |
| Cessna 120 · Phoneton, OH | 20 May 1968 | 3 | Phoneton, OH, United States | 2 |
Injuries are the total the record shows: a Wikipedia record's infobox total, otherwise the serious and minor injuries in the NTSB record. People hurt on the ground are counted too, so a row can show hundreds injured although no one on board survived: all 106 injured at the Pentagon on 11 September 2001 were in the building.
| Occurrence | Date | Injured | Fatalities | Total fatalities | Location |
|---|---|---|---|---|---|
| Civil Air Transport Flight 10 | 16 Feb 1968 | 42 | 21 | 22 | Hunan Village, Taipei County, Linkou Township (now Hunan, Linkou District, New Taipei City) |
| BOAC Flight 712 | 8 Apr 1968 | 38 | 5 | 5 | Hounslow, United Kingdom |
| Ozark Air Lines Flight 982 | 27 Dec 1968 | 35 | 0 | 0 | Sioux Gateway Airport, Sioux City, Iowa |
| Boeing 707 · Calcutta, India | 13 Jun 1968 | 35 | 6 | 6 | Calcutta, India |
| Allegheny Airlines Flight 736 | 24 Dec 1968 | 27 | 20 | 20 | Near Bradford Regional Airport, Bradford, Pennsylvania |
| ČSA Flight 351 | 11 Oct 1968 | 27 | 13 | 13 | Ptice near Kladno |
| North Central Airlines Flight 458 | 27 Dec 1968 | 246 on the ground | 27 | 28 | O'Hare International Airport, Chicago, Illinois, United States |
| Alitalia Flight 660 | 2 Aug 1968 | 22 | 12 | 12 | Mount San Giacomo, Vergiate Municipality, Italy |
| Boeing 707 · Pacific ocean north latitudes | 13 Jan 1968 | 20 | 0 | 0 | Pacific ocean north latitudes |
| Garuda Indonesian Airways Flight 892 | 28 May 1968 | 17all on the ground | 29 | 30 | Bilalpada village near Nala Sopara, India |