Deadliest occurrences
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
1,873 of 183,362 records: 1 more filter, leaving out 138 unreviewed and minor records. Include them · Show all 183,362
The same occurrences rank differently depending on who is counted. These tables count, in turn, the people on board, everyone the occurrence killed, occurrences with more than one aircraft, and the injured.
Deadliest for the people on board
Fatalities are deaths among passengers and crew; the total adds anyone killed on the ground. Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record.
| Occurrence | Date | Fatalities | Total fatalities | Location |
|---|---|---|---|---|
| TAM Airlines Flight 3054 | 17 Jul 2007 | 187 | 199 | São Paulo–Congonhas Airport, São Paulo, Brazil |
| Kenya Airways Flight 507 | 5 May 2007 | 114 | 114 | Mbanga Pongo, near Douala International Airport, Douala, Cameroon |
| Adam Air Flight 574 | 1 Jan 2007 | 102 | 102 | Makassar Strait off Majene, Sulawesi, Indonesia |
| One-Two-Go Airlines Flight 269 | 16 Sept 2007 | 90 | 90 | Phuket International Airport, Phuket, Thailand |
| Atlasjet Flight 4203 | 30 Nov 2007 | 57 | 57 | Türbetepe, Keçiborlu, Isparta Province, Turkey |
| 2007 AerianTur-M Antonov An-26 crash | 9 Jan 2007 | 34 | 34 | Balad, Iraq |
| PMTair Flight 241 | 25 Jun 2007 | 22 | 22 | Phnom Damrey Mountain, Kampot Province, Cambodia |
| 2007 Paramount Airlines Mil Mi-8 crash | 3 Jun 2007 | 22 | 22 | Lungi, Sierra Leone |
| 2007 Africa One Antonov An-26 crash | 4 Oct 2007 | 21 | 51 | N'djili Airport, Kinshasa, Democratic Republic of the Congo |
| Garuda Indonesia Flight 200 | 7 Mar 2007 | 21 | 21 | Adisutjipto International Airport, Yogyakarta, Indonesia |
Deadliest in all, counting deaths on the ground
Everyone the occurrence killed, in the air and on the ground. Where the two tables differ, people on the ground made the difference.
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| TAM Airlines Flight 3054 | 17 Jul 2007 | 199 | São Paulo–Congonhas Airport, São Paulo, Brazil | 1 |
| Kenya Airways Flight 507 | 5 May 2007 | 114 | Mbanga Pongo, near Douala International Airport, Douala, Cameroon | 1 |
| Adam Air Flight 574 | 1 Jan 2007 | 102 | Makassar Strait off Majene, Sulawesi, Indonesia | 1 |
| One-Two-Go Airlines Flight 269 | 16 Sept 2007 | 90 | Phuket International Airport, Phuket, Thailand | 1 |
| Atlasjet Flight 4203 | 30 Nov 2007 | 57 | Türbetepe, Keçiborlu, Isparta Province, Turkey | 1 |
| 2007 Africa One Antonov An-26 crash | 4 Oct 2007 | 51 | N'djili Airport, Kinshasa, Democratic Republic of the Congo | 1 |
| 2007 AerianTur-M Antonov An-26 crash | 9 Jan 2007 | 34 | Balad, Iraq | 1 |
| PMTair Flight 241 | 25 Jun 2007 | 22 | Phnom Damrey Mountain, Kampot Province, Cambodia | 1 |
| 2007 Paramount Airlines Mil Mi-8 crash | 3 Jun 2007 | 22 | Lungi, Sierra Leone | 1 |
| Garuda Indonesia Flight 200 | 7 Mar 2007 | 21 | Adisutjipto International Airport, Yogyakarta, Indonesia | 1 |
Deadliest with more than one aircraft
32 occurrences involved more than one aircraft, such as midair and ground collisions; 6 were fatal. These count everyone, as the table above does.
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| 2007 Zell am See mid-air collision | 5 Mar 2007 | 8 | Zell am See Airport (LOWZ); Austria | 2 |
| Phoenix news helicopter collision | 27 Jul 2007 | 4 | Phoenix, Arizona, U.S. | 2 |
| CHI07FA140 · Cessna 172N | 11 May 2007 | 3 | Sharonville, OH, United States | 2 |
| NYC08FA054 · Piper PA-30 | 8 Dec 2007 | 2 | Parkland, FL, United States | 2 |
| SEA07FA264 · Deluca-Owl OR-71 | 14 Sept 2007 | 1 | Reno, NV, United States | 2 |
| CHI07FA243 · Beck P-51A | 27 Jul 2007 | 1 | Oshkosh, WI, United States | 2 |
Most injured, whether or not anyone died
Injuries are the total the record shows: a Wikipedia record's infobox total, otherwise the serious and minor injuries in the NTSB record. People hurt on the ground are counted too, so a row can show hundreds injured although no one on board survived: all 106 injured at the Pentagon on 11 September 2001 were in the building.
| Occurrence | Date | Injured | Fatalities | Total fatalities | Location |
|---|---|---|---|---|---|
| Garuda Indonesia Flight 200 | 7 Mar 2007 | 112 | 21 | 21 | Adisutjipto International Airport, Yogyakarta, Indonesia |
| One-Two-Go Airlines Flight 269 | 16 Sept 2007 | 40 | 90 | 90 | Phuket International Airport, Phuket, Thailand |
| 2007 Africa One Antonov An-26 crash | 4 Oct 2007 | about 3029 on the ground | 21 | 51 | N'djili Airport, Kinshasa, Democratic Republic of the Congo |
| TAM Airlines Flight 3054 | 17 Jul 2007 | 27all on the ground | 187 | 199 | São Paulo–Congonhas Airport, São Paulo, Brazil |
| UTair Flight 471 | 17 Mar 2007 | 20 | 6 | 6 | Samara Kurumoch Airport (IATA: KUF; ICAO: UWWW) near Samara, Russia |
| Philippine Airlines Flight 475 | 26 Oct 2007 | 19 | 0 | 0 | Bancasi Airport, Butuan, Philippines |
| 2007 Royal Air Force Puma crash | 8 Aug 2007 | 9 | Unknown | 3 | Hudswell Grange, North Yorkshire, England |
| 2007 Blue Angels South Carolina crash | 21 Apr 2007 | 8all on the ground | 1 | 1 | Near Marine Corps Air Station Beaufort, Beaufort, South Carolina, United States |
| United Airlines Boeing 757-200 accident | 12 Apr 2007 | 6 | 0 | 0 | Los Angeles, CA, United States |
| 2007 Bombardier Dash 8 landing gear accidents | 9 Sept 2007 | 5 | 0 | 0 | Aalborg Airport, Denmark |