Deadliest occurrences
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
38 of 183,362 records: 1 more filter. · Show all 183,362
The same occurrences rank differently depending on who is counted. These tables count, in turn, the people on board, everyone the occurrence killed, occurrences with more than one aircraft, and the injured.
Deadliest for the people on board
Fatalities are deaths among passengers and crew; the total adds anyone killed on the ground. Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record.
| Occurrence | Date | Fatalities | Total fatalities | Location |
|---|---|---|---|---|
| Maritime Central Airways Flight 315 | 11 Aug 1957 | 79 | 79 | Near Issoudun, Quebec, Canada |
| 1957 Pacific Ocean Boeing C-97 disappearance | 22 Mar 1957 | 67 | 67 | Pacific Ocean; about 200 miles east from Tokyo, Japan |
| Aerolíneas Argentinas Flight 670 | 8 Dec 1957 | 61 | 61 | 25 km Southeast of San Carlos de Bolívar, Argentina |
| KLM Flight 844 | 16 Jul 1957 | 58 | 58 | Cenderawasih Bay, off Biak-Mokmer Airport, Biak Islands, Dutch New Guinea |
| 1957 Aquila Airways Solent crash | 15 Nov 1957 | 45 | 45 | Near Chessell, Isle of Wight, England |
| Pan Am Flight 7 | 8 Nov 1957 | 44 | 44 | Pacific Ocean |
| VARIG accident near Bagé | 7 Apr 1957 | 40 | 40 | Bagé Airport, Brazil |
| Aviaco Flight 111 | 9 May 1957 | 37 | 37 | near Madrid–Barajas Airport, Spain |
| 1957 Blackbushe Viking accident | 1 May 1957 | 34 | 34 | Blackbushe Airport |
| 1957 Aqaba Valetta accident | 17 Apr 1957 | 27 | 27 | 20 miles from Aqaba Airport, Jordan |
Deadliest in all, counting deaths on the ground
Everyone the occurrence killed, in the air and on the ground. Where the two tables differ, people on the ground made the difference.
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| Maritime Central Airways Flight 315 | 11 Aug 1957 | 79 | Near Issoudun, Quebec, Canada | 1 |
| 1957 Pacific Ocean Boeing C-97 disappearance | 22 Mar 1957 | 67 | Pacific Ocean; about 200 miles east from Tokyo, Japan | 1 |
| Aerolíneas Argentinas Flight 670 | 8 Dec 1957 | 61 | 25 km Southeast of San Carlos de Bolívar, Argentina | 1 |
| KLM Flight 844 | 16 Jul 1957 | 58 | Cenderawasih Bay, off Biak-Mokmer Airport, Biak Islands, Dutch New Guinea | 1 |
| 1957 Aquila Airways Solent crash | 15 Nov 1957 | 45 | Near Chessell, Isle of Wight, England | 1 |
| Pan Am Flight 7 | 8 Nov 1957 | 44 | Pacific Ocean | 1 |
| VARIG accident near Bagé | 7 Apr 1957 | 40 | Bagé Airport, Brazil | 1 |
| Aviaco Flight 111 | 9 May 1957 | 37 | near Madrid–Barajas Airport, Spain | 1 |
| 1957 Blackbushe Viking accident | 1 May 1957 | 34 | Blackbushe Airport | 1 |
| Aeroflot Flight 10 (1957) | 18 Dec 1957 | 27 | 30 km west of Birobidzhan, Russian SFSR | 2 |
Deadliest with more than one aircraft
4 occurrences involved more than one aircraft, such as midair and ground collisions; 4 were fatal. These count everyone, as the table above does.
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| Aeroflot Flight 10 (1957) | 18 Dec 1957 | 27 | 30 km west of Birobidzhan, Russian SFSR | 2 |
| 1957 Kiev mid-air collision | 17 Aug 1957 | 15 | Kiev, Soviet Union | 2 |
| 1957 Pacoima mid-air collision | 31 Jan 1957 | 8 | Over the San Fernando Valley, California, United States | 2 |
| 1957 aircraft collision at Calcutta Airport | 1 Sept 1957 | 4 | Calcutta Dum Dum Airport, India | 3 |
Most injured, whether or not anyone died
Injuries are the total the record shows: a Wikipedia record's infobox total, otherwise the serious and minor injuries in the NTSB record. People hurt on the ground are counted too, so a row can show hundreds injured although no one on board survived: all 106 injured at the Pentagon on 11 September 2001 were in the building.
| Occurrence | Date | Injured | Fatalities | Total fatalities | Location |
|---|---|---|---|---|---|
| Northeast Airlines Flight 823 | 1 Feb 1957 | 78 | 20 | 20 | Queens, New York City, New York, United States |
| 1957 Pacoima mid-air collision | 31 Jan 1957 | 7874 on the ground | 5 | 8 | Over the San Fernando Valley, California, United States |
| 1957 Kiev mid-air collision | 17 Aug 1957 | 23all on the ground | 9 | 15 | Kiev, Soviet Union |
| Bussum air disaster | 14 Nov 1957 | 16 | 6 | 6 | Kolonel Palm Barracks |
| Northeast Airlines Flight 285 | 15 Sept 1957 | 12 | 12 | 12 | Near New Bedford Regional Airport, Massachusetts |
| American Airlines Flight 327 | 6 Jan 1957 | 7 | 1 | 1 | Near Tulsa, Oklahoma, United States |
| Plane crash in Düsseldorf | 3 Nov 1957 | 5 | 7 | 8 | Düsseldorf, Germany |
| Japan Air Lines Unzen emergency landing | 30 Sept 1957 | 5 | 0 | 0 | Toyonaka, Osaka Prefecture, Japan |
| Crash of the DC-3 PP-ANX | 10 Apr 1957 | 4 | 26 | 26 | Pico do Papagaio, Anchieta Island, São Paulo |
| LOT Polish Airlines Flight 232 | 14 Jun 1957 | 3 | 9 | 9 | 4.5 km northeast of Moscow Vnukovo Airport, Moscow, Soviet Union |