Deadliest occurrences
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
12 of 183,362 records: 1 more filter. · Show all 183,362
The same occurrences rank differently depending on who is counted. These tables count, in turn, the people on board, everyone the occurrence killed, occurrences with more than one aircraft, and the injured.
Deadliest for the people on board
Fatalities are deaths among passengers and crew; the total adds anyone killed on the ground. Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record.
| Occurrence | Date | Fatalities | Total fatalities | Location |
|---|---|---|---|---|
| 1939 Neuhammer disaster | 15 Aug 1939 | 26 | 26 | Neuhammer training area, Silesia (now Świętoszów, Poland) |
| 1939 Pan Am Sikorsky S-43 crash | 13 Aug 1939 | 14 | 14 | Guanabara Bay, Rio de Janeiro, Brazil |
| Tours air crash of 22 April 1939 | 22 Apr 1939 | 9 | 9 | Tours |
| Greater Japan Airways Kuma crash | 17 May 1939 | 6 | 6 | Wajiro Village, Kasuya District, Fukuoka Prefecture (now Higashi-ku, Fukuoka), Japan, near Fukuoka First Airfield |
| Supt air crash of 2 December 1939 | 2 Dec 1939 | 4 | 4 | Supt |
| Northwest Airlines Flight 1 | 13 Jan 1939 | 4 | 4 | Custer County, Montana, U.S. near Miles City |
| Divajeu air crash of 15 December 1939 | 15 Dec 1939 | 3 | 3 | Divajeu |
| 1939 Imperial Airways Short Empire ditching | 21 Jan 1939 | 3 | 3 | Atlantic Ocean |
| Saint-Martin-d'Août air accident of 15 December 1939 | 15 Dec 1939 | 2 | 2 | Saint-Martin-d'Août |
| Aumur air crash of 17 June 1939 | 17 Jun 1939 | 2 | 2 | Aumur |
Deadliest in all, counting deaths on the ground
Everyone the occurrence killed, in the air and on the ground. Where the two tables differ, people on the ground made the difference.
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| 1939 Neuhammer disaster | 15 Aug 1939 | 26 | Neuhammer training area, Silesia (now Świętoszów, Poland) | 1 |
| 1939 Pan Am Sikorsky S-43 crash | 13 Aug 1939 | 14 | Guanabara Bay, Rio de Janeiro, Brazil | 1 |
| Tours air crash of 22 April 1939 | 22 Apr 1939 | 9 | Tours | 1 |
| Greater Japan Airways Kuma crash | 17 May 1939 | 6 | Wajiro Village, Kasuya District, Fukuoka Prefecture (now Higashi-ku, Fukuoka), Japan, near Fukuoka First Airfield | 1 |
| Supt air crash of 2 December 1939 | 2 Dec 1939 | 4 | Supt | 1 |
| 1939 Brighton Audax crash | 1 Feb 1939 | 4 | Brighton, England | 1 |
| Northwest Airlines Flight 1 | 13 Jan 1939 | 4 | Custer County, Montana, U.S. near Miles City | 1 |
| Divajeu air crash of 15 December 1939 | 15 Dec 1939 | 3 | Divajeu | 1 |
| 1939 Imperial Airways Short Empire ditching | 21 Jan 1939 | 3 | Atlantic Ocean | 1 |
| Saint-Martin-d'Août air accident of 15 December 1939 | 15 Dec 1939 | 2 | Saint-Martin-d'Août | 1 |
Deadliest with more than one aircraft
0 occurrences involved more than one aircraft, such as midair and ground collisions; 0 were fatal. These count everyone, as the table above does.
None among the occurrences shown.
Most injured, whether or not anyone died
Injuries are the total the record shows: a Wikipedia record's infobox total, otherwise the serious and minor injuries in the NTSB record. People hurt on the ground are counted too, so a row can show hundreds injured although no one on board survived: all 106 injured at the Pentagon on 11 September 2001 were in the building.
| Occurrence | Date | Injured | Fatalities | Total fatalities | Location |
|---|---|---|---|---|---|
| 1939 Imperial Airways Short Empire ditching | 21 Jan 1939 | 10 | 3 | 3 | Atlantic Ocean |
| Greater Japan Airways Kuma crash | 17 May 1939 | 5 | 6 | 6 | Wajiro Village, Kasuya District, Fukuoka Prefecture (now Higashi-ku, Fukuoka), Japan, near Fukuoka First Airfield |
| 1939 Brighton Audax crash | 1 Feb 1939 | 1all on the ground | 1 | 4 | Brighton, England |