Country
United States
Occurrences in United States.
Leaves out 62,602 unreviewed and minor records. Include them
By year
| Year | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| 1908 | 1 | 1 | |
| 1919 | 1 | 13 | |
| 1931 | 1 | 8 | |
| 1933 | 1 | 7 | |
| 1934 | 1 | 8 | |
| 1935 | 2 | 17 | |
| 1936 | 4 | 49 | |
| 1937 | 4 | 65 | |
| 1938 | 2 | 19 | |
| 1939 | 1 | 4 | |
| 1940 | 1 | 25 | |
| 1941 | 2 | 22 | |
| 1942 | 4 | 53 | |
| 1943 | 8 | 84 | |
| 1944 | 5 | 81 | |
| 1945 | 7 | 87 | |
| 1946 | 7 | 81 | |
| 1947 | 8 | 247 | |
| 1948 | 5 | 154 | |
| 1949 | 9 | 205 | |
| 1950 | 6 | 165 | |
| 1951 | 8 | 273 | |
| 1952 | 6 | 241 | |
| 1953 | 11 | 266 | |
| 1954 | 2 | 11 | |
| 1955 | 9 | 257 | |
| 1956 | 7 | 316 | |
| 1957 | 5 | 85 | |
| 1958 | 6 | 196 | |
| 1959 | 13 | 266 | |
| 1960 | 7 | 378 | |
| 1961 | 8 | 229 | |
| 1962 | 10 | 266 | |
| 1963 | 16 | 277 | |
| 1964 | 259 | 780 | |
| 1965 | 367 | 1,086 | |
| 1966 | 435 | 1,034 | |
| 1967 | 499 | 1,287 | |
| 1968 | 608 | 1,511 | |
| 1969 | 584 | 1,443 | |
| 1970 | 590 | 1,350 | |
| 1971 | 641 | 1,498 | |
| 1972 | 630 | 1,474 | |
| 1973 | 645 | 1,400 | |
| 1974 | 682 | 1,615 | |
| 1975 | 617 | 1,363 | |
| 1976 | 589 | 1,172 | |
| 1977 | 514 | 1,180 | |
| 1978 | 583 | 1,369 | |
| 1979 | 495 | 1,304 | |
| 1980 | 541 | 1,106 | |
| 1981 | 582 | 1,178 | |
| 1982 | 629 | 1,502 | |
| 1983 | 646 | 1,235 | |
| 1984 | 608 | 1,162 | |
| 1985 | 546 | 1,312 | |
| 1986 | 503 | 1,031 | |
| 1987 | 480 | 1,163 | |
| 1988 | 436 | 792 | |
| 1989 | 441 | 985 | |
| 1990 | 486 | 913 | |
| 1991 | 461 | 952 | |
| 1992 | 477 | 956 | |
| 1993 | 421 | 789 | |
| 1994 | 427 | 1,041 | |
| 1995 | 428 | 788 | |
| 1996 | 378 | 993 | |
| 1997 | 362 | 923 | |
| 1998 | 372 | 623 | |
| 1999 | 346 | 861 | |
| 2000 | 365 | 742 | |
| 2001 | 346 | 3,381 | |
| 2002 | 357 | 594 | |
| 2003 | 370 | 690 | |
| 2004 | 343 | 628 | |
| 2005 | 329 | 573 | |
| 2006 | 317 | 612 | |
| 2007 | 300 | 529 | |
| 2008 | 284 | 532 | |
| 2009 | 271 | 578 | |
| 2010 | 266 | 450 | |
| 2011 | 277 | 478 | |
| 2012 | 270 | 408 | |
| 2013 | 221 | 391 | |
| 2014 | 256 | 400 | |
| 2015 | 235 | 409 | |
| 2016 | 212 | 395 | |
| 2017 | 206 | 349 | |
| 2018 | 226 | 388 | |
| 2019 | 239 | 408 | |
| 2020 | 201 | 334 | |
| 2021 | 214 | 356 | |
| 2022 | 205 | 337 | |
| 2023 | 199 | 323 | |
| 2024 | 182 | 309 | |
| 2025 | 166 | 381 | |
| 2026 | 100 | 187 |
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Cessna 172 | 8,022 | 1,500 | 3,091 |
| Piper PA-28 | 6,477 | 1,858 | 3,906 |
| Cessna 150 | 4,599 | 1,040 | 1,560 |
| Cessna 182 | 3,722 | 969 | 1,955 |
| Cessna 152 | 2,547 | 298 | 463 |
| Piper PA-18 | 2,140 | 430 | 632 |
| Cessna 210 | 2,098 | 585 | 1,218 |
| Beechcraft 35 | 1,909 | 840 | 1,858 |
| Piper PA-32 | 1,884 | 590 | 1,517 |
| Mooney M20 | 1,761 | 627 | 1,232 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Merrill Field (MRI) | 0.4% | 47 | 98 | |
| Centennial Airport (APA) | 0.3% | 61 | 125 | |
| Fairbanks International Airport (FAI) | 0.3% | 23 | 46 | |
| Van Nuys Airport (VNY) | 0.3% | 77 | 160 | |
| Harry Reid International Airport (LAS) | 0.2% | 44 | 146 | |
| Salt Lake City International Airport (SLC) | 0.2% | 63 | 154 | |
| Chicago O'Hare International Airport (ORD) | 0.2% | 6 | 317 | |
| North Las Vegas Airport (VGT) | 0.2% | 62 | 157 | |
| Denver International Airport (DEN) | 0.2% | 19 | 173 | |
| Ted Stevens Anchorage International Airport (ANC) | 0.2% | 28 | 80 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| California | 10.9% | 3,317 | 7,000 | |
| Texas | 7.0% | 1,696 | 3,324 | |
| Alaska | 6.8% | 1,080 | 2,632 | |
| Florida | 6.6% | 1,532 | 3,036 | |
| Arizona | 3.3% | 771 | 1,569 | |
| Colorado | 3.2% | 807 | 1,770 | |
| Washington | 3.1% | 789 | 1,484 | |
| New York | 2.5% | 607 | 4,184 | |
| Illinois | 2.5% | 550 | 1,391 | |
| Georgia | 2.5% | 716 | 1,436 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| American Airlines Flight 11 | 11 Sept 2001 | 1,554 | North Tower (WTC 1) of the World Trade Center, New York City, U.S. | 1 |
| United Airlines Flight 175 | 11 Sept 2001 | 695 | South Tower (WTC 2) of the World Trade Center, New York City, U.S. | 1 |
| American Airlines Flight 191 | 25 May 1979 | 273 | Des Plaines, near O'Hare International Airport, Illinois, US | 1 |
| American Airlines Flight 587 | 12 Nov 2001 | 265 | Belle Harbor, Queens, New York City, U.S. | 1 |
| TWA Flight 800 | 17 Jul 1996 | 230 | Atlantic Ocean, near East Moriches, New York, United States | 1 |
| Korean Air Flight 801 | 6 Aug 1997 | 229 | Bijia Peak, Asan-Maina, near Antonio B. Won Pat International Airport, Guam, United States | 1 |
| EgyptAir Flight 990 | 31 Oct 1999 | 217 | Georges Bank, Atlantic Ocean, 100 km south of Nantucket | 1 |
| American Airlines Flight 77 | 11 Sept 2001 | 189 | The Pentagon, Arlington County, Virginia, US | 1 |
| Northwest Airlines Flight 255 | 16 Aug 1987 | 156 | Detroit Metropolitan Wayne County Airport, Romulus, Michigan, United States | 1 |
| Pan Am Flight 759 | 9 Jul 1982 | 153 | Near New Orleans International Airport, Kenner, Louisiana, United States | 1 |
All occurrences
Showing 50 of 108,028, newest first
- 2026 Chatsworth Eurocopter AS350 crashShow on map
15 Sept 2026 · Chatsworth, Los Angeles, California · 3 fatal
- Freight Runners Express Beech 99 accidentShow on map
10 Sept 2026 · Belleville, MI, United States
- CEN26LA313 · Stearman A75 L300Show on map
8 Sept 2026 · Bogue Chitto, MS, United States
- CEN26LA312 · Cessna 337 CShow on map
7 Sept 2026 · Brenham, TX, United States
- 21 Air Flight 7598Show on map
6 Sept 2026 · Miami International Airport, Miami-Dade County, Florida, United States · 5 fatal
- CEN26LA308 · SIX Chuter Inc SR7 XLShow on map
2 Sept 2026 · Amery, WI, United States
- Security Aviation Flight 45Show on map
20 Aug 2026 · Near Cape Newenham LRRS Airport, Alaska, United States · 8 fatal
- CEN26LA295 · Aviat Aircraft Inc A-1BShow on map
17 Aug 2026 · Pilot Grove, MN, United States
- CEN26LA287 · Mooney M20GShow on map
13 Aug 2026 · Luling, TX, United States
- ANC26LA084 · Robinson Helicopter Company R44 IIShow on map
12 Aug 2026 · Anthony, FL, United States
- CEN26LA283 · Velocity Aircraft Velocity 173 FG EliShow on map
10 Aug 2026 · Palmyra, IL, United States
- WPR26FA301 · NEW Glasair SPORTSMAN 2 PLUS 2Show on map
10 Aug 2026 · Pine, AZ, United States · 2 fatal
- ERA26FA294 · Bachem Fritz M AVID MARK IVShow on map
9 Aug 2026 · Arp, TX, United States · 1 fatal
- ERA26LA295 · Mooney M20EShow on map
9 Aug 2026 · Conway, SC, United States
- ANC26FA079 · Helicopter Transport Services CH-54AShow on map
7 Aug 2026 · Cove Fort, UT, United States · 2 fatal
- ERA26FA291 · Beech H35Show on map
6 Aug 2026 · Bogalusa, LA, United States · 2 fatal
- CEN26LA282 · PZL-Bielsko B1-PW-5Show on map
6 Aug 2026 · Briggs, TX, United States · 1 fatal
- WPR26LA291 · Cessna 177BShow on map
5 Aug 2026 · Perris, CA, United States
- WPR26LA295 · Vans RV8 UNDESIGNATShow on map
5 Aug 2026 · Great Falls, MT, United States
- CEN26FA280 · Piper PA-24-250Show on map
4 Aug 2026 · Bethany, MO, United States · 1 fatal
- WPR26FA289 · Cirrus Design Corp SR22TShow on map
4 Aug 2026 · Bend, OR, United States · 1 fatal
- US Military Sikorsky VH3D incidentShow on map
4 Aug 2026 · Washington, DC, United States
- CEN26FA275 · Beech E18SShow on map
2 Aug 2026 · Guymon, OK, United States · 1 fatal
- CEN26LA276 · Robinson Helicopter Company R44 IIShow on map
2 Aug 2026 · Bennett, IA, United States
- CEN26LA277 · Taylorcraft BC12-DShow on map
2 Aug 2026 · Boyceville, WI, United States
- WPR26FA284 · Cessna 172 GShow on map
1 Aug 2026 · Blackfoot, ID, United States · 1 fatal
- WPR26LA285 · Cessna 172 MShow on map
30 Jul 2026 · Layton, UT, United States
- WPR26FA281 · Piper PA-28-180Show on map
28 Jul 2026 · Chandler, AZ, United States · 1 fatal
- CEN26LA269 · Aero Commander CALLAIR A-9BShow on map
27 Jul 2026 · Livonia, MO, United States
- ANC26FA077 · Piper PA22 150Show on map
27 Jul 2026 · Chitina, AK, United States · 3 fatal
- CEN26LA268 · Kitfox IIIShow on map
26 Jul 2026 · Ephraim, WI, United States
- CEN26LA284 · Cessna 150MShow on map
25 Jul 2026 · Ferris, TX, United States
- CEN26FA267 · Zenith Zodiak 601 HDSShow on map
24 Jul 2026 · Sioux City, IA, United States · 1 fatal
- CEN26LA271 · Beech V35Show on map
24 Jul 2026 · Carroll, IA, United States
- Kenmore Air Harbor de Havilland DHC-3 accidentShow on map
23 Jul 2026 · Eastsound, WA, United States
- ERA26LA283 · American AA-1Show on map
23 Jul 2026 · Kearneysville, WV, United States
- WPR26LA275 · Czech Aircraft Works Mermaid Skeeter 2Show on map
22 Jul 2026 · Cougar, WA, United States
- WPR26LA270 · Enstrom F-28FShow on map
21 Jul 2026 · Malad City, ID, United States
- CEN26LA265 · Piper PA-28-180Show on map
20 Jul 2026 · Bulverde, TX, United States
- ANC26LA075 · Cessna 152Show on map
20 Jul 2026 · Pell City, AL, United States
- CEN26LA266 · Piper J3C-65Show on map
20 Jul 2026 · Richmond, TX, United States
- ANC26LA072 · de Havilland DHC-2 MK.IShow on map
19 Jul 2026 · Nondalton, AK, United States
- CEN26LA259 · Robinson Helicopter R44Show on map
18 Jul 2026 · Adair, IA, United States
- WPR26LA269 · Piper PA-28-161Show on map
18 Jul 2026 · San Bernardino, CA, United States
- CEN26LA258 · Vans Aircraft Inc RV-8AShow on map
17 Jul 2026 · Mineral Point, WI, United States
- WPR26FA262 · Vans RV-4Show on map
16 Jul 2026 · Yuba City, CA, United States · 1 fatal
- CEN26FA257 · Dakota Cub SUPER 18Show on map
16 Jul 2026 · Plymouth, MA, United States · 1 fatal
- CEN26LA263 · Piper PA24 260Show on map
16 Jul 2026 · Baraboo, WI, United States
- CEN26FA253 · Montana COYOTEShow on map
14 Jul 2026 · Fredericksburg, VA, United States · 1 fatal
- WPR26FA257 · Luscombe 8AShow on map
14 Jul 2026 · Canton, TX, United States · 1 fatal