Occurrences over time
/
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
7,593 of 183,329 records match these filters, leaving out 1,380 unreviewed and minor records. Include them
Most occurrences: 1969 (210)Most fatalities: 2001 (3,291)2026 runs to 6 Sept 2026
Occurrencespeak 210
Fatalitiespeak 3,291
191019201930194019501960197019801990200020102020
By year
| Year | Occurrences | Accidents | Incidents | Fatal occurrences | Fatalities | Serious injuries |
|---|---|---|---|---|---|---|
| 1910 | 11 occurrences in 1910: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1910. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1920 | 11 occurrences in 1920: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 1 | 0 | 1 | 44 people died in 1 fatal occurrences in 1920. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1921 | 11 occurrences in 1921: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1921. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1922 | 11 occurrences in 1922: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 1 | 0 | 1 | 77 people died in 1 fatal occurrences in 1922. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1923 | 44 occurrences in 1923: 4 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 4 | 0 | 4 | 1616 people died in 4 fatal occurrences in 1923. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1924 | 33 occurrences in 1924: 3 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 3 | 0 | 3 | 1717 people died in 3 fatal occurrences in 1924. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1925 | 22 occurrences in 1925: 2 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 2 | 0 | 2 | 99 people died in 2 fatal occurrences in 1925. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1926 | 33 occurrences in 1926: 3 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 3 | 0 | 3 | 1212 people died in 3 fatal occurrences in 1926. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1927 | 11 occurrences in 1927: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 1 | 0 | 1 | 11 people died in 1 fatal occurrences in 1927. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1928 | 22 occurrences in 1928: 2 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 2 | 0 | 2 | 55 people died in 2 fatal occurrences in 1928. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1929 | 44 occurrences in 1929: 4 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 4 | 0 | 4 | 2121 people died in 4 fatal occurrences in 1929. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1930 | 11 occurrences in 1930: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 1 | 0 | 1 | 22 people died in 1 fatal occurrences in 1930. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1931 | 44 occurrences in 1931: 4 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 4 | 0 | 4 | 2424 people died in 4 fatal occurrences in 1931. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1933 | 33 occurrences in 1933: 2 accidents and 1 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 2 | 1 | 3 | 3232 people died in 3 fatal occurrences in 1933. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1934 | 66 occurrences in 1934: 6 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 6 | 0 | 6 | 4444 people died in 6 fatal occurrences in 1934. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1935 | 99 occurrences in 1935: 9 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 9 | 0 | 8 | 8383 people died in 8 fatal occurrences in 1935. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1936 | 99 occurrences in 1936: 9 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 9 | 0 | 9 | 8585 people died in 9 fatal occurrences in 1936. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1937 | 99 occurrences in 1937: 9 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 9 | 0 | 9 | 111111 people died in 9 fatal occurrences in 1937. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1938 | 1111 occurrences in 1938: 11 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 11 | 0 | 11 | 132132 people died in 11 fatal occurrences in 1938. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1939 | 55 occurrences in 1939: 5 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 5 | 0 | 5 | 2828 people died in 5 fatal occurrences in 1939. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1940 | 88 occurrences in 1940: 6 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 6 | 0 | 6 | 106106 people died in 6 fatal occurrences in 1940. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1941 | 66 occurrences in 1941: 6 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 6 | 0 | 6 | 8585 people died in 6 fatal occurrences in 1941. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1942 | 66 occurrences in 1942: 6 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 6 | 0 | 6 | 107107 people died in 6 fatal occurrences in 1942. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1943 | 66 occurrences in 1943: 6 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 6 | 0 | 6 | 9999 people died in 6 fatal occurrences in 1943. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1944 | 88 occurrences in 1944: 8 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 8 | 0 | 8 | 104104 people died in 8 fatal occurrences in 1944. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1945 | 99 occurrences in 1945: 9 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 9 | 0 | 8 | 102102 people died in 8 fatal occurrences in 1945. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1946 | 2929 occurrences in 1946: 29 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 29 | 0 | 27 | 373373 people died in 27 fatal occurrences in 1946. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1947 | 2525 occurrences in 1947: 24 accidents and 1 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 24 | 1 | 25 | 580580 people died in 25 fatal occurrences in 1947. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1948 | 3030 occurrences in 1948: 29 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 29 | 0 | 28 | 582582 people died in 28 fatal occurrences in 1948. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1949 | 3030 occurrences in 1949: 30 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 30 | 0 | 30 | 621621 people died in 30 fatal occurrences in 1949. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1950 | 1717 occurrences in 1950: 17 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 17 | 0 | 16 | 603603 people died in 16 fatal occurrences in 1950. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1951 | 2222 occurrences in 1951: 22 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 22 | 0 | 21 | 460460 people died in 21 fatal occurrences in 1951. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1952 | 2424 occurrences in 1952: 23 accidents and 1 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 23 | 1 | 23 | 565565 people died in 23 fatal occurrences in 1952. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1953 | 3030 occurrences in 1953: 29 accidents and 1 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 29 | 1 | 29 | 652652 people died in 29 fatal occurrences in 1953. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1954 | 2020 occurrences in 1954: 20 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 20 | 0 | 20 | 374374 people died in 20 fatal occurrences in 1954. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1955 | 1818 occurrences in 1955: 18 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 18 | 0 | 18 | 392392 people died in 18 fatal occurrences in 1955. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1956 | 2424 occurrences in 1956: 21 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 21 | 0 | 20 | 582582 people died in 20 fatal occurrences in 1956. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1957 | 2626 occurrences in 1957: 25 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 25 | 0 | 25 | 608608 people died in 25 fatal occurrences in 1957. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1958 | 3737 occurrences in 1958: 35 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 35 | 0 | 32 | 835835 people died in 32 fatal occurrences in 1958. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1959 | 3030 occurrences in 1959: 29 accidents and 1 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 29 | 1 | 28 | 684684 people died in 28 fatal occurrences in 1959. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1960 | 3434 occurrences in 1960: 33 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 33 | 0 | 33 | 1,0751,075 people died in 33 fatal occurrences in 1960. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1961 | 3939 occurrences in 1961: 37 accidents and 1 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 37 | 1 | 37 | 1,3081,308 people died in 37 fatal occurrences in 1961. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1962 | 7979 occurrences in 1962: 78 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 78 | 0 | 36 | 1,4851,485 people died in 36 fatal occurrences in 1962. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 41 |
| 1963 | 8080 occurrences in 1963: 77 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 77 | 0 | 28 | 815815 people died in 28 fatal occurrences in 1963. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 55 |
| 1964 | 106106 occurrences in 1964: 63 accidents and 43 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 63 | 43 | 31 | 879879 people died in 31 fatal occurrences in 1964. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 31 |
| 1965 | 111111 occurrences in 1965: 81 accidents and 30 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 81 | 30 | 30 | 997997 people died in 30 fatal occurrences in 1965. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 100 |
| 1966 | 119119 occurrences in 1966: 79 accidents and 37 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 79 | 37 | 36 | 1,2591,259 people died in 36 fatal occurrences in 1966. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 20 |
| 1967 | 136136 occurrences in 1967: 105 accidents and 30 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 105 | 30 | 36 | 1,1471,147 people died in 36 fatal occurrences in 1967. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 47 |
| 1968 | 158158 occurrences in 1968: 119 accidents and 36 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 119 | 36 | 51 | 1,1051,105 people died in 51 fatal occurrences in 1968. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 114 |
| 1969 | 210210 occurrences in 1969: 151 accidents and 56 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 151 | 56 | 56 | 1,4751,475 people died in 56 fatal occurrences in 1969. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 107 |
| 1970 | 203203 occurrences in 1970: 121 accidents and 78 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 121 | 78 | 46 | 977977 people died in 46 fatal occurrences in 1970. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 97 |
| 1971 | 167167 occurrences in 1971: 102 accidents and 59 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 102 | 59 | 40 | 1,2791,279 people died in 40 fatal occurrences in 1971. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 71 |
| 1972 | 191191 occurrences in 1972: 134 accidents and 48 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 134 | 48 | 67 | 2,2342,234 people died in 67 fatal occurrences in 1972. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 178 |
| 1973 | 158158 occurrences in 1973: 117 accidents and 36 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 117 | 36 | 60 | 2,1022,102 people died in 60 fatal occurrences in 1973. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 57 |
| 1974 | 148148 occurrences in 1974: 112 accidents and 34 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 112 | 34 | 48 | 1,8751,875 people died in 48 fatal occurrences in 1974. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 74 |
| 1975 | 146146 occurrences in 1975: 105 accidents and 40 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 105 | 40 | 38 | 1,0251,025 people died in 38 fatal occurrences in 1975. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 89 |
| 1976 | 121121 occurrences in 1976: 89 accidents and 26 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 89 | 26 | 45 | 1,6451,645 people died in 45 fatal occurrences in 1976. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 149 |
| 1977 | 112112 occurrences in 1977: 84 accidents and 25 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 84 | 25 | 40 | 1,5431,543 people died in 40 fatal occurrences in 1977. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 80 |
| 1978 | 132132 occurrences in 1978: 88 accidents and 35 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 88 | 35 | 40 | 1,1061,106 people died in 40 fatal occurrences in 1978. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 112 |
| 1979 | 146146 occurrences in 1979: 99 accidents and 42 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 99 | 42 | 49 | 1,6531,653 people died in 49 fatal occurrences in 1979. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 91 |
| 1980 | 102102 occurrences in 1980: 69 accidents and 32 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 69 | 32 | 30 | 1,2991,299 people died in 30 fatal occurrences in 1980. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 26 |
| 1981 | 130130 occurrences in 1981: 77 accidents and 48 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 77 | 48 | 34 | 772772 people died in 34 fatal occurrences in 1981. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 44 |
| 1982 | 7979 occurrences in 1982: 41 accidents and 31 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 41 | 31 | 24 | 1,0631,063 people died in 24 fatal occurrences in 1982. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 24 |
| 1983 | 111111 occurrences in 1983: 50 accidents and 59 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 50 | 59 | 28 | 1,3441,344 people died in 28 fatal occurrences in 1983. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 24 |
| 1984 | 8888 occurrences in 1984: 34 accidents and 52 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 34 | 52 | 16 | 555555 people died in 16 fatal occurrences in 1984. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 13 |
| 1985 | 8989 occurrences in 1985: 43 accidents and 42 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 43 | 42 | 28 | 2,1842,184 people died in 28 fatal occurrences in 1985. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 33 |
| 1986 | 9898 occurrences in 1986: 51 accidents and 44 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 51 | 44 | 28 | 889889 people died in 28 fatal occurrences in 1986. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 24 |
| 1987 | 107107 occurrences in 1987: 54 accidents and 50 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 54 | 50 | 23 | 1,1301,130 people died in 23 fatal occurrences in 1987. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 49 |
| 1988 | 118118 occurrences in 1988: 66 accidents and 48 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 66 | 48 | 42 | 1,4921,492 people died in 42 fatal occurrences in 1988. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 51 |
| 1989 | 102102 occurrences in 1989: 57 accidents and 44 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 57 | 44 | 41 | 1,6021,602 people died in 41 fatal occurrences in 1989. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 73 |
| 1990 | 8989 occurrences in 1990: 50 accidents and 35 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 50 | 35 | 30 | 655655 people died in 30 fatal occurrences in 1990. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 110 |
| 1991 | 7979 occurrences in 1991: 45 accidents and 33 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 45 | 33 | 21 | 905905 people died in 21 fatal occurrences in 1991. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 26 |
| 1992 | 7777 occurrences in 1992: 44 accidents and 30 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 44 | 30 | 29 | 1,1511,151 people died in 29 fatal occurrences in 1992. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 124 |
| 1993 | 9696 occurrences in 1993: 50 accidents and 44 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 50 | 44 | 24 | 911911 people died in 24 fatal occurrences in 1993. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 80 |
| 1994 | 8686 occurrences in 1994: 55 accidents and 28 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 55 | 28 | 30 | 1,3081,308 people died in 30 fatal occurrences in 1994. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 30 |
| 1995 | 107107 occurrences in 1995: 59 accidents and 45 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 59 | 45 | 27 | 1,0021,002 people died in 27 fatal occurrences in 1995. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 31 |
| 1996 | 104104 occurrences in 1996: 61 accidents and 41 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 61 | 41 | 25 | 1,6991,699 people died in 25 fatal occurrences in 1996. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 74 |
| 1997 | 124124 occurrences in 1997: 74 accidents and 47 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 74 | 47 | 26 | 1,0631,063 people died in 26 fatal occurrences in 1997. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 84 |
| 1998 | 100100 occurrences in 1998: 71 accidents and 25 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 71 | 25 | 23 | 1,0521,052 people died in 23 fatal occurrences in 1998. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 22 |
| 1999 | 105105 occurrences in 1999: 79 accidents and 26 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 79 | 26 | 31 | 610610 people died in 31 fatal occurrences in 1999. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 92 |
| 2000 | 123123 occurrences in 2000: 75 accidents and 42 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 75 | 42 | 22 | 992992 people died in 22 fatal occurrences in 2000. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 74 |
| 2001 | 102102 occurrences in 2001: 72 accidents and 27 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 72 | 27 | 31 | 3,2913,291 people died in 31 fatal occurrences in 2001. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 70 |
| 2002 | 9696 occurrences in 2002: 63 accidents and 29 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 63 | 29 | 20 | 1,0071,007 people died in 20 fatal occurrences in 2002. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 68 |
| 2003 | 9797 occurrences in 2003: 66 accidents and 28 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 66 | 28 | 15 | 634634 people died in 15 fatal occurrences in 2003. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 66 |
| 2004 | 7272 occurrences in 2004: 44 accidents and 26 incidents. The bar is scaled to the year with the most occurrences, 1969 (210). | 44 | 26 | 17 | 508508 people died in 17 fatal occurrences in 2004. The bar is scaled to the deadliest year, 2001 (3,291). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 78 |
