Deadliest occurrences
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
3,086 of 183,362 records: 1 more filter, leaving out 3 unreviewed and minor records. Include them · Show all 183,362
The same occurrences rank differently depending on who is counted. These tables count, in turn, the people on board, everyone the occurrence killed, occurrences with more than one aircraft, and the injured.
Deadliest for the people on board
Fatalities are deaths among passengers and crew; the total adds anyone killed on the ground. Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record.
| Occurrence | Date | Fatalities | Total fatalities | Location |
|---|---|---|---|---|
| Japan Air Lines Flight 123 | 12 Aug 1985 | 520 | 520 | Mount Takamagahara, Ueno, Tano District, Gunma, Japan |
| Air India Flight 182 | 23 Jun 1985 | 329 | 329 | Atlantic Ocean, 190 km WSW of Waterville, Ireland |
| Arrow Air Flight 1285R | 12 Dec 1985 | 256 | 256 | Gander International Airport, Newfoundland, Canada |
| Aeroflot Flight 5143 | 10 Jul 1985 | 200 | 200 | Kyzylkum Desert, near Uchquduq, Uzbek SSR |
| Iberia Flight 610 | 19 Feb 1985 | 148 | 148 | Mount Oiz, Biscay, near Bilbao Airport, Spain |
| Delta Air Lines Flight 191 | 2 Aug 1985 | 136 | 137 | Dallas/Fort Worth International Airport, Irving, Texas, United States |
| 1985 Zolochiv mid-air collision | 3 May 1985 | 94 | 94 | Near Zolochiv, Ukrainian SSR, Soviet Union |
| 1985 Colombian Air Force Douglas DC-6 accident | 24 Jul 1985 | 80 | 80 | 32 km north of Leticia, Colombia |
| Galaxy Airlines Flight 203 | 21 Jan 1985 | 70 | 70 | Near Reno–Cannon International Airport, Reno, Nevada, United States |
| EgyptAir Flight 648 | 23 Nov 1985 | 60 | 60 | Luqa Airport, Luqa, Malta |
Deadliest in all, counting deaths on the ground
Everyone the occurrence killed, in the air and on the ground. Where the two tables differ, people on the ground made the difference.
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| Japan Air Lines Flight 123 | 12 Aug 1985 | 520 | Mount Takamagahara, Ueno, Tano District, Gunma, Japan | 1 |
| Air India Flight 182 | 23 Jun 1985 | 329 | Atlantic Ocean, 190 km WSW of Waterville, Ireland | 1 |
| Arrow Air Flight 1285R | 12 Dec 1985 | 256 | Gander International Airport, Newfoundland, Canada | 1 |
| Aeroflot Flight 5143 | 10 Jul 1985 | 200 | Kyzylkum Desert, near Uchquduq, Uzbek SSR | 1 |
| Iberia Flight 610 | 19 Feb 1985 | 148 | Mount Oiz, Biscay, near Bilbao Airport, Spain | 1 |
| Delta Air Lines Flight 191 | 2 Aug 1985 | 137 | Dallas/Fort Worth International Airport, Irving, Texas, United States | 1 |
| 1985 Zolochiv mid-air collision | 3 May 1985 | 94 | Near Zolochiv, Ukrainian SSR, Soviet Union | 2 |
| 1985 Colombian Air Force Douglas DC-6 accident | 24 Jul 1985 | 80 | 32 km north of Leticia, Colombia | 1 |
| Galaxy Airlines Flight 203 | 21 Jan 1985 | 70 | Near Reno–Cannon International Airport, Reno, Nevada, United States | 1 |
| EgyptAir Flight 648 | 23 Nov 1985 | 60 | Luqa Airport, Luqa, Malta | 1 |
Deadliest with more than one aircraft
48 occurrences involved more than one aircraft, such as midair and ground collisions; 20 were fatal. These count everyone, as the table above does.
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| 1985 Zolochiv mid-air collision | 3 May 1985 | 94 | Near Zolochiv, Ukrainian SSR, Soviet Union | 2 |
| SATENA Fokker F28 accident | 28 Mar 1985 | 46 | 15 km north of Florencia Airport, Colombia | 2 |
| 1985 CFB Edmonton mid-air collision | 29 Mar 1985 | 10 | CFB Edmonton, Alberta, Canada | 2 |
| 1985 Teterboro mid-air collision | 10 Nov 1985 | 6 | Teterboro, New Jersey | 2 |
| ANC85FA163 · Cessna 180H | 25 Aug 1985 | 6 | MT. PALMER, AK, United States | 2 |
| FTW86MA001 · Cessna 441 | 1 Oct 1985 | 5 | Dallas, TX, United States | 2 |
| FTW85MA317 · Beech 200 | 12 Aug 1985 | 3 | Quinlan, TX, United States | 2 |
| FTW85FA117 · Piper PA-32RT-300 PA-32RT-30 | 12 Feb 1985 | 3 | Healdton, OK, United States | 2 |
| FTW86FA027 · Cessna 172B | 28 Dec 1985 | 2 | Caddo Mills, TX, United States | 2 |
| ATL85MA282 · Gates Learjet 35A | 22 Sept 1985 | 2 | Auburn, AL, United States | 2 |
Most injured, whether or not anyone died
Injuries are the total the record shows: a Wikipedia record's infobox total, otherwise the serious and minor injuries in the NTSB record. People hurt on the ground are counted too, so a row can show hundreds injured although no one on board survived: all 106 injured at the Pentagon on 11 September 2001 were in the building.
| Occurrence | Date | Injured | Fatalities | Total fatalities | Location |
|---|---|---|---|---|---|
| United Air Carriers Boeing 747-123 incident | 25 Apr 1985 | 42 | 0 | 0 | Detroit, MI, United States |
| EgyptAir Flight 648 | 23 Nov 1985 | 34 | 60 | 60 | Luqa Airport, Luqa, Malta |
| DCA85AA027 · McDonnell Douglas DC-10-10 | 27 Jun 1985 | 32 | 0 | 0 | San Juan, PR, United States |
| Delta Air Lines Flight 191 | 2 Aug 1985 | 261 on the ground | 136 | 137 | Dallas/Fort Worth International Airport, Irving, Texas, United States |
| China Airlines Flight 006 | 19 Feb 1985 | 24 | 0 | 0 | Pacific Ocean, near San Francisco, California, United States |
| MIA85FA178 · Airbus Industrie A-300B4-2C | 28 May 1985 | 21 | 0 | 0 | ATLANTIC OCEAN, AO |
| DCA86AA001 · Vickers VISCOUNT VC-810 VISCOUNT V | 19 Oct 1985 | 18 | 0 | 0 | Bloomington, IN, United States |
| 1985 Manchester Airport disaster | 22 Aug 1985 | 15 | 55 | 55 | Manchester Airport, Manchester, England |
| Helitrans Bell 206L-1 accident | 30 Nov 1985 | 11 | 1 | 1 | San Pedro, CA, United States |
| 1985 Teterboro mid-air collision | 10 Nov 1985 | 8all on the ground | 5 | 6 | Teterboro, New Jersey |