Aircraft type
Cessna 172 accidents and incidents
Occurrences involving a Cessna 172, with variants merged.
8,192 records from 1964 to 2026, 1,619 of them fatal. Most often in California.
Leaves out 4,393 unreviewed and minor records. Include them
By year
| Year | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| 1964 | 14 | 24 | |
| 1965 | 23 | 43 | |
| 1966 | 38 | 86 | |
| 1967 | 33 | 71 | |
| 1968 | 40 | 95 | |
| 1969 | 35 | 79 | |
| 1970 | 27 | 59 | |
| 1971 | 44 | 80 | |
| 1972 | 47 | 80 | |
| 1973 | 36 | 82 | |
| 1974 | 47 | 89 | |
| 1975 | 34 | 76 | |
| 1976 | 42 | 91 | |
| 1977 | 35 | 79 | |
| 1978 | 29 | 195 | |
| 1979 | 36 | 77 | |
| 1980 | 39 | 78 | |
| 1981 | 40 | 79 | |
| 1982 | 56 | 118 | |
| 1983 | 27 | 55 | |
| 1984 | 35 | 69 | |
| 1985 | 29 | 60 | |
| 1986 | 35 | 66 | |
| 1987 | 33 | 64 | |
| 1988 | 31 | 58 | |
| 1989 | 32 | 75 | |
| 1990 | 33 | 57 | |
| 1991 | 35 | 74 | |
| 1992 | 36 | 68 | |
| 1993 | 28 | 50 | |
| 1994 | 29 | 60 | |
| 1995 | 27 | 56 | |
| 1996 | 17 | 38 | |
| 1997 | 24 | 40 | |
| 1998 | 29 | 51 | |
| 1999 | 12 | 22 | |
| 2000 | 19 | 35 | |
| 2001 | 17 | 34 | |
| 2002 | 20 | 34 | |
| 2003 | 27 | 53 | |
| 2004 | 19 | 31 | |
| 2005 | 23 | 40 | |
| 2006 | 11 | 23 | |
| 2007 | 15 | 30 | |
| 2008 | 18 | 48 | |
| 2009 | 13 | 25 | |
| 2010 | 16 | 25 | |
| 2011 | 14 | 26 | |
| 2012 | 25 | 43 | |
| 2013 | 19 | 37 | |
| 2014 | 17 | 27 | |
| 2015 | 14 | 23 | |
| 2016 | 20 | 38 | |
| 2017 | 23 | 47 | |
| 2018 | 18 | 34 | |
| 2019 | 20 | 27 | |
| 2020 | 12 | 24 | |
| 2021 | 6 | 11 | |
| 2022 | 14 | 27 | |
| 2023 | 11 | 18 | |
| 2024 | 9 | 12 | |
| 2025 | 8 | 11 | |
| 2026 | 4 | 4 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Daytona Beach International Airport (DAB) | 0.5% | 4 | 6 | |
| Merrill Field (MRI) | 0.5% | 6 | 14 | |
| Centennial Airport (APA) | 0.5% | 1 | 5 | |
| King County International Airport - Boeing Field (BFI) | 0.5% | 7 | 25 | |
| Miami Executive Airport (TMB) | 0.5% | 4 | 10 | |
| North Las Vegas Airport (VGT) | 0.5% | 10 | 22 | |
| Prescott Regional Airport - Ernest A. Love Field (PRC) | 0.5% | 3 | 7 | |
| Phoenix Deer Valley Airport (DVT) | 0.4% | 2 | 5 | |
| Fort Lauderdale Executive Airport (FXE) | 0.4% | 7 | 20 | |
| Rocky Mountain Metropolitan Airport (BJC) | 0.4% | 5 | 13 |
Countries
| Country | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| United States | 97.9% | 1,500 | 3,091 | |
| Unknown | 0.6% | 34 | 69 | |
| Canada | 0.1% | 8 | 17 | |
| Australia | 0.1% | 8 | 10 | |
| Mexico | 0.1% | 3 | 11 | |
| South Africa | 0.1% | 4 | 7 | |
| Brazil | 0.1% | 5 | 10 | |
| Colombia | 0.1% | 5 | 13 | |
| Germany | 0.1% | 4 | 7 | |
| Ecuador | 0.0% | 2 | 2 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| California | 11.2% | 216 | 592 | |
| Florida | 8.1% | 100 | 206 | |
| Texas | 6.3% | 81 | 149 | |
| Washington | 3.7% | 68 | 162 | |
| Arizona | 3.7% | 53 | 110 | |
| Colorado | 3.5% | 44 | 87 | |
| Alaska | 2.9% | 38 | 86 | |
| Ohio | 2.8% | 28 | 61 | |
| Illinois | 2.7% | 36 | 78 | |
| Georgia | 2.7% | 49 | 85 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| Pacific Southwest Airlines Flight 182 | 25 Sept 1978 | 144 | North Park, near San Diego International Airport, San Diego, California, United States | 2 |
| CHI97FA218 · Cessna 172P | 19 Jul 1997 | 7 | Chicago, IL, United States | 2 |
| SEA92FA026 · Cessna 172P | 7 Dec 1991 | 7 | Snohomish, WA, United States | 2 |
| MIA83FA022 · Cessna 172P | 4 Nov 1982 | 6 | NEAR MYAKKA CIT, FL, United States | 1 |
| SEA82AA126 · Cessna 172 | 22 Jul 1982 | 6 | Mercer Island, WA, United States | 2 |
| Cessna 172 · Ft Lauderdale, FL | 3 Feb 1981 | 6 | Ft Lauderdale, FL, United States | 1 |
| Cessna 172M · Aberdeen, MS | 24 Dec 1980 | 6 | Aberdeen, MS, United States | 1 |
| Cessna 172 · Unknown/not reported | 29 Nov 1970 | 6 | Unknown/not reported | 1 |
| Cessna 172C · Allison, AR | 8 Oct 1969 | 6 | Allison, AR, United States | 1 |
| Cessna 172G · Livermore, CA | 4 Jul 1966 | 6 | Livermore, CA, United States | 2 |
All occurrences
Showing 50 of 8,192, newest first
- WPR26FA284 · Cessna 172 GShow on map
1 Aug 2026 · Blackfoot, ID, United States · 1 fatal
- WPR26LA285 · Cessna 172 MShow on map
30 Jul 2026 · Layton, UT, United States
- ERA26LA255 · Cessna 172MShow on map
30 Jun 2026 · Lafayette, TN, United States
- WPR26FA232 · Cessna 172 SShow on map
23 Jun 2026 · Willard, UT, United States · 1 fatal
- ERA26LA248 · Cessna 172 SShow on map
23 Jun 2026 · Brooksville, FL, United States
- WPR26LA220 · Cessna 172SShow on map
11 Jun 2026 · Morgan Hill, CA, United States
- ERA26LA221 · Cessna 172PShow on map
29 May 2026 · Pembroke Pines, FL, United States
- CEN26LA210 · Cessna 172SShow on map
29 May 2026 · Colorado Springs, CO, United States
- CEN26LA200 · Cessna 172Show on map
27 May 2026 · Naubinway, MI, United States
- ERA26LA215 · Textron Aviation Inc 172SShow on map
22 May 2026 · Jupiter Farms, FL, United States
- CEN26FA192 · Cessna 172NShow on map
18 May 2026 · Westerly, RI, United States · 1 fatal
- ERA26LA209 · Cessna 172SShow on map
18 May 2026 · Harrison, NY, United States
- CEN26LA187 · Cessna 172SShow on map
13 May 2026 · Denton, TX, United States
- WPR26LA180 · Cessna 172Show on map
10 May 2026 · Marysvale, UT, United States
- ERA26LA187 · Cessna 172 PShow on map
24 Apr 2026 · Quakertown, PA, United States
- WPR26LA169 · Cessna 172NShow on map
22 Apr 2026 · Carlsbad, CA, United States
- WPR26LA164 · Cessna 172SShow on map
20 Apr 2026 · Pacoima, CA, United States
- CEN26LA167 · Cessna 172 KShow on map
16 Apr 2026 · Topeka, KS, United States
- ERA26LA174 · Cessna 172SShow on map
13 Apr 2026 · The Rock, GA, United States
- ERA26LA167 · Cessna 172SShow on map
11 Apr 2026 · Marathon, FL, United States
- CEN26LA160 · Cessna 172NShow on map
6 Apr 2026 · Tahlequah, OK, United States
- ERA26LA159 · Cessna 172MShow on map
5 Apr 2026 · Lakeland, FL, United States
- ERA26LA227 · Cessna 172RShow on map
22 Mar 2026 · Maiden, NC, United States
- CEN26LA143 · Cessna 172PShow on map
20 Mar 2026 · Denton, TX, United States
- CEN26LA139 · Cessna 172Show on map
11 Mar 2026 · Denton, TX, United States
- CEN26LA138 · Cessna 172MShow on map
9 Mar 2026 · Solon Springs, WI, United States
- ERA26LA134 · Cessna 172NShow on map
2 Mar 2026 · Newburgh, NY, United States
- ERA26LA143 · Cessna 172 SShow on map
1 Mar 2026 · Carthage, NC, United States
- ERA26LA132 · Cessna 172LShow on map
28 Feb 2026 · Bennettsville, SC, United States
- CEN26LA133 · Cessna 172SShow on map
28 Feb 2026 · Denver, CO, United States
- WPR26LA102 · Cessna 172MShow on map
5 Feb 2026 · Nampa, ID, United States
- ERA26LA126 · Cessna 172RGShow on map
1 Feb 2026 · Pembroke Pines, FL, United States
- CEN26LA104 · Textron Aviation Inc 172SShow on map
31 Jan 2026 · Augusta, KS, United States
- ERA26LA102 · Cessna 172 SShow on map
28 Jan 2026 · New Castle, DE, United States
- ERA26LA103 · Cessna 172 SShow on map
28 Jan 2026 · Atlanta, GA, United States
- CEN26LA106 · Cessna 172 PShow on map
28 Jan 2026 · Lafayette, IN, United States
- CEN26LA094 · Cessna 172KShow on map
16 Jan 2026 · Amery, WI, United States
- WPR26LA081 · Cessna 172EShow on map
14 Jan 2026 · Kingman, AZ, United States
- ERA26LA092 · Cessna 172PShow on map
9 Jan 2026 · Flemington, GA, United States
- CEN26LA092 · Cessna 172 NShow on map
7 Jan 2026 · San Marcos, TX, United States
- ERA26FA084 · Cessna 172 NShow on map
4 Jan 2026 · Provincetown, MA, United States · 1 fatal
- CEN26LA084 · Cessna 172 GShow on map
26 Dec 2025 · Taylor, TX, United States
- ERA26LA076 · Cessna 172NShow on map
22 Dec 2025 · East Farmingdale, NY, United States
- ERA26LA073 · Cessna 172PShow on map
20 Dec 2025 · Browns Corner, VA, United States
- CEN26LA069 · Cessna 172DShow on map
19 Dec 2025 · Post, TX, United States
- ANC26LA008 · Cessna 172MShow on map
12 Dec 2025 · Palmer, AK, United States
- ERA26LA063 · Cessna 172 PShow on map
8 Dec 2025 · DeLand, FL, United States
- ERA26LA062 · Cessna 172 MShow on map
7 Dec 2025 · Pensacola, FL, United States
- ERA26LA054 · Cessna 172 LShow on map
24 Nov 2025 · Zanesville, OH, United States
- CEN26FA051 · Cessna 172NShow on map
24 Nov 2025 · New Orleans, LA, United States · 2 fatal