Aircraft type
Cessna 150 accidents and incidents
Occurrences involving a Cessna 150, with variants merged.
4,668 records from 1964 to 2026, 1,093 of them fatal. Most often in California.
Leaves out 5,917 unreviewed and minor records. Include them
By year
| Year | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| 1964 | 11 | 18 | |
| 1965 | 9 | 13 | |
| 1966 | 27 | 36 | |
| 1967 | 29 | 50 | |
| 1968 | 51 | 86 | |
| 1969 | 41 | 60 | |
| 1970 | 51 | 86 | |
| 1971 | 47 | 69 | |
| 1972 | 47 | 74 | |
| 1973 | 63 | 95 | |
| 1974 | 57 | 86 | |
| 1975 | 47 | 72 | |
| 1976 | 34 | 51 | |
| 1977 | 39 | 55 | |
| 1978 | 36 | 53 | |
| 1979 | 22 | 30 | |
| 1980 | 22 | 30 | |
| 1981 | 19 | 28 | |
| 1982 | 23 | 36 | |
| 1983 | 18 | 24 | |
| 1984 | 18 | 32 | |
| 1985 | 18 | 25 | |
| 1986 | 16 | 21 | |
| 1987 | 21 | 32 | |
| 1988 | 19 | 27 | |
| 1989 | 11 | 14 | |
| 1990 | 24 | 36 | |
| 1991 | 16 | 24 | |
| 1992 | 21 | 32 | |
| 1993 | 10 | 16 | |
| 1994 | 11 | 17 | |
| 1995 | 14 | 23 | |
| 1996 | 15 | 20 | |
| 1997 | 7 | 10 | |
| 1998 | 13 | 21 | |
| 1999 | 7 | 8 | |
| 2000 | 11 | 17 | |
| 2001 | 10 | 13 | |
| 2002 | 6 | 8 | |
| 2003 | 5 | 8 | |
| 2004 | 7 | 10 | |
| 2005 | 9 | 11 | |
| 2006 | 5 | 8 | |
| 2007 | 7 | 10 | |
| 2008 | 4 | 9 | |
| 2009 | 4 | 6 | |
| 2010 | 7 | 9 | |
| 2011 | 8 | 15 | |
| 2012 | 8 | 12 | |
| 2013 | 2 | 3 | |
| 2014 | 7 | 13 | |
| 2015 | 7 | 12 | |
| 2016 | 7 | 8 | |
| 2017 | 6 | 8 | |
| 2018 | 9 | 13 | |
| 2019 | 8 | 10 | |
| 2020 | 5 | 7 | |
| 2021 | 4 | 6 | |
| 2022 | 2 | 2 | |
| 2023 | 6 | 8 | |
| 2024 | 3 | 3 | |
| 2025 | 2 | 3 | |
| 2026 | 0 | 0 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Merrill Field (MRI) | 0.4% | 1 | 2 | |
| Ryan Field (RYN) | 0.3% | 2 | 3 | |
| Fairbanks International Airport (FAI) | 0.3% | 0 | 0 | |
| Winter Haven Regional Airport - Gilbert Field (GIF) | 0.3% | 3 | 4 | |
| Seattle Paine Field International Airport (PAE) | 0.2% | 1 | 2 | |
| David Wayne Hooks Memorial Airport (DWH) | 0.2% | 2 | 3 | |
| Chino Airport (CNO) | 0.2% | 3 | 5 | |
| Fort Worth Meacham International Airport (FTW) | 0.2% | 1 | 2 | |
| King County International Airport - Boeing Field (BFI) | 0.2% | 1 | 2 | |
| Addison Airport (ADS) | 0.2% | 0 | 0 |
Countries
| Country | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| United States | 98.5% | 1,040 | 1,560 | |
| Unknown | 0.6% | 21 | 29 | |
| Canada | 0.1% | 5 | 9 | |
| Austria | 0.1% | 3 | 8 | |
| Ecuador | 0.1% | 1 | 2 | |
| Germany | 0.1% | 2 | 2 | |
| Mexico | 0.1% | 3 | 6 | |
| United Kingdom | 0.1% | 3 | 3 | |
| Australia | 0.0% | 2 | 2 | |
| Bahamas | 0.0% | 2 | 3 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| California | 12.1% | 169 | 278 | |
| Texas | 8.0% | 90 | 126 | |
| Florida | 6.3% | 70 | 105 | |
| Washington | 3.9% | 41 | 66 | |
| Michigan | 3.5% | 28 | 40 | |
| Missouri | 3.0% | 26 | 38 | |
| Georgia | 2.8% | 29 | 43 | |
| North Carolina | 2.7% | 15 | 20 | |
| Alaska | 2.7% | 22 | 37 | |
| New York | 2.7% | 22 | 24 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| Golden West Airlines Flight 261 | 9 Jan 1975 | 14 | Whittier, California, USA | 2 |
| Sud Aviation DA-20 · Memphis, TN | 18 May 1978 | 6 | Memphis, TN, United States | 2 |
| Corona midair collision | 20 Jan 2008 | 5 | Corona, California | 2 |
| Cessna 150L · Torrance, CA | 12 Aug 1973 | 5 | Torrance, CA, United States | 2 |
| Cessna 182 · San Diego, CA | 17 Jun 1972 | 5 | San Diego, CA, United States | 2 |
| Cessna 150H · Middletown, RI | 23 Apr 1969 | 5 | Middletown, RI, United States | 2 |
| Cessna 150B · Santa Paula, CA | 8 Dec 1968 | 5 | Santa Paula, CA, United States | 2 |
| CEN11WA626 · Cessna F150 F | 28 Aug 2011 | 4 | Zell am See, Austria | 2 |
| CHI95FA126 · Cessna 150M | 14 Apr 1995 | 4 | Oshkosh, WI, United States | 2 |
| MIA84FA241 · Cessna 152 | 25 Aug 1984 | 4 | Valdosta, GA, United States | 2 |
All occurrences
Showing 50 of 4,668, newest first
- CEN26LA284 · Cessna 150MShow on map
25 Jul 2026 · Ferris, TX, United States
- ERA26FA230 · Cessna 150 LShow on map
6 Jun 2026 · Kissimmee, FL, United States
- WPR26LA179 · Cessna A150LShow on map
10 May 2026 · Superior, AZ, United States
- WPR26LA168 · Cessna 150HShow on map
21 Apr 2026 · Española, NM, United States
- WPR26LA150 · Cessna 150GShow on map
8 Apr 2026 · Phoenix, AZ, United States
- CEN26LA156 · Cessna 150GShow on map
21 Mar 2026 · Ellicott, CO, United States
- ERA26LA131 · Cessna 150LShow on map
1 Mar 2026 · Okeechobee, FL, United States
- ERA26LA104 · Cessna 150LShow on map
28 Jan 2026 · Gantt, SC, United States
- ANC26LA011 · Cessna 150KShow on map
24 Jan 2026 · Anchorage, AK, United States
- CEN26LA083 · Cessna 150 LShow on map
5 Jan 2026 · Round Lake Park, IL, United States
- WPR26LA077 · Cessna 150AShow on map
4 Jan 2026 · Coolidge, AZ, United States
- CEN26LA080 · Cessna 150 MShow on map
21 Dec 2025 · Prospect Heights, IL, United States
- WPR26LA065 · Cessna 150FShow on map
19 Dec 2025 · Temecula, CA, United States
- WPR26LA042 · Cessna 150Show on map
9 Nov 2025 · Marana, AZ, United States
- WPR25LA305 · Cessna 150FShow on map
26 Sept 2025 · Lake Havasu City, AZ, United States
- CEN25LA391 · Cessna 150GShow on map
19 Sept 2025 · Seagoville, TX, United States
- WPR25LA283 · Cessna 150FShow on map
17 Sept 2025 · Rigby, ID, United States
- ERA25LA331 · Cessna 150 HShow on map
30 Aug 2025 · Farmingdale, NY, United States
- ERA25LA299 · Cessna 150 MShow on map
12 Aug 2025 · Fordsville, KY, United States
- ANC25LA080 · Cessna 150JShow on map
31 Jul 2025 · Soldotna, AK, United States
- ERA25LA264 · Cessna 150 FShow on map
11 Jul 2025 · St. Augustine, FL, United States
- ERA25LA252 · Cessna 150 DShow on map
29 Jun 2025 · Pelzer, SC, United States
- WPR25LA195 · Cessna 150FShow on map
28 Jun 2025 · Tracy, CA, United States
- CEN25FA212 · Cessna A150LShow on map
18 Jun 2025 · Three Points, AZ, United States · 2 fatal
- WPR25LA181 · Cessna 150GShow on map
17 Jun 2025 · Heber City, UT, United States
- WPR25LA170 · Cessna 150MShow on map
6 Jun 2025 · Phoenix, AZ, United States
- ERA25LA225 · Cessna 150JShow on map
1 Jun 2025 · Elberta, AL, United States
- WPR25LA140 · Cessna 150 HShow on map
19 Apr 2025 · Placerville, CA, United States
- ERA25LA176 · Cessna 150 FShow on map
13 Apr 2025 · Kingston, OH, United States
- CEN25LA147 · Cessna 150FShow on map
8 Apr 2025 · Zeeland, MI, United States
- CEN25LA110 · Cessna 150 MShow on map
5 Mar 2025 · Weslaco, TX, United States
- WPR25FA108 · Cessna A150LShow on map
4 Mar 2025 · Renslow, WA, United States · 1 fatal
- CEN25LA121 · Cessna 150JShow on map
18 Feb 2025 · Greenville, MS, United States
- WPR25LA096 · Cessna 150JShow on map
16 Feb 2025 · Minersville, UT, United States
- WPR25LA073 · Cessna 150DShow on map
6 Jan 2025 · Temple City, CA, United States
- CEN25LA071 · Cessna 150FShow on map
4 Jan 2025 · McKinney, TX, United States
- CEN25LA057 · Cessna 150LShow on map
6 Dec 2024 · Meridian, MS, United States
- WPR25LA054 · Cessna 150LShow on map
4 Dec 2024 · Glen Avon, OR, United States
- ERA25FA037 · Cessna 150FShow on map
31 Oct 2024 · Wilder, TN, United States · 1 fatal
- ERA25LA028 · Cessna 150 HShow on map
26 Oct 2024 · St. Agatha, ME, United States
- ANC25LA005 · Cessna 150 LShow on map
24 Oct 2024 · Lanai City, HI, United States
- CEN25LA026 · Cessna 150 JShow on map
21 Oct 2024 · Willis, MI, United States
- ERA25LA019 · Cessna 150 LShow on map
18 Oct 2024 · Gainesville, GA, United States · 1 fatal
- ERA24LA389 · Cessna 150 JShow on map
22 Sept 2024 · Erie, PA, United States
- ANC24LA086 · Cessna 150HShow on map
30 Aug 2024 · Tok, AK, United States
- ERA24LA347 · Cessna 150 KShow on map
16 Aug 2024 · Gainesville, FL, United States
- CEN24LA297 · Cessna 150FShow on map
30 Jul 2024 · Castroville, TX, United States
- WPR24LA248 · Cessna 150MShow on map
15 Jul 2024 · Ritzville, WA, United States
- ERA24LA278 · Cessna 150 BShow on map
25 Jun 2024 · Swans Island, ME, United States
- WPR24LA194 · Cessna 150MShow on map
11 Jun 2024 · Roll, AZ, United States