Aircraft type
Beechcraft BE-95
Occurrences involving a Beechcraft BE-95, with variants merged.
Occurrences1312 accidents · 1 incidents · 13 mapped
Fatal occurrences4Fatality total known for 13 of 13
Reported fatalities12Plus 2 serious injuries reported
Years1982–200624 Feb 1982 – 22 Sept 2006
By year
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Fort Lauderdale Hollywood International Airport (FLL) | 15.4% | 0 | 0 | |
| Aero Valley Airport (52F) | 7.7% | 0 | 0 | |
| Claxton Evans County Airport (CWV) | 7.7% | 1 | 4 | |
| Fresno Yosemite International Airport (FAT) | 7.7% | 1 | 1 | |
| Grove City Airport (29D) | 7.7% | 0 | 0 | |
| Louisville Muhammad Ali International Airport (SDF) | 7.7% | 0 | 0 | |
| Nashville International Airport (BNA) | 7.7% | 0 | 0 | |
| North Platte Regional Airport Lee Bird Field (LBF) | 7.7% | 1 | 1 | |
| Roanoke–Blacksburg Regional Airport (ROA) | 7.7% | 1 | 4 | |
| San Antonio International Airport (SAT) | 7.7% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Texas | 30.8% | 1 | 6 | |
| Florida | 15.4% | 0 | 0 | |
| California | 7.7% | 1 | 1 | |
| Indiana | 7.7% | 0 | 0 | |
| Kentucky | 7.7% | 0 | 0 | |
| Minnesota | 7.7% | 0 | 0 | |
| Pennsylvania | 7.7% | 0 | 0 | |
| South Dakota | 7.7% | 1 | 1 | |
| Virginia | 7.7% | 1 | 4 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| FTW00FA146 · Beech BE-95-B55 | 12 May 2000 | 6 | Houston, TX, United States | 1 |
| IAD99FA038 · Beech BE-95A | 12 Apr 1999 | 4 | Shawsville, VA, United States | 1 |
| CHI06FA264 · Beech BE-95-B55 | 22 Sept 2006 | 1 | N. Sioux City, SD, United States | 1 |
| LAX82FA085 · Beech BE-95-C55 | 24 Feb 1982 | 1 | Huron, CA, United States | 1 |
All occurrences
Showing 13 of 13, newest first
- CHI06FA264 · Beech BE-95-B55Show on map
22 Sept 2006 · N. Sioux City, SD, United States · 1 fatal
- NYC04LA204 · Beech BE-95-A55Show on map
4 Sept 2004 · Louisville, KY, United States
- FTW00FA146 · Beech BE-95-B55Show on map
12 May 2000 · Houston, TX, United States · 6 fatal
- FTW00LA047 · Beech BE-95AShow on map
17 Dec 1999 · Big Lake, TX, United States
- IAD99FA038 · Beech BE-95AShow on map
12 Apr 1999 · Shawsville, VA, United States · 4 fatal
- FTW99LA050 · Beech BE-95-A55Show on map
15 Dec 1998 · Mesquite, TX, United States
- FTW97LA157 · Beech BE-95Show on map
7 Apr 1997 · San Antonio, TX, United States
- CHI90LA227 · Beech BE 95Show on map
12 Aug 1990 · Faribault, MN, United States
- MIA87IA038 · Beech BE-95-55Show on map
27 Nov 1986 · FT. LAUDERDALE, FL, United States
- CHI86LA234 · Beech BE-95-55Show on map
28 Sept 1986 · Shelbyville, IN, United States
- MIA86LA116 · Beech BE-95Show on map
8 Apr 1986 · Hollywood, FL, United States
- NYC86LA018 · Beech BE-95-100Show on map
23 Oct 1985 · Grove City, PA, United States
- LAX82FA085 · Beech BE-95-C55Show on map
24 Feb 1982 · Huron, CA, United States · 1 fatal