Operator
World Airways accidents and incidents
Occurrences where an aircraft's operator is World Airways. Spellings and company suffixes are merged.
8 records from 1960 to 2010, 3 of them fatal. Most often a McDonnell Douglas DC-10; most often in Alaska.
Leaves out 3 unreviewed and minor records. Include them
Occurrences84 accidents · 4 incidents · 8 mapped
Fatal occurrences3Fatality total known for 8 of 8
Reported fatalities88Plus 5 serious injuries reported
Years1960–201019 Sept 1960 – 22 Sept 2010
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| McDonnell Douglas DC-10 | 2 | 1 | 2 |
| McDonnell Douglas MD-11 | 2 | 0 | 0 |
| Boeing DC-10 | 1 | 0 | 0 |
| Douglas DC-10 | 1 | 0 | 0 |
| Douglas DC-6 | 1 | 1 | 80 |
| Douglas DC-8 | 1 | 1 | 6 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Baltimore/Washington International Thurgood Marshall Airport (BWI) | 12.5% | 0 | 0 | |
| Charleston International Airport (CHS) | 12.5% | 0 | 0 | |
| Daniel K. Inouye International Airport (HNL) | 12.5% | 0 | 0 | |
| Los Angeles International Airport (LAX) | 12.5% | 0 | 0 | |
| Philadelphia International Airport (PHL) | 12.5% | 0 | 0 | |
| Seattle–Tacoma International Airport (SEA) | 12.5% | 0 | 0 |
Countries
| Country | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| United States | 75.0% | 2 | 8 | |
| Afghanistan | 12.5% | 0 | 0 | |
| Guam | 12.5% | 1 | 80 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Alaska | 25.0% | 1 | 6 | |
| Hawaii | 12.5% | 0 | 0 | |
| Maryland | 12.5% | 0 | 0 | |
| Massachusetts | 12.5% | 1 | 2 | |
| Virginia | 12.5% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| World Airways Flight 830 | 19 Sept 1960 | 80 | Barrigada, Guam, near Naval Air Station Agana | 1 |
| World Airways Flight 802 | 8 Sept 1973 | 6 | Mount Dutton, King Cove, Alaska | 1 |
| World Airways Flight 30 | 23 Jan 1982 | 2 | Logan International Airport, Boston, Massachusetts, United States | 1 |
All occurrences
Showing 8 of 8, newest first
- World Airways McDonnell Douglas MD-11F incidentShow on map
22 Sept 2010 · Kabul, Afghanistan
- World Airways Flight 8535Show on map
6 May 2009 · Baltimore, MD, United States
- World Airways Flight 8278Show on map
28 Apr 2005 · Anchorage, AK, United States
- World Airways Douglas DC-10-30F incidentShow on map
2 Jun 1985 · Chantilly, VA, United States
- World Airways McDonnell Douglas DC-10-30F incidentShow on map
21 Aug 1982 · Honolulu, HI, United States
- World Airways Flight 30Show on map
23 Jan 1982 · Logan International Airport, Boston, Massachusetts, United States · 2 fatal
- World Airways Flight 802Show on map
8 Sept 1973 · Mount Dutton, King Cove, Alaska · 6 fatal
- World Airways Flight 830Show on map
19 Sept 1960 · Barrigada, Guam, near Naval Air Station Agana · 80 fatal