Operator
General aviation
Occurrences where an aircraft's operator is General aviation. Spellings and company suffixes are merged.
Leaves out 30 unreviewed and minor records. Include them
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Piper PA-28 | 6 | 5 | 10 |
| Cessna 172 | 5 | 2 | 3 |
| Cessna 150 | 4 | 2 | 4 |
| Beechcraft 23 | 2 | 1 | 2 |
| Beechcraft 24 | 2 | 2 | 5 |
| Cessna 170 | 1 | 0 | 0 |
| Cessna 185 | 1 | 1 | 2 |
| Cessna 210 | 1 | 1 | 1 |
| Gulfstream G-159 | 1 | 1 | 2 |
| Piper PA-32 | 1 | 0 | 0 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Fullerton Municipal Airport (FUL) | 15.4% | 1 | 1 | |
| Teterboro Airport (TEB) | 7.7% | 1 | 2 | |
| Danville Regional Airport (DAN) | 3.8% | 1 | 1 | |
| Eastern Oregon Regional Airport at Pendleton (PDT) | 3.8% | 1 | 1 | |
| Ed Carlson Memorial Field South Lewis County Airport (TDO) | 3.8% | 0 | 0 | |
| Essex County Airport (CDW) | 3.8% | 1 | 2 | |
| Indianapolis International Airport (IND) | 3.8% | 1 | 2 | |
| Nashville International Airport (BNA) | 3.8% | 1 | 2 | |
| Pocono Mountains Municipal Airport (MPO) | 3.8% | 1 | 2 |
Countries
| Country | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| United States | 92.3% | 13 | 25 | |
| Germany | 3.8% | 0 | 0 | |
| Peru | 3.8% | 1 | 2 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| California | 23.1% | 2 | 5 | |
| New Jersey | 11.5% | 1 | 2 | |
| Florida | 7.7% | 1 | 2 | |
| Michigan | 7.7% | 1 | 2 | |
| Virginia | 7.7% | 2 | 3 | |
| Colorado | 3.8% | 1 | 1 | |
| Missouri | 3.8% | 1 | 2 | |
| Nevada | 3.8% | 1 | 1 | |
| New York | 3.8% | 0 | 0 | |
| Ohio | 3.8% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| LAX82FA219 · Piper PA-28-161 | 12 Jun 1982 | 4 | Yorba Linda, CA, United States | 1 |
| Beech A24R · Beaver, WI | 21 Mar 1975 | 3 | Beaver, WI, United States | 1 |
| 2001 Peru Cessna 185 shootdown | 20 Apr 2001 | 2 | Pebas District, near the Peru-Brazil border, Peru | 1 |
| BFO87FA009 · Piper PA-28-161 | 17 Nov 1986 | 2 | Danville, VA, United States | 1 |
| NYC86FA015 · Piper PA-28-236 | 19 Oct 1985 | 2 | TOBYHANNA, PA, United States | 1 |
| General aviation Gulfstream G-159 accident | 31 May 1985 | 2 | Nashville, TN, United States | 1 |
| NYC82FA210 · Cessna 150M | 29 Aug 1982 | 2 | Fairfield, NJ, United States | 2 |
| Beech A24R · Jackson, MI | 31 Aug 1973 | 2 | Jackson, MI, United States | 1 |
| Beech C23 · Osage Beach, MO | 15 Jul 1972 | 2 | Osage Beach, MO, United States | 1 |
| Cessna 150K · Miami Beach, FL | 1 Aug 1970 | 2 | Miami Beach, FL, United States | 1 |
All occurrences
Showing 26 of 26, newest first
- ERA13FA385 · Piper PA-28-161Show on map
29 Aug 2013 · Danville, VA, United States · 1 fatal
- CEN12WA268 · Robinson
28 Apr 2012 · Wuppertal-Langerfeld, Germany · not on the map
- 2001 Peru Cessna 185 shootdown
20 Apr 2001 · Pebas District, near the Peru-Brazil border, Peru · 2 fatal · not on the map
- SEA97LA053 · Cessna 170BShow on map
26 Jan 1997 · Toledo, WA, United States
- LAX96LA148 · Cessna 172PShow on map
30 Mar 1996 · Fullerton, CA, United States
- LAX92LA360 · SOCATA TB-10Show on map
22 Aug 1992 · BIG BEAR, CA, United States
- LAX88FA016 · Piper PA-28RT-201 PA-28RT-20Show on map
17 Oct 1987 · Buena Park, CA, United States · 1 fatal
- BFO87FA009 · Piper PA-28-161Show on map
17 Nov 1986 · Danville, VA, United States · 2 fatal
- NYC87LA016 · Piper PA-32Show on map
10 Oct 1986 · Poughkeepsie, NY, United States
- LAX86LA027 · Cessna 172PShow on map
26 Oct 1985 · Fullerton, CA, United States
- NYC86FA015 · Piper PA-28-236Show on map
19 Oct 1985 · TOBYHANNA, PA, United States · 2 fatal
- General aviation Gulfstream G-159 accidentShow on map
31 May 1985 · Nashville, TN, United States · 2 fatal
- LAX84FA164 · Piper PA-38-112Show on map
3 Feb 1984 · Fullerton, CA, United States
- NYC82FA210 · Cessna 150MShow on map
29 Aug 1982 · Fairfield, NJ, United States · 2 fatal
- LAX82FA219 · Piper PA-28-161Show on map
12 Jun 1982 · Yorba Linda, CA, United States · 4 fatal
- NYC82DA017 · Cessna 150LShow on map
31 Jan 1982 · Caldwell, NJ, United States
- Beech A24R · Beaver, WI
21 Mar 1975 · Beaver, WI, United States · 3 fatal · not on the map
- Beech A24R · Jackson, MIShow on map
31 Aug 1973 · Jackson, MI, United States · 2 fatal
- Cessna 150K · Hackensack, NJShow on map
9 Jun 1973 · Hackensack, NJ, United States
- Piper PA-28 · Princeton, FLShow on map
5 Dec 1972 · Princeton, FL, United States
- Beech C23 · Osage Beach, MOShow on map
15 Jul 1972 · Osage Beach, MO, United States · 2 fatal
- Beech C23 · Lansing, MIShow on map
30 Apr 1972 · Lansing, MI, United States
- Cessna 172K · Sparks, NVShow on map
7 Sept 1971 · Sparks, NV, United States · 1 fatal
- Cessna T210G · Grand Junctn, CO
21 Aug 1971 · Grand Junctn, CO, United States · 1 fatal · not on the map
- Cessna 150K · Miami Beach, FLShow on map
1 Aug 1970 · Miami Beach, FL, United States · 2 fatal
- Cessna 172G · Thompson, OHShow on map
29 Jun 1966 · Thompson, OH, United States