Operator
Flying Country Club
Occurrences where an aircraft's operator is Flying Country Club. Spellings and company suffixes are merged.
Leaves out 6 unreviewed and minor records. Include them
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Piper PA-28 | 7 | 3 | 10 |
| Mooney M20 | 2 | 1 | 2 |
| Bellanca 7 | 1 | 1 | 1 |
| Cessna 170 | 1 | 1 | 1 |
| Cessna 172 | 1 | 0 | 0 |
| Cessna 182 | 1 | 1 | 3 |
| Piper PA-44 | 1 | 0 | 0 |
| Schweizer SGS232 | 1 | 1 | 4 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Quad City International Airport (MLI) | 23.1% | 1 | 4 | |
| Reid-Hillview Airport of Santa Clara County (RHV) | 15.4% | 0 | 0 | |
| Buchanan Field (CCR) | 7.7% | 0 | 0 | |
| Johnson County Executive Airport (OJC) | 7.7% | 1 | 4 | |
| University of Illinois Willard Airport (CMI) | 7.7% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| California | 53.8% | 2 | 7 | |
| Illinois | 30.8% | 2 | 2 | |
| Iowa | 7.7% | 1 | 4 | |
| Missouri | 7.7% | 1 | 2 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| MKC82FA161 · Piper PA-28R-200 | 29 Aug 1982 | 4 | Mediapolis, IA, United States | 1 |
| Schweizer SGS232 · Fremont, CA | 18 Jan 1975 | 4 | Fremont, CA, United States | 2 |
| LAX82FA236 · Cessna 182 | 26 Jun 1982 | 3 | TRINITY CENTER, CA, United States | 1 |
| Piper PA-28 · Rutledge, MO | 1 Dec 1971 | 2 | Rutledge, MO, United States | 2 |
| Bellanca 7GCBC · Moline, IL | 12 Jul 1981 | 1 | Moline, IL, United States | 1 |
| Cessna 170A · Metropolis, IL | 19 Aug 1965 | 1 | Metropolis, IL, United States | 1 |
All occurrences
Showing 13 of 13, newest first
- CEN13CA098 · Cessna 172NShow on map
15 Nov 2012 · Moline, IL, United States
- CHI94LA054 · Piper PA-28R-200Show on map
12 Dec 1993 · Lacon, IL, United States
- LAX91LA221 · Piper PA-28-161Show on map
20 May 1991 · San Jose, CA, United States
- LAX89LA108 · Mooney M20JShow on map
13 Feb 1989 · San Martin, CA, United States
- LAX87LA275 · Piper PA-28-161Show on map
20 Jul 1987 · Milpitas, CA, United States
- LAX83LA394 · Piper PA-28-161Show on map
17 Aug 1983 · San Jose, CA, United States
- MKC82FA161 · Piper PA-28R-200Show on map
29 Aug 1982 · Mediapolis, IA, United States · 4 fatal
- LAX82FA236 · Cessna 182Show on map
26 Jun 1982 · TRINITY CENTER, CA, United States · 3 fatal
- Piper PA-44 · San Jose, CAShow on map
7 Sept 1981 · San Jose, CA, United States
- Bellanca 7GCBC · Moline, ILShow on map
12 Jul 1981 · Moline, IL, United States · 1 fatal
- Schweizer SGS232 · Fremont, CAShow on map
18 Jan 1975 · Fremont, CA, United States · 4 fatal
- Piper PA-28 · Rutledge, MOShow on map
1 Dec 1971 · Rutledge, MO, United States · 2 fatal
- Cessna 170A · Metropolis, ILShow on map
19 Aug 1965 · Metropolis, IL, United States · 1 fatal