Occurrences by place
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
Loading statistics…
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
Loading statistics…
8,975 of 183,362 records: Airline. · Show all 183,362
The records come from the NTSB database (civil aviation events in the United States and some abroad that involved the NTSB) and from Wikipedia articles on individual occurrences, so this ranking reflects what those sources cover rather than worldwide totals.
| Country | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| United States | 4,832 | 527 | 12,160 |
| Unknown | 338 | 159 | 4,163 |
| Soviet Union | 258 | 233 | 6,208 |
| United Kingdom | 204 | 62 | 1,402 |
| Japan | 140 | 32 | 1,594 |
| Australia | 134 | 22 | 297 |
| Brazil | 129 | 73 | 1,931 |
| Mexico | 123 | 18 | 581 |
| Canada | 116 | 59 | 1,440 |
| France | 114 | 49 | 2,385 |
By the state recorded by the NTSB. Share is of US occurrences.
Airports reported as an aircraft's departure or destination, where the report matches one airport unambiguously. Busy airports see more traffic, so they appear more often. Select an airport, state or country for its occurrences matching these filters.
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Chicago O'Hare International Airport (ORD) | 2.7% | 4 | 313 | |
| Hartsfield Jackson Atlanta International Airport (ATL) | 2.2% | 5 | 193 | |
| Denver International Airport (DEN) | 1.8% | 4 | 140 | |
| Los Angeles International Airport (LAX) | 1.7% | 7 | 2,568 | |
| John F. Kennedy International Airport (JFK) |
Whether the NTSB recorded the event on an airport or airstrip, and how far away off-airport events were.
| Location | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| On an airport or airstrip | 18.8% | 59 | 694 | |
| Off airport, 1–5 miles away | 0.6% | 18 | 586 | |
| Off airport, 5–25 miles away | 0.8% | 9 | 609 | |
| Off airport, 25 miles or more away | 0.8% | 5 | 308 | |
| Off airport, distance not recorded | 12.4% | 68 | 2,557 | |
| Not recorded |
| 4.7% |
| 26 |
| 234 |
| Colorado | 4.2% | 10 | 92 |
| Georgia | 3.1% | 6 | 91 |
| Pennsylvania | 3.1% | 11 | 267 |
| Virginia | 2.5% | 6 | 289 |
| 1.6% |
| 4 |
| 569 |
| Dallas Fort Worth International Airport (DFW) | 1.6% | 3 | 161 |
| Miami International Airport (MIA) | 1.5% | 6 | 121 |
| Newark Liberty International Airport (EWR) | 1.3% | 2 | 45 |
| San Francisco International Airport (SFO) | 1.2% | 3 | 175 |
| Seattle–Tacoma International Airport (SEA) | 1.0% | 2 | 5 |
| 66.6% |
| 2,173 |
| 70,925 |