1,485 of 183,362 records: 1 more filter, leaving out 76 unreviewed and minor records. Include them · Show all 183,362
Top countries
The records come from the NTSB database (civil aviation events in the United States and some abroad that involved the NTSB) and from Wikipedia articles on individual occurrences, so this ranking reflects what those sources cover rather than worldwide totals.
Top US states and territories
By the state recorded by the NTSB. Share is of US occurrences.
Top US states and territories| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Texas | 120Texas: 120 occurrences, 9.1% of US occurrences. 21 were fatal. The bar is scaled to the largest row. | 9.1% | 21 | 29 |
| California | 117California: 117 occurrences, 8.9% of US occurrences. 24 were fatal. The bar is scaled to the largest row (Texas, 120). | 8.9% | 24 | 32 |
| Florida | 101Florida: 101 occurrences, 7.7% of US occurrences. 19 were fatal. The bar is scaled to the largest row (Texas, 120). | 7.7% | 19 | 27 |
| Alaska | 79Alaska: 79 occurrences, 6.0% of US occurrences. 4 were fatal. The bar is scaled to the largest row (Texas, 120). | 6.0% | 4 | 5 |
| Arizona | 63Arizona: 63 occurrences, 4.8% of US occurrences. 11 were fatal. The bar is scaled to the largest row (Texas, 120). | 4.8% | 11 | 17 |
| Colorado | 49Colorado: 49 occurrences, 3.7% of US occurrences. 15 were fatal. The bar is scaled to the largest row (Texas, 120). | 3.7% | 15 | 34 |
| Washington | 47Washington: 47 occurrences, 3.6% of US occurrences. 8 were fatal. The bar is scaled to the largest row (Texas, 120). | 3.6% | 8 | 10 |
| Georgia | 34Georgia: 34 occurrences, 2.6% of US occurrences. 9 were fatal. The bar is scaled to the largest row (Texas, 120). | 2.6% | 9 | 16 |
| Illinois | 31Illinois: 31 occurrences, 2.4% of US occurrences. 6 were fatal. The bar is scaled to the largest row (Texas, 120). | 2.4% | 6 | 8 |
| Michigan | 31Michigan: 31 occurrences, 2.4% of US occurrences. 7 were fatal. The bar is scaled to the largest row (Texas, 120). | 2.4% | 7 | 9 |
Airports most often reported
Airports reported as an aircraft's departure or destination, where the report matches one airport unambiguously. Busy airports see more traffic, so they appear more often. Select an airport, state or country for its occurrences matching these filters.
Airports most often reported| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Centennial Airport (APA) | 10Centennial Airport (APA): 10 occurrences, 0.7% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row. | 0.7% | 3 | 7 |
| Falcon Field (FFZ) | 10Falcon Field (FFZ): 10 occurrences, 0.7% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Centennial Airport (APA), 10). | 0.7% | 2 | 2 |
| David Wayne Hooks Memorial Airport (DWH) | 8David Wayne Hooks Memorial Airport (DWH): 8 occurrences, 0.5% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Centennial Airport (APA), 10). | 0.5% | 1 | 1 |
| Phoenix Deer Valley Airport (DVT) | 7Phoenix Deer Valley Airport (DVT): 7 occurrences, 0.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Centennial Airport (APA), 10). | 0.5% | 0 | 0 |
| Daniel K. Inouye International Airport (HNL) | 6Daniel K. Inouye International Airport (HNL): 6 occurrences, 0.4% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Centennial Airport (APA), 10). | 0.4% | 1 | 2 |
| Lake Hood Seaplane Base (LHD) | 6Lake Hood Seaplane Base (LHD): 6 occurrences, 0.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Centennial Airport (APA), 10). | 0.4% | 0 | 0 |
| Sarasota Bradenton International Airport (SRQ) | 6Sarasota Bradenton International Airport (SRQ): 6 occurrences, 0.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Centennial Airport (APA), 10). | 0.4% | 0 | 0 |
| Albert Whitted Airport (SPG) | 5Albert Whitted Airport (SPG): 5 occurrences, 0.3% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Centennial Airport (APA), 10). | 0.3% | 1 | 1 |
| Boulder Municipal Airport (BDU) | 5Boulder Municipal Airport (BDU): 5 occurrences, 0.3% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Centennial Airport (APA), 10). | 0.3% | 2 | 3 |
| Danbury Municipal Airport (DXR) | 5Danbury Municipal Airport (DXR): 5 occurrences, 0.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Centennial Airport (APA), 10). | 0.3% | 0 | 0 |
On or off an airport
Whether the NTSB recorded the event on an airport or airstrip, and how far away off-airport events were.
On or off an airport| Location | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| On an airport or airstrip | 546On an airport or airstrip: 546 occurrences, 36.8% of the occurrences shown. 36 were fatal. The bar is scaled to the largest row. | 36.8% | 36 | 55 |
| Off airport, 1–5 miles away | 177Off airport, 1–5 miles away: 177 occurrences, 11.9% of the occurrences shown. 60 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 546). | 11.9% | 60 | 115 |
| Off airport, 5–25 miles away | 42Off airport, 5–25 miles away: 42 occurrences, 2.8% of the occurrences shown. 17 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 546). | 2.8% | 17 | 34 |
| Off airport, 25 miles or more away | 16Off airport, 25 miles or more away: 16 occurrences, 1.1% of the occurrences shown. 7 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 546). | 1.1% | 7 | 14 |
| Off airport, distance not recorded | 487Off airport, distance not recorded: 487 occurrences, 32.8% of the occurrences shown. 159 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 546). | 32.8% | 159 | 551 |
| Not recorded | 217Not recorded: 217 occurrences, 14.6% of the occurrences shown. 69 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 546). | 14.6% | 69 | 938 |