1,844 of 183,362 records: 1 more filter, leaving out 23 unreviewed and minor records. Include them · Show all 183,362
Top countries
The records come from the NTSB database (civil aviation events in the United States and some abroad that involved the NTSB) and from Wikipedia articles on individual occurrences, so this ranking reflects what those sources cover rather than worldwide totals.
Top US states and territories
By the state recorded by the NTSB. Share is of US occurrences.
Top US states and territories| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| California | 134California: 134 occurrences, 8.5% of US occurrences. 22 were fatal. The bar is scaled to the largest row. | 8.5% | 22 | 32 |
| Texas | 126Texas: 126 occurrences, 8.0% of US occurrences. 26 were fatal. The bar is scaled to the largest row (California, 134). | 8.0% | 26 | 42 |
| Alaska | 112Alaska: 112 occurrences, 7.1% of US occurrences. 9 were fatal. The bar is scaled to the largest row (California, 134). | 7.1% | 9 | 11 |
| Florida | 101Florida: 101 occurrences, 6.4% of US occurrences. 18 were fatal. The bar is scaled to the largest row (California, 134). | 6.4% | 18 | 29 |
| Arizona | 61Arizona: 61 occurrences, 3.9% of US occurrences. 13 were fatal. The bar is scaled to the largest row (California, 134). | 3.9% | 13 | 22 |
| Colorado | 57Colorado: 57 occurrences, 3.6% of US occurrences. 9 were fatal. The bar is scaled to the largest row (California, 134). | 3.6% | 9 | 14 |
| Washington | 54Washington: 54 occurrences, 3.4% of US occurrences. 5 were fatal. The bar is scaled to the largest row (California, 134). | 3.4% | 5 | 8 |
| Idaho | 40Idaho: 40 occurrences, 2.5% of US occurrences. 5 were fatal. The bar is scaled to the largest row (California, 134). | 2.5% | 5 | 5 |
| Georgia | 39Georgia: 39 occurrences, 2.5% of US occurrences. 12 were fatal. The bar is scaled to the largest row (California, 134). | 2.5% | 12 | 14 |
| Pennsylvania | 39Pennsylvania: 39 occurrences, 2.5% of US occurrences. 6 were fatal. The bar is scaled to the largest row (California, 134). | 2.5% | 6 | 8 |
Airports most often reported
Airports reported as an aircraft's departure or destination, where the report matches one airport unambiguously. Busy airports see more traffic, so they appear more often. Select an airport, state or country for its occurrences matching these filters.
Airports most often reported| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Fairbanks International Airport (FAI) | 10Fairbanks International Airport (FAI): 10 occurrences, 0.5% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 0.5% | 1 | 2 |
| Wittman Regional Airport (OSH) | 9Wittman Regional Airport (OSH): 9 occurrences, 0.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Fairbanks International Airport (FAI), 10). | 0.5% | 0 | 0 |
| Falcon Field (FFZ) | 8Falcon Field (FFZ): 8 occurrences, 0.4% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row (Fairbanks International Airport (FAI), 10). | 0.4% | 4 | 9 |
| Phoenix Deer Valley Airport (DVT) | 8Phoenix Deer Valley Airport (DVT): 8 occurrences, 0.4% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Fairbanks International Airport (FAI), 10). | 0.4% | 1 | 3 |
| Centennial Airport (APA) | 7Centennial Airport (APA): 7 occurrences, 0.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Fairbanks International Airport (FAI), 10). | 0.4% | 0 | 0 |
| Lake Hood Airport (Z41) | 7Lake Hood Airport (Z41): 7 occurrences, 0.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Fairbanks International Airport (FAI), 10). | 0.4% | 0 | 0 |
| Philadelphia International Airport (PHL) | 7Philadelphia International Airport (PHL): 7 occurrences, 0.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Fairbanks International Airport (FAI), 10). | 0.4% | 0 | 0 |
| West Houston Airport (IWS) | 7West Houston Airport (IWS): 7 occurrences, 0.4% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Fairbanks International Airport (FAI), 10). | 0.4% | 1 | 1 |
| Miami Executive Airport (TMB) | 6Miami Executive Airport (TMB): 6 occurrences, 0.3% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Fairbanks International Airport (FAI), 10). | 0.3% | 2 | 3 |
| Talkeetna Airport (TKA) | 6Talkeetna Airport (TKA): 6 occurrences, 0.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Fairbanks International Airport (FAI), 10). | 0.3% | 0 | 0 |
On or off an airport
Whether the NTSB recorded the event on an airport or airstrip, and how far away off-airport events were.
On or off an airport| Location | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| On an airport or airstrip | 776On an airport or airstrip: 776 occurrences, 42.1% of the occurrences shown. 62 were fatal. The bar is scaled to the largest row. | 42.1% | 62 | 84 |
| Off airport, 1–5 miles away | 177Off airport, 1–5 miles away: 177 occurrences, 9.6% of the occurrences shown. 46 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 776). | 9.6% | 46 | 64 |
| Off airport, 5–25 miles away | 66Off airport, 5–25 miles away: 66 occurrences, 3.6% of the occurrences shown. 19 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 776). | 3.6% | 19 | 157 |
| Off airport, 25 miles or more away | 19Off airport, 25 miles or more away: 19 occurrences, 1.0% of the occurrences shown. 8 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 776). | 1.0% | 8 | 62 |
| Off airport, distance not recorded | 611Off airport, distance not recorded: 611 occurrences, 33.1% of the occurrences shown. 191 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 776). | 33.1% | 191 | 354 |
| Not recorded | 195Not recorded: 195 occurrences, 10.6% of the occurrences shown. 87 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 776). | 10.6% | 87 | 602 |