39 of 183,362 records: 1 more filter. · Show all 183,362
Top countries
The records come from the NTSB database (civil aviation events in the United States and some abroad that involved the NTSB) and from Wikipedia articles on individual occurrences, so this ranking reflects what those sources cover rather than worldwide totals.
Top US states and territories
By the state recorded by the NTSB. Share is of US occurrences.
Top US states and territories| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Alabama | 17Alabama: 17 occurrences, 44.7% of US occurrences. 4 were fatal. The bar is scaled to the largest row. | 44.7% | 4 | 16 |
| Florida | 7Florida: 7 occurrences, 18.4% of US occurrences. 4 were fatal. The bar is scaled to the largest row (Alabama, 17). | 18.4% | 4 | 7 |
| Mississippi | 4Mississippi: 4 occurrences, 10.5% of US occurrences. 1 were fatal. The bar is scaled to the largest row (Alabama, 17). | 10.5% | 1 | 2 |
| Texas | 3Texas: 3 occurrences, 7.9% of US occurrences. 0 were fatal. The bar is scaled to the largest row (Alabama, 17). | 7.9% | 0 | 0 |
| Georgia | 2Georgia: 2 occurrences, 5.3% of US occurrences. 1 were fatal. The bar is scaled to the largest row (Alabama, 17). | 5.3% | 1 | 2 |
| Louisiana | 2Louisiana: 2 occurrences, 5.3% of US occurrences. 1 were fatal. The bar is scaled to the largest row (Alabama, 17). | 5.3% | 1 | 1 |
| Colorado | 1Colorado: 1 occurrences, 2.6% of US occurrences. 0 were fatal. The bar is scaled to the largest row (Alabama, 17). | 2.6% | 0 | 0 |
| Oklahoma | 1Oklahoma: 1 occurrences, 2.6% of US occurrences. 0 were fatal. The bar is scaled to the largest row (Alabama, 17). | 2.6% | 0 | 0 |
| Wisconsin | 1Wisconsin: 1 occurrences, 2.6% of US occurrences. 0 were fatal. The bar is scaled to the largest row (Alabama, 17). | 2.6% | 0 | 0 |
Airports most often reported
Airports reported as an aircraft's departure or destination, where the report matches one airport unambiguously. Busy airports see more traffic, so they appear more often. Select an airport, state or country for its occurrences matching these filters.
Airports most often reported| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Mobile Regional Airport (MOB) | 39Mobile Regional Airport (MOB): 39 occurrences, 100.0% of the occurrences shown. 12 were fatal. The bar is scaled to the largest row. | 100.0% | 12 | 29 |
| David Wayne Hooks Memorial Airport (DWH) | 2David Wayne Hooks Memorial Airport (DWH): 2 occurrences, 5.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Mobile Regional Airport (MOB), 39). | 5.1% | 0 | 0 |
| Lakefront Airport (NEW) | 2Lakefront Airport (NEW): 2 occurrences, 5.1% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Mobile Regional Airport (MOB), 39). | 5.1% | 1 | 2 |
| Brooksville–Tampa Bay Regional Airport (BKV) | 1Brooksville–Tampa Bay Regional Airport (BKV): 1 occurrences, 2.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Mobile Regional Airport (MOB), 39). | 2.6% | 0 | 0 |
| Centennial Airport (APA) | 1Centennial Airport (APA): 1 occurrences, 2.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Mobile Regional Airport (MOB), 39). | 2.6% | 0 | 0 |
| Dauphin Island Airport (4R9) | 1Dauphin Island Airport (4R9): 1 occurrences, 2.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Mobile Regional Airport (MOB), 39). | 2.6% | 0 | 0 |
| Enterprise Municipal Airport (EDN) | 1Enterprise Municipal Airport (EDN): 1 occurrences, 2.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Mobile Regional Airport (MOB), 39). | 2.6% | 0 | 0 |
| Fort Lauderdale Hollywood International Airport (FLL) | 1Fort Lauderdale Hollywood International Airport (FLL): 1 occurrences, 2.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Mobile Regional Airport (MOB), 39). | 2.6% | 0 | 0 |
| Fulton County Airport Brown Field (FTY) | 1Fulton County Airport Brown Field (FTY): 1 occurrences, 2.6% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Mobile Regional Airport (MOB), 39). | 2.6% | 1 | 2 |
| Golden Triangle Regional Airport (GTR) | 1Golden Triangle Regional Airport (GTR): 1 occurrences, 2.6% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Mobile Regional Airport (MOB), 39). | 2.6% | 1 | 1 |
On or off an airport
Whether the NTSB recorded the event on an airport or airstrip, and how far away off-airport events were.
On or off an airport| Location | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| On an airport or airstrip | 17On an airport or airstrip: 17 occurrences, 43.6% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 43.6% | 1 | 1 |
| Off airport, 1–5 miles away | 3Off airport, 1–5 miles away: 3 occurrences, 7.7% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 17). | 7.7% | 2 | 3 |
| Off airport, 5–25 miles away | 4Off airport, 5–25 miles away: 4 occurrences, 10.3% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 17). | 10.3% | 3 | 15 |
| Off airport, 25 miles or more away | 1Off airport, 25 miles or more away: 1 occurrences, 2.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 17). | 2.6% | 0 | 0 |
| Off airport, distance not recorded | 14Off airport, distance not recorded: 14 occurrences, 35.9% of the occurrences shown. 6 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 17). | 35.9% | 6 | 10 |