48 of 183,362 records: 1 more filter. · Show all 183,362
Top countries
The records come from the NTSB database (civil aviation events in the United States and some abroad that involved the NTSB) and from Wikipedia articles on individual occurrences, so this ranking reflects what those sources cover rather than worldwide totals.
Top US states and territories
By the state recorded by the NTSB. Share is of US occurrences.
Top US states and territories| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Georgia | 20Georgia: 20 occurrences, 42.6% of US occurrences. 3 were fatal. The bar is scaled to the largest row. | 42.6% | 3 | 6 |
| Alabama | 10Alabama: 10 occurrences, 21.3% of US occurrences. 3 were fatal. The bar is scaled to the largest row (Georgia, 20). | 21.3% | 3 | 7 |
| Florida | 8Florida: 8 occurrences, 17.0% of US occurrences. 2 were fatal. The bar is scaled to the largest row (Georgia, 20). | 17.0% | 2 | 8 |
| Indiana | 2Indiana: 2 occurrences, 4.3% of US occurrences. 0 were fatal. The bar is scaled to the largest row (Georgia, 20). | 4.3% | 0 | 0 |
| Tennessee | 2Tennessee: 2 occurrences, 4.3% of US occurrences. 0 were fatal. The bar is scaled to the largest row (Georgia, 20). | 4.3% | 0 | 0 |
| Illinois | 1Illinois: 1 occurrences, 2.1% of US occurrences. 0 were fatal. The bar is scaled to the largest row (Georgia, 20). | 2.1% | 0 | 0 |
| Maryland | 1Maryland: 1 occurrences, 2.1% of US occurrences. 0 were fatal. The bar is scaled to the largest row (Georgia, 20). | 2.1% | 0 | 0 |
| Missouri | 1Missouri: 1 occurrences, 2.1% of US occurrences. 0 were fatal. The bar is scaled to the largest row (Georgia, 20). | 2.1% | 0 | 0 |
| North Carolina | 1North Carolina: 1 occurrences, 2.1% of US occurrences. 1 were fatal. The bar is scaled to the largest row (Georgia, 20). | 2.1% | 1 | 2 |
| Texas | 1Texas: 1 occurrences, 2.1% of US occurrences. 0 were fatal. The bar is scaled to the largest row (Georgia, 20). | 2.1% | 0 | 0 |
Airports most often reported
Airports reported as an aircraft's departure or destination, where the report matches one airport unambiguously. Busy airports see more traffic, so they appear more often. Select an airport, state or country for its occurrences matching these filters.
Airports most often reported| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Columbus Airport (CSG) | 48Columbus Airport (CSG): 48 occurrences, 100.0% of the occurrences shown. 10 were fatal. The bar is scaled to the largest row. | 100.0% | 10 | 24 |
| Montgomery Regional (Dannelly Field) Airport (MGM) | 2Montgomery Regional (Dannelly Field) Airport (MGM): 2 occurrences, 4.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Columbus Airport (CSG), 48). | 4.2% | 0 | 0 |
| Auburn University Regional Airport (AUO) | 1Auburn University Regional Airport (AUO): 1 occurrences, 2.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Columbus Airport (CSG), 48). | 2.1% | 0 | 0 |
| Birmingham-Shuttlesworth International Airport (BHM) | 1Birmingham-Shuttlesworth International Airport (BHM): 1 occurrences, 2.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Columbus Airport (CSG), 48). | 2.1% | 0 | 0 |
| Bob Sikes Airport (CEW) | 1Bob Sikes Airport (CEW): 1 occurrences, 2.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Columbus Airport (CSG), 48). | 2.1% | 0 | 0 |
| Boca Raton Airport (BCT) | 1Boca Raton Airport (BCT): 1 occurrences, 2.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Columbus Airport (CSG), 48). | 2.1% | 0 | 0 |
| Daytona Beach International Airport (DAB) | 1Daytona Beach International Airport (DAB): 1 occurrences, 2.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Columbus Airport (CSG), 48). | 2.1% | 0 | 0 |
| DeKalb Peachtree Airport (PDK) | 1DeKalb Peachtree Airport (PDK): 1 occurrences, 2.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Columbus Airport (CSG), 48). | 2.1% | 0 | 0 |
| Deland Municipal Sidney H Taylor Field (DED) | 1Deland Municipal Sidney H Taylor Field (DED): 1 occurrences, 2.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Columbus Airport (CSG), 48). | 2.1% | 0 | 0 |
| Fort Worth Spinks Airport (FWS) | 1Fort Worth Spinks Airport (FWS): 1 occurrences, 2.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Columbus Airport (CSG), 48). | 2.1% | 0 | 0 |
On or off an airport
Whether the NTSB recorded the event on an airport or airstrip, and how far away off-airport events were.
On or off an airport| Location | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| On an airport or airstrip | 22On an airport or airstrip: 22 occurrences, 45.8% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row. | 45.8% | 2 | 2 |
| Off airport, 1–5 miles away | 5Off airport, 1–5 miles away: 5 occurrences, 10.4% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 22). | 10.4% | 2 | 4 |
| Off airport, 5–25 miles away | 4Off airport, 5–25 miles away: 4 occurrences, 8.3% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 22). | 8.3% | 1 | 2 |
| Off airport, distance not recorded | 16Off airport, distance not recorded: 16 occurrences, 33.3% of the occurrences shown. 5 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 22). | 33.3% | 5 | 16 |
| Not recorded | 1Not recorded: 1 occurrences, 2.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (On an airport or airstrip, 22). | 2.1% | 0 | 0 |