Occurrences over time
/
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
183,362 records
Most occurrences: 1967 (6,371)Most fatalities: 2001 (4,208)2026 runs to 20 Sept 2026
Occurrencespeak 6,371
Fatalitiespeak 4,208
191019201930194019501960197019801990200020102020
By year
| Year | Occurrences | Accidents | Incidents | Fatal occurrences | Fatalities | Serious injuries |
|---|---|---|---|---|---|---|
| 1902 | 11 occurrences in 1902: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 1 | 0 | 1 | 22 people died in 1 fatal occurrences in 1902. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1908 | 11 occurrences in 1908: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 1 | 0 | 1 | 11 people died in 1 fatal occurrences in 1908. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1910 | 11 occurrences in 1910: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1910. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1912 | 11 occurrences in 1912: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 1 | 0 | 1 | 22 people died in 1 fatal occurrences in 1912. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1913 | 22 occurrences in 1913: 2 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 2 | 0 | 2 | 1919 people died in 2 fatal occurrences in 1913. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1917 | 11 occurrences in 1917: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1917. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1918 | 11 occurrences in 1918: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 1 | 0 | 1 | 77 people died in 1 fatal occurrences in 1918. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1919 | 66 occurrences in 1919: 6 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 6 | 0 | 5 | 2929 people died in 5 fatal occurrences in 1919. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1920 | 22 occurrences in 1920: 2 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 2 | 0 | 2 | 88 people died in 2 fatal occurrences in 1920. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1921 | 11 occurrences in 1921: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1921. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1922 | 22 occurrences in 1922: 2 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 2 | 0 | 2 | 2121 people died in 2 fatal occurrences in 1922. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1923 | 44 occurrences in 1923: 4 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 4 | 0 | 4 | 1616 people died in 4 fatal occurrences in 1923. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1924 | 33 occurrences in 1924: 3 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 3 | 0 | 3 | 1717 people died in 3 fatal occurrences in 1924. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1925 | 22 occurrences in 1925: 2 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 2 | 0 | 2 | 99 people died in 2 fatal occurrences in 1925. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1926 | 44 occurrences in 1926: 4 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 4 | 0 | 4 | 1313 people died in 4 fatal occurrences in 1926. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1927 | 11 occurrences in 1927: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 1 | 0 | 1 | 11 people died in 1 fatal occurrences in 1927. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1928 | 44 occurrences in 1928: 4 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 4 | 0 | 3 | 1919 people died in 3 fatal occurrences in 1928. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1929 | 55 occurrences in 1929: 5 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 5 | 0 | 5 | 2323 people died in 5 fatal occurrences in 1929. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1930 | 22 occurrences in 1930: 2 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 2 | 0 | 2 | 88 people died in 2 fatal occurrences in 1930. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1931 | 55 occurrences in 1931: 5 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 5 | 0 | 5 | 3232 people died in 5 fatal occurrences in 1931. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1932 | 11 occurrences in 1932: 0 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 0 | 0 | 0 | 00 people died in 0 fatal occurrences in 1932. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1933 | 44 occurrences in 1933: 3 accidents and 1 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 3 | 1 | 4 | 4040 people died in 4 fatal occurrences in 1933. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1934 | 88 occurrences in 1934: 8 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 8 | 0 | 7 | 4848 people died in 7 fatal occurrences in 1934. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1935 | 1010 occurrences in 1935: 10 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 10 | 0 | 9 | 135135 people died in 9 fatal occurrences in 1935. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1936 | 1010 occurrences in 1936: 10 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 10 | 0 | 10 | 8686 people died in 10 fatal occurrences in 1936. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1937 | 1010 occurrences in 1937: 10 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 10 | 0 | 10 | 118118 people died in 10 fatal occurrences in 1937. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1938 | 2626 occurrences in 1938: 26 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 26 | 0 | 25 | 254254 people died in 25 fatal occurrences in 1938. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1939 | 1212 occurrences in 1939: 12 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 12 | 0 | 12 | 7878 people died in 12 fatal occurrences in 1939. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1940 | 1414 occurrences in 1940: 10 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 10 | 0 | 8 | 120120 people died in 8 fatal occurrences in 1940. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1941 | 1212 occurrences in 1941: 10 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 10 | 0 | 9 | 9393 people died in 9 fatal occurrences in 1941. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1942 | 1818 occurrences in 1942: 16 accidents and 2 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 16 | 2 | 18 | 235235 people died in 18 fatal occurrences in 1942. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1943 | 2727 occurrences in 1943: 26 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 26 | 0 | 26 | 411411 people died in 26 fatal occurrences in 1943. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1944 | 3535 occurrences in 1944: 31 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 31 | 0 | 31 | 478478 people died in 31 fatal occurrences in 1944. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1945 | 3636 occurrences in 1945: 36 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 36 | 0 | 34 | 618618 people died in 34 fatal occurrences in 1945. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1946 | 4040 occurrences in 1946: 39 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 39 | 0 | 34 | 468468 people died in 34 fatal occurrences in 1946. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1947 | 3030 occurrences in 1947: 29 accidents and 1 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 29 | 1 | 30 | 636636 people died in 30 fatal occurrences in 1947. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1948 | 4040 occurrences in 1948: 39 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 39 | 0 | 35 | 679679 people died in 35 fatal occurrences in 1948. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1949 | 3333 occurrences in 1949: 33 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 33 | 0 | 33 | 671671 people died in 33 fatal occurrences in 1949. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1950 | 2424 occurrences in 1950: 22 accidents and 2 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 22 | 2 | 22 | 732732 people died in 22 fatal occurrences in 1950. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1951 | 2727 occurrences in 1951: 27 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 27 | 0 | 25 | 548548 people died in 25 fatal occurrences in 1951. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1952 | 3333 occurrences in 1952: 31 accidents and 2 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 31 | 2 | 32 | 795795 people died in 32 fatal occurrences in 1952. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1953 | 3838 occurrences in 1953: 36 accidents and 1 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 36 | 1 | 34 | 862862 people died in 34 fatal occurrences in 1953. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1954 | 2525 occurrences in 1954: 25 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 25 | 0 | 25 | 479479 people died in 25 fatal occurrences in 1954. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1955 | 2222 occurrences in 1955: 22 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 22 | 0 | 22 | 546546 people died in 22 fatal occurrences in 1955. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1956 | 3535 occurrences in 1956: 31 accidents and 1 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 31 | 1 | 30 | 777777 people died in 30 fatal occurrences in 1956. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1957 | 3838 occurrences in 1957: 36 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 36 | 0 | 35 | 790790 people died in 35 fatal occurrences in 1957. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1958 | 5151 occurrences in 1958: 46 accidents and 2 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 46 | 2 | 43 | 1,0381,038 people died in 43 fatal occurrences in 1958. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1959 | 3939 occurrences in 1959: 38 accidents and 1 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 38 | 1 | 36 | 774774 people died in 36 fatal occurrences in 1959. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1960 | 4747 occurrences in 1960: 45 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 45 | 0 | 43 | 1,2631,263 people died in 43 fatal occurrences in 1960. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1961 | 4242 occurrences in 1961: 40 accidents and 1 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 40 | 1 | 39 | 1,3121,312 people died in 39 fatal occurrences in 1961. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1962 | 106106 occurrences in 1962: 105 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 105 | 0 | 45 | 1,5771,577 people died in 45 fatal occurrences in 1962. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 44 |
| 1963 | 113113 occurrences in 1963: 110 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 110 | 0 | 44 | 1,1331,133 people died in 44 fatal occurrences in 1963. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 63 |
| 1964 | 5,2815,281 occurrences in 1964: 5,193 accidents and 87 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 5,193 | 87 | 568 | 2,0202,020 people died in 568 fatal occurrences in 1964. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 543 |
| 1965 | 5,4165,416 occurrences in 1965: 5,361 accidents and 55 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 5,361 | 55 | 606 | 2,4072,407 people died in 606 fatal occurrences in 1965. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 711 |
| 1966 | 5,9545,954 occurrences in 1966: 5,886 accidents and 64 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 5,886 | 64 | 626 | 2,5752,575 people died in 626 fatal occurrences in 1966. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 642 |
| 1967 | 6,3716,371 occurrences in 1967: 6,308 accidents and 61 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 6,308 | 61 | 663 | 2,4582,458 people died in 663 fatal occurrences in 1967. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 688 |
| 1968 | 5,2455,245 occurrences in 1968: 5,184 accidents and 57 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 5,184 | 57 | 762 | 2,8062,806 people died in 762 fatal occurrences in 1968. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 797 |
| 1969 | 5,0735,073 occurrences in 1969: 4,974 accidents and 96 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 4,974 | 96 | 707 | 3,0963,096 people died in 707 fatal occurrences in 1969. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 805 |
| 1970 | 4,9524,952 occurrences in 1970: 4,822 accidents and 126 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 4,822 | 126 | 687 | 2,4422,442 people died in 687 fatal occurrences in 1970. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 853 |
| 1971 | 4,8694,869 occurrences in 1971: 4,748 accidents and 115 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 4,748 | 115 | 711 | 2,7902,790 people died in 711 fatal occurrences in 1971. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 794 |
| 1972 | 4,4934,493 occurrences in 1972: 4,381 accidents and 102 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 4,381 | 102 | 760 | 3,7463,746 people died in 760 fatal occurrences in 1972. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 852 |
| 1973 | 4,4544,454 occurrences in 1973: 4,377 accidents and 70 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 4,377 | 70 | 787 | 3,5683,568 people died in 787 fatal occurrences in 1973. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 724 |
| 1974 | 4,6114,611 occurrences in 1974: 4,537 accidents and 70 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 4,537 | 70 | 783 | 3,3133,313 people died in 783 fatal occurrences in 1974. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 802 |
| 1975 | 4,4454,445 occurrences in 1975: 4,366 accidents and 77 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 4,366 | 77 | 726 | 2,6182,618 people died in 726 fatal occurrences in 1975. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 870 |
| 1976 | 4,3684,368 occurrences in 1976: 4,314 accidents and 48 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 4,314 | 48 | 757 | 3,1873,187 people died in 757 fatal occurrences in 1976. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 925 |
| 1977 | 4,4634,463 occurrences in 1977: 4,402 accidents and 56 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 4,402 | 56 | 760 | 3,1943,194 people died in 760 fatal occurrences in 1977. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 909 |
| 1978 | 4,6694,669 occurrences in 1978: 4,592 accidents and 68 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 4,592 | 68 | 840 | 2,7672,767 people died in 840 fatal occurrences in 1978. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 968 |
| 1979 | 4,2124,212 occurrences in 1979: 4,118 accidents and 89 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 4,118 | 89 | 732 | 3,0763,076 people died in 732 fatal occurrences in 1979. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 778 |
| 1980 | 3,9523,952 occurrences in 1980: 3,876 accidents and 75 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 3,876 | 75 | 707 | 2,6872,687 people died in 707 fatal occurrences in 1980. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 757 |
| 1981 | 3,8753,875 occurrences in 1981: 3,767 accidents and 103 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 3,767 | 103 | 741 | 2,4352,435 people died in 741 fatal occurrences in 1981. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 683 |
| 1982 | 3,5943,594 occurrences in 1982: 3,468 accidents and 119 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 3,468 | 119 | 672 | 2,7182,718 people died in 672 fatal occurrences in 1982. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 696 |
| 1983 | 3,5473,547 occurrences in 1983: 3,408 accidents and 136 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 3,408 | 136 | 678 | 2,6132,613 people died in 678 fatal occurrences in 1983. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 644 |
| 1984 | 3,4343,434 occurrences in 1984: 3,307 accidents and 125 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 3,307 | 125 | 640 | 1,8331,833 people died in 640 fatal occurrences in 1984. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 676 |
| 1985 | 3,0893,089 occurrences in 1985: 2,987 accidents and 97 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 2,987 | 97 | 586 | 3,5123,512 people died in 586 fatal occurrences in 1985. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 562 |
| 1986 | 2,8702,870 occurrences in 1986: 2,784 accidents and 83 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 2,784 | 83 | 541 | 1,9461,946 people died in 541 fatal occurrences in 1986. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 598 |
| 1987 | 2,8052,805 occurrences in 1987: 2,697 accidents and 104 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 2,697 | 104 | 522 | 2,1922,192 people died in 522 fatal occurrences in 1987. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 541 |
| 1988 | 2,7402,740 occurrences in 1988: 2,614 accidents and 122 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 2,614 | 122 | 549 | 2,6392,639 people died in 549 fatal occurrences in 1988. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 611 |
| 1989 | 2,5452,545 occurrences in 1989: 2,464 accidents and 80 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 2,464 | 80 | 524 | 2,6852,685 people died in 524 fatal occurrences in 1989. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 511 |
| 1990 | 2,5192,519 occurrences in 1990: 2,449 accidents and 65 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 2,449 | 65 | 529 | 1,5821,582 people died in 529 fatal occurrences in 1990. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 568 |
| 1991 | 2,4482,448 occurrences in 1991: 2,387 accidents and 60 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 2,387 | 60 | 506 | 2,0582,058 people died in 506 fatal occurrences in 1991. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 510 |
| 1992 | 2,3662,366 occurrences in 1992: 2,303 accidents and 60 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 2,303 | 60 | 529 | 2,5742,574 people died in 529 fatal occurrences in 1992. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 571 |
| 1993 | 2,3232,323 occurrences in 1993: 2,240 accidents and 80 incidents. The bar is scaled to the year with the most occurrences, 1967 (6,371). | 2,240 | 80 | 469 | 1,9581,958 people died in 469 fatal occurrences in 1993. The bar is scaled to the deadliest year, 2001 (4,208). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 484 |
