Occurrences over time
/
Airport KOTH
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
22 of 183,362 records: 1 more filter. · Show all 183,362
Most occurrences: 1984 (2)Most fatalities: 1990 (3)2025 runs to 7 Apr 2025
Occurrencespeak 2
Fatalitiespeak 3
1990200020102020
By year
| Year | Occurrences | Accidents | Incidents | Fatal occurrences | Fatalities | Serious injuries |
|---|---|---|---|---|---|---|
| 1984 | 22 occurrences in 1984: 2 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 2 | 0 | 1 | 11 people died in 1 fatal occurrences in 1984. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1985 | 22 occurrences in 1985: 2 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 2 | 0 | 1 | 22 people died in 1 fatal occurrences in 1985. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1986 | 11 occurrences in 1986: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1986. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1990 | 11 occurrences in 1990: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 1 | 0 | 1 | 33 people died in 1 fatal occurrences in 1990. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1993 | 11 occurrences in 1993: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 1 | 0 | 1 | 11 people died in 1 fatal occurrences in 1993. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1995 | 22 occurrences in 1995: 2 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 2 | 0 | 1 | 33 people died in 1 fatal occurrences in 1995. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1996 | 11 occurrences in 1996: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1996. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1997 | 11 occurrences in 1997: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1997. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1999 | 11 occurrences in 1999: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1999. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 1 |
| 2001 | 11 occurrences in 2001: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 2001. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 2003 | 11 occurrences in 2003: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 1 | 0 | 1 | 22 people died in 1 fatal occurrences in 2003. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 2004 | 11 occurrences in 2004: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 1 | 0 | 1 | 11 people died in 1 fatal occurrences in 2004. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 3 |
| 2005 | 11 occurrences in 2005: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 2005. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 2006 | 11 occurrences in 2006: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 1 | 0 | 1 | 22 people died in 1 fatal occurrences in 2006. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 2010 | 22 occurrences in 2010: 2 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 2 | 0 | 0 | 00 people died in 0 fatal occurrences in 2010. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 2011 | 11 occurrences in 2011: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 2011. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 2017 | 11 occurrences in 2017: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 1 | 0 | 1 | 11 people died in 1 fatal occurrences in 2017. The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 2025 | 11 occurrences in 2025 (to 7 Apr 2025): 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 1984 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 2025 (to 7 Apr 2025). The bar is scaled to the deadliest year, 1990 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 1 |
By month
Each month adds up every year from 1984 to 2025. The data ends on 7 Apr 2025, so April 2025 is only partly included and May to December have no 2025 data yet.
| Month | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| January | 33 occurrences happened in January, all years combined; 2 were fatal. The bar is scaled to the busiest month, February (4). | 2 | 2 |
| February | 44 occurrences happened in February, all years combined; 0 were fatal. The bar is scaled to the busiest month, February (4). | 0 | 0 |
| March | 22 occurrences happened in March, all years combined; 0 were fatal. The bar is scaled to the busiest month, February (4). | 0 | 0 |
| April | 33 occurrences happened in April, all years combined; 2 were fatal. The bar is scaled to the busiest month, February (4). | 2 | 5 |
| May | 11 occurrences happened in May, all years combined; 1 were fatal. The bar is scaled to the busiest month, February (4). | 1 | 2 |
| June | 33 occurrences happened in June, all years combined; 2 were fatal. The bar is scaled to the busiest month, February (4). | 2 | 4 |
| July | 11 occurrences happened in July, all years combined; 0 were fatal. The bar is scaled to the busiest month, February (4). | 0 | 0 |
| August | 11 occurrences happened in August, all years combined; 0 were fatal. The bar is scaled to the busiest month, February (4). | 0 | 0 |
| September | 00 occurrences happened in September, all years combined; 0 were fatal. The bar is scaled to the busiest month, February (4). | 0 | 0 |
| October | 22 occurrences happened in October, all years combined; 1 were fatal. The bar is scaled to the busiest month, February (4). | 1 | 1 |
| November | 00 occurrences happened in November, all years combined; 0 were fatal. The bar is scaled to the busiest month, February (4). | 0 | 0 |
| December | 22 occurrences happened in December, all years combined; 1 were fatal. The bar is scaled to the busiest month, February (4). | 1 | 2 |