Occurrences over time
/
Airport 9N3
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
21 of 183,362 records: 1 more filter. · Show all 183,362
Most occurrences: 2001 (2)Most fatalities: 2001 (3)2017 runs to 19 Jul 2017
Occurrencespeak 2
Fatalitiespeak 3
199020002010
By year
| Year | Occurrences | Accidents | Incidents | Fatal occurrences | Fatalities | Serious injuries |
|---|---|---|---|---|---|---|
| 1983 | 11 occurrences in 1983: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1983. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1985 | 11 occurrences in 1985: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1985. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1986 | 11 occurrences in 1986: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1986. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1989 | 11 occurrences in 1989: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1989. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1991 | 11 occurrences in 1991: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1991. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 1 |
| 1992 | 11 occurrences in 1992: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 1 | 11 people died in 1 fatal occurrences in 1992. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 1 |
| 1993 | 11 occurrences in 1993: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1993. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1995 | 11 occurrences in 1995: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1995. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1997 | 11 occurrences in 1997: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1997. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 1999 | 11 occurrences in 1999: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 1999. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 2000 | 11 occurrences in 2000: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 2000. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 2001 | 22 occurrences in 2001: 2 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 2 | 0 | 1 | 33 people died in 1 fatal occurrences in 2001. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 2002 | 11 occurrences in 2002: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 2002. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 2 |
| 2003 | 11 occurrences in 2003: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 1 | 22 people died in 1 fatal occurrences in 2003. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 2004 | 22 occurrences in 2004: 2 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 2 | 0 | 0 | 00 people died in 0 fatal occurrences in 2004. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 2008 | 11 occurrences in 2008: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 2008. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 2009 | 11 occurrences in 2009: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 2009. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 2011 | 11 occurrences in 2011: 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 2011. The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
| 2017 | 11 occurrences in 2017 (to 19 Jul 2017): 1 accidents and 0 incidents. The bar is scaled to the year with the most occurrences, 2001 (2). | 1 | 0 | 0 | 00 people died in 0 fatal occurrences in 2017 (to 19 Jul 2017). The bar is scaled to the deadliest year, 2001 (3). Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record. | 0 |
By month
Each month adds up every year from 1983 to 2017. The data ends on 19 Jul 2017, so July 2017 is only partly included and August to December have no 2017 data yet.
| Month | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| January | 11 occurrences happened in January, all years combined; 0 were fatal. The bar is scaled to the busiest month, April (4). | 0 | 0 |
| February | 00 occurrences happened in February, all years combined; 0 were fatal. The bar is scaled to the busiest month, April (4). | 0 | 0 |
| March | 22 occurrences happened in March, all years combined; 0 were fatal. The bar is scaled to the busiest month, April (4). | 0 | 0 |
| April | 44 occurrences happened in April, all years combined; 0 were fatal. The bar is scaled to the busiest month, April (4). | 0 | 0 |
| May | 11 occurrences happened in May, all years combined; 0 were fatal. The bar is scaled to the busiest month, April (4). | 0 | 0 |
| June | 33 occurrences happened in June, all years combined; 2 were fatal. The bar is scaled to the busiest month, April (4). | 2 | 4 |
| July | 44 occurrences happened in July, all years combined; 0 were fatal. The bar is scaled to the busiest month, April (4). | 0 | 0 |
| August | 33 occurrences happened in August, all years combined; 1 were fatal. The bar is scaled to the busiest month, April (4). | 1 | 2 |
| September | 22 occurrences happened in September, all years combined; 0 were fatal. The bar is scaled to the busiest month, April (4). | 0 | 0 |
| October | 00 occurrences happened in October, all years combined; 0 were fatal. The bar is scaled to the busiest month, April (4). | 0 | 0 |
| November | 11 occurrences happened in November, all years combined; 0 were fatal. The bar is scaled to the busiest month, April (4). | 0 | 0 |
| December | 00 occurrences happened in December, all years combined; 0 were fatal. The bar is scaled to the busiest month, April (4). | 0 | 0 |