Phase of flight and conditions
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
1,844 of 183,362 records: 1 more filter, leaving out 23 unreviewed and minor records. Include them · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Landing | 27.0% | 10 | 25 | |
| En route | 16.5% | 90 | 245 | |
| Maneuvering | 12.8% | 97 | 143 | |
| Initial climb | 10.4% | 58 | 87 | |
| Takeoff | 9.9% | 11 | 70 | |
| Approach | 9.7% | 48 | 68 | |
| Taxi | 2.1% | 1 | 1 | |
| Standing | 1.8% | 1 | 1 | |
| Unknown | 1.0% | 11 | 28 | |
| Autorotation | 0.7% | 1 | 1 | |
| Other | 0.3% | 2 | 2 | |
| Prior to flight | 0.3% | 0 | 0 | |
| Emergency descent | 0.3% | 3 | 5 | |
| Uncontrolled descent | 0.1% | 1 | 1 | |
| Post-impact | 0.1% | 0 | 0 | |
| Pushback/towing | 0.1% | 0 | 0 | |
| Not recorded | 7.4% | 80 | 648 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Loss of control in flight | 13.0% | 110 | 178 | |
| Loss of control on ground | 12.8% | 1 | 5 | |
| Loss of engine power (total) | 9.0% | 14 | 17 | |
| Loss of engine power (partial) | 5.2% | 3 | 4 | |
| Hard landing | 4.2% | 1 | 1 | |
| Controlled flight into terrain/object (CFIT) | 3.5% | 44 | 120 | |
| Miscellaneous/other | 3.5% | 12 | 33 | |
| Aerodynamic stall/spin | 3.2% | 34 | 49 | |
| Runway excursion | 2.7% | 2 | 15 | |
| System/component malfunction/failure (non-power) | 2.2% | 3 | 3 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Visual Meteorological Cond | 83.6% | 261 | 416 | |
| Instrument Meteorological Cond | 4.0% | 41 | 80 | |
| Unknown | 0.4% | 1 | 1 | |
| Not recorded | 12.1% | 110 | 826 |