345 of 183,362 records: 1 more filter, leaving out 607 unreviewed and minor records. Include them · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| En route | 84En route: 84 occurrences, 24.3% of the occurrences shown. 36 were fatal. The bar is scaled to the largest row (Not recorded, 88). | 24.3% | 36 | 138 |
| Landing | 40Landing: 40 occurrences, 11.6% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row (Not recorded, 88). | 11.6% | 4 | 8 |
| Initial climb | 36Initial climb: 36 occurrences, 10.4% of the occurrences shown. 19 were fatal. The bar is scaled to the largest row (Not recorded, 88). | 10.4% | 19 | 56 |
| Approach | 31Approach: 31 occurrences, 9.0% of the occurrences shown. 7 were fatal. The bar is scaled to the largest row (Not recorded, 88). | 9.0% | 7 | 89 |
| Maneuvering | 21Maneuvering: 21 occurrences, 6.1% of the occurrences shown. 20 were fatal. The bar is scaled to the largest row (Not recorded, 88). | 6.1% | 20 | 34 |
| Takeoff | 18Takeoff: 18 occurrences, 5.2% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row (Not recorded, 88). | 5.2% | 4 | 11 |
| Unknown | 18Unknown: 18 occurrences, 5.2% of the occurrences shown. 12 were fatal. The bar is scaled to the largest row (Not recorded, 88). | 5.2% | 12 | 25 |
| Taxi | 5Taxi: 5 occurrences, 1.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Not recorded, 88). | 1.4% | 0 | 0 |
| After landing | 1After landing: 1 occurrences, 0.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Not recorded, 88). | 0.3% | 0 | 0 |
| Other | 1Other: 1 occurrences, 0.3% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Not recorded, 88). | 0.3% | 1 | 4 |
| Standing | 1Standing: 1 occurrences, 0.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Not recorded, 88). | 0.3% | 0 | 0 |
| Uncontrolled descent | 1Uncontrolled descent: 1 occurrences, 0.3% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Not recorded, 88). | 0.3% | 1 | 3 |
| Not recorded | 88Not recorded: 88 occurrences, 25.5% of the occurrences shown. 68 were fatal. The bar is scaled to the largest row. | 25.5% | 68 | 708 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Engine failure or malfunction | 44Engine failure or malfunction: 44 occurrences, 12.8% of the occurrences shown. 9 were fatal. The bar is scaled to the largest row. | 12.8% | 9 | 30 |
| Undetermined | 34Undetermined: 34 occurrences, 9.9% of the occurrences shown. 28 were fatal. The bar is scaled to the largest row (Engine failure or malfunction, 44). | 9.9% | 28 | 85 |
| Unknown or undetermined | 28Unknown or undetermined: 28 occurrences, 8.1% of the occurrences shown. 19 were fatal. The bar is scaled to the largest row (Engine failure or malfunction, 44). | 8.1% | 19 | 55 |
| Controlled collision with ground/water | 15Controlled collision with ground/water: 15 occurrences, 4.3% of the occurrences shown. 9 were fatal. The bar is scaled to the largest row (Engine failure or malfunction, 44). | 4.3% | 9 | 34 |
| Loss of control in flight | 15Loss of control in flight: 15 occurrences, 4.3% of the occurrences shown. 13 were fatal. The bar is scaled to the largest row (Engine failure or malfunction, 44). | 4.3% | 13 | 58 |
| Controlled flight into terrain/object (CFIT) | 9Controlled flight into terrain/object (CFIT): 9 occurrences, 2.6% of the occurrences shown. 8 were fatal. The bar is scaled to the largest row (Engine failure or malfunction, 44). | 2.6% | 8 | 14 |
| Ground-water loop-swerve | 8Ground-water loop-swerve: 8 occurrences, 2.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Engine failure or malfunction, 44). | 2.3% | 0 | 0 |
| Loss of engine power (total) | 7Loss of engine power (total): 7 occurrences, 2.0% of the occurrences shown. 6 were fatal. The bar is scaled to the largest row (Engine failure or malfunction, 44). | 2.0% | 6 | 10 |
| Loss of engine power (partial) | 6Loss of engine power (partial): 6 occurrences, 1.7% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row (Engine failure or malfunction, 44). | 1.7% | 4 | 10 |
| Overshoot | 6Overshoot: 6 occurrences, 1.7% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Engine failure or malfunction, 44). | 1.7% | 1 | 1 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 138Visual Meteorological Cond: 138 occurrences, 40.0% of the occurrences shown. 42 were fatal. The bar is scaled to the largest row (Not recorded, 185). | 40.0% | 42 | 122 |
| Instrument Meteorological Cond | 20Instrument Meteorological Cond: 20 occurrences, 5.8% of the occurrences shown. 13 were fatal. The bar is scaled to the largest row (Not recorded, 185). | 5.8% | 13 | 115 |
| Unknown | 2Unknown: 2 occurrences, 0.6% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Not recorded, 185). | 0.6% | 2 | 2 |
| Not recorded | 185Not recorded: 185 occurrences, 53.6% of the occurrences shown. 115 were fatal. The bar is scaled to the largest row. | 53.6% | 115 | 837 |