15 of 183,362 records: 1 more filter, leaving out 6 unreviewed and minor records. Include them · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Approach | 1Approach: 1 occurrences, 6.7% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Not recorded, 12). | 6.7% | 1 | 2 |
| Landing | 1Landing: 1 occurrences, 6.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Not recorded, 12). | 6.7% | 0 | 0 |
| Takeoff | 1Takeoff: 1 occurrences, 6.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Not recorded, 12). | 6.7% | 0 | 0 |
| Not recorded | 12Not recorded: 12 occurrences, 80.0% of the occurrences shown. 10 were fatal. The bar is scaled to the largest row. | 80.0% | 10 | 493 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Fire or explosion on ground | 1Fire or explosion on ground: 1 occurrences, 6.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 6.7% | 0 | 0 |
| Gear retracted | 1Gear retracted: 1 occurrences, 6.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Fire or explosion on ground, 1). | 6.7% | 0 | 0 |
| Stall/mush | 1Stall/mush: 1 occurrences, 6.7% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Fire or explosion on ground, 1). | 6.7% | 1 | 2 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 3Visual Meteorological Cond: 3 occurrences, 20.0% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Not recorded, 12). | 20.0% | 1 | 2 |
| Not recorded | 12Not recorded: 12 occurrences, 80.0% of the occurrences shown. 10 were fatal. The bar is scaled to the largest row. | 80.0% | 10 | 493 |