23 of 183,362 records: 1 more filter, leaving out 34 unreviewed and minor records. Include them · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Takeoff | 4Takeoff: 4 occurrences, 17.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Not recorded, 12). | 17.4% | 0 | 0 |
| En route | 2En route: 2 occurrences, 8.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Not recorded, 12). | 8.7% | 0 | 0 |
| Initial climb | 2Initial climb: 2 occurrences, 8.7% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Not recorded, 12). | 8.7% | 1 | 4 |
| Landing | 2Landing: 2 occurrences, 8.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Not recorded, 12). | 8.7% | 0 | 0 |
| Approach | 1Approach: 1 occurrences, 4.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Not recorded, 12). | 4.3% | 0 | 0 |
| Not recorded | 12Not recorded: 12 occurrences, 52.2% of the occurrences shown. 7 were fatal. The bar is scaled to the largest row. | 52.2% | 7 | 155 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Loss of engine power (partial) | 3Loss of engine power (partial): 3 occurrences, 13.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 13.0% | 0 | 0 |
| Collision during takeoff/landing | 1Collision during takeoff/landing: 1 occurrences, 4.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of engine power (partial), 3). | 4.3% | 0 | 0 |
| Controlled flight into terrain/object (CFIT) | 1Controlled flight into terrain/object (CFIT): 1 occurrences, 4.3% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Loss of engine power (partial), 3). | 4.3% | 1 | 4 |
| Course deviation | 1Course deviation: 1 occurrences, 4.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of engine power (partial), 3). | 4.3% | 0 | 0 |
| Flight control system malfunction/failure | 1Flight control system malfunction/failure: 1 occurrences, 4.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of engine power (partial), 3). | 4.3% | 0 | 0 |
| Loss of engine power (total) | 1Loss of engine power (total): 1 occurrences, 4.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of engine power (partial), 3). | 4.3% | 0 | 0 |
| Tailstrike | 1Tailstrike: 1 occurrences, 4.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of engine power (partial), 3). | 4.3% | 0 | 0 |
| Turbulence encounter | 1Turbulence encounter: 1 occurrences, 4.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of engine power (partial), 3). | 4.3% | 0 | 0 |
| Windshear or thunderstorm | 1Windshear or thunderstorm: 1 occurrences, 4.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of engine power (partial), 3). | 4.3% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 1Visual Meteorological Cond: 1 occurrences, 4.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Not recorded, 22). | 4.3% | 0 | 0 |
| Not recorded | 22Not recorded: 22 occurrences, 95.7% of the occurrences shown. 8 were fatal. The bar is scaled to the largest row. | 95.7% | 8 | 159 |