11 of 183,362 records: 1 more filter, leaving out 18 unreviewed and minor records. Include them · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Landing | 4Landing: 4 occurrences, 36.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 36.4% | 0 | 0 |
| Initial climb | 2Initial climb: 2 occurrences, 18.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 4). | 18.2% | 0 | 0 |
| Approach | 1Approach: 1 occurrences, 9.1% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 4). | 9.1% | 1 | 17 |
| Unknown | 1Unknown: 1 occurrences, 9.1% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 4). | 9.1% | 1 | 7 |
| Not recorded | 3Not recorded: 3 occurrences, 27.3% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 4). | 27.3% | 1 | 11 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Unknown or undetermined | 2Unknown or undetermined: 2 occurrences, 18.2% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 18.2% | 1 | 7 |
| Controlled flight into terrain/object (CFIT) | 1Controlled flight into terrain/object (CFIT): 1 occurrences, 9.1% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Unknown or undetermined, 2). | 9.1% | 1 | 17 |
| Hard landing | 1Hard landing: 1 occurrences, 9.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Unknown or undetermined, 2). | 9.1% | 0 | 0 |
| Landing gear collapse | 1Landing gear collapse: 1 occurrences, 9.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Unknown or undetermined, 2). | 9.1% | 0 | 0 |
| Part(s) separation from aircraft | 1Part(s) separation from aircraft: 1 occurrences, 9.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Unknown or undetermined, 2). | 9.1% | 0 | 0 |
| Runway excursion | 1Runway excursion: 1 occurrences, 9.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Unknown or undetermined, 2). | 9.1% | 0 | 0 |
| System/component malfunction/failure (non-power) | 1System/component malfunction/failure (non-power): 1 occurrences, 9.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Unknown or undetermined, 2). | 9.1% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Not recorded | 11Not recorded: 11 occurrences, 100.0% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row. | 100.0% | 3 | 35 |