Phase of flight and conditions
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
Loading statistics…
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
Loading statistics…
38 of 183,362 records: 1 more filter, leaving out 40 unreviewed and minor records. Include them · Show all 183,362
The phase in which the NTSB's defining event happened.
| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| En route | 15.8% | 5 | 6 | |
| Takeoff | 10.5% | 3 | 5 | |
| Initial climb | 7.9% | 2 | 4 | |
| Unknown | 7.9% | 3 | 6 | |
| Approach | 2.6% | 1 | 2 | |
| Maneuvering | 2.6% | 1 | 1 | |
| Taxi | 2.6% | 0 | 0 | |
| Not recorded | 50.0% | 11 | 114 |
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Unknown or undetermined | 15.8% | 6 | 10 | |
| Loss of control in flight | 13.2% | 5 | 8 | |
| Controlled flight into terrain/object (CFIT) | 5.3% | 2 | 3 | |
| Fire/smoke (non-impact) | 5.3% | 1 | 1 | |
| Collision during takeoff/landing | 2.6% | 1 | 2 | |
| Dynamic rollover |
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Visual Meteorological Cond | 21.1% | 6 | 11 | |
| Instrument Meteorological Cond | 5.3% | 2 | 5 | |
| Not recorded | 73.7% | 18 | 122 |
| 2.6% |
| 0 |
| 0 |
| Landing gear collapse | 2.6% | 0 | 0 |
| Loss of engine power (total) | 2.6% | 0 | 0 |