25 of 183,362 records: 1 more filter. · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Landing | 11Landing: 11 occurrences, 44.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 44.0% | 0 | 0 |
| En route | 5En route: 5 occurrences, 20.0% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 11). | 20.0% | 1 | 1 |
| Takeoff | 3Takeoff: 3 occurrences, 12.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 11). | 12.0% | 0 | 0 |
| Approach | 2Approach: 2 occurrences, 8.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 11). | 8.0% | 0 | 0 |
| Initial climb | 2Initial climb: 2 occurrences, 8.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 11). | 8.0% | 0 | 0 |
| Maneuvering | 1Maneuvering: 1 occurrences, 4.0% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 11). | 4.0% | 1 | 2 |
| Taxi | 1Taxi: 1 occurrences, 4.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 11). | 4.0% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Collision during takeoff/landing | 2Collision during takeoff/landing: 2 occurrences, 8.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 8.0% | 0 | 0 |
| Abnormal runway contact | 1Abnormal runway contact: 1 occurrences, 4.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Collision during takeoff/landing, 2). | 4.0% | 0 | 0 |
| Controlled flight into terrain/object (CFIT) | 1Controlled flight into terrain/object (CFIT): 1 occurrences, 4.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Collision during takeoff/landing, 2). | 4.0% | 0 | 0 |
| Ground collision | 1Ground collision: 1 occurrences, 4.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Collision during takeoff/landing, 2). | 4.0% | 0 | 0 |
| Landing gear not configured | 1Landing gear not configured: 1 occurrences, 4.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Collision during takeoff/landing, 2). | 4.0% | 0 | 0 |
| Loss of control on ground | 1Loss of control on ground: 1 occurrences, 4.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Collision during takeoff/landing, 2). | 4.0% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 23Visual Meteorological Cond: 23 occurrences, 92.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 92.0% | 0 | 0 |
| Instrument Meteorological Cond | 2Instrument Meteorological Cond: 2 occurrences, 8.0% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 23). | 8.0% | 2 | 3 |