Phase of flight and conditions
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
61 of 183,362 records: 1 more filter. · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Landing | 36.1% | 1 | 3 | |
| En route | 29.5% | 7 | 16 | |
| Initial climb | 13.1% | 2 | 4 | |
| Approach | 11.5% | 2 | 3 | |
| Maneuvering | 6.6% | 2 | 2 | |
| Taxi | 3.3% | 0 | 0 | |
| Takeoff | 1.6% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Controlled flight into terrain/object (CFIT) | 4.9% | 3 | 3 | |
| Loss of engine power (total) | 4.9% | 0 | 0 | |
| Loss of control in flight | 3.3% | 0 | 0 | |
| Loss of engine power (partial) | 3.3% | 0 | 0 | |
| Birdstrike | 1.6% | 0 | 0 | |
| Electrical system malfunction/failure | 1.6% | 0 | 0 | |
| Flight control system malfunction/failure | 1.6% | 0 | 0 | |
| Fuel starvation | 1.6% | 0 | 0 | |
| Hard landing | 1.6% | 0 | 0 | |
| Landing gear not configured | 1.6% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Visual Meteorological Cond | 95.1% | 12 | 26 | |
| Instrument Meteorological Cond | 4.9% | 2 | 2 |