24 of 183,362 records: 1 more filter. · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Landing | 7Landing: 7 occurrences, 29.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 29.2% | 0 | 0 |
| En route | 5En route: 5 occurrences, 20.8% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 7). | 20.8% | 1 | 1 |
| Maneuvering | 5Maneuvering: 5 occurrences, 20.8% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 7). | 20.8% | 1 | 1 |
| Approach | 3Approach: 3 occurrences, 12.5% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 7). | 12.5% | 1 | 5 |
| Initial climb | 3Initial climb: 3 occurrences, 12.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 7). | 12.5% | 0 | 0 |
| Takeoff | 1Takeoff: 1 occurrences, 4.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 7). | 4.2% | 0 | 0 |
| Taxi | 1Taxi: 1 occurrences, 4.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 7). | 4.2% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Controlled flight into terrain/object (CFIT) | 1Controlled flight into terrain/object (CFIT): 1 occurrences, 4.2% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 4.2% | 1 | 5 |
| Ground collision | 1Ground collision: 1 occurrences, 4.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 1). | 4.2% | 0 | 0 |
| Loss of control in flight | 1Loss of control in flight: 1 occurrences, 4.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 1). | 4.2% | 0 | 0 |
| Miscellaneous/other | 1Miscellaneous/other: 1 occurrences, 4.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 1). | 4.2% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 21Visual Meteorological Cond: 21 occurrences, 87.5% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row. | 87.5% | 2 | 2 |
| Instrument Meteorological Cond | 3Instrument Meteorological Cond: 3 occurrences, 12.5% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 21). | 12.5% | 1 | 5 |