35 of 183,362 records: 1 more filter. · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Landing | 10Landing: 10 occurrences, 28.6% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 28.6% | 1 | 5 |
| En route | 8En route: 8 occurrences, 22.9% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Landing, 10). | 22.9% | 2 | 3 |
| Approach | 6Approach: 6 occurrences, 17.1% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 10). | 17.1% | 1 | 1 |
| Maneuvering | 6Maneuvering: 6 occurrences, 17.1% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 10). | 17.1% | 1 | 1 |
| Takeoff | 3Takeoff: 3 occurrences, 8.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 10). | 8.6% | 0 | 0 |
| Initial climb | 1Initial climb: 1 occurrences, 2.9% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 10). | 2.9% | 0 | 0 |
| Taxi | 1Taxi: 1 occurrences, 2.9% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 10). | 2.9% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Controlled flight into terrain/object (CFIT) | 3Controlled flight into terrain/object (CFIT): 3 occurrences, 8.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 8.6% | 0 | 0 |
| Collision during takeoff/landing | 1Collision during takeoff/landing: 1 occurrences, 2.9% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 3). | 2.9% | 0 | 0 |
| Loss of control on ground | 1Loss of control on ground: 1 occurrences, 2.9% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 3). | 2.9% | 0 | 0 |
| Miscellaneous/other | 1Miscellaneous/other: 1 occurrences, 2.9% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 3). | 2.9% | 0 | 0 |
| Powerplant system/component malfunction/failure | 1Powerplant system/component malfunction/failure: 1 occurrences, 2.9% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 3). | 2.9% | 0 | 0 |
| Propeller/jet/rotor blast or suction | 1Propeller/jet/rotor blast or suction: 1 occurrences, 2.9% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 3). | 2.9% | 0 | 0 |
| Unknown or undetermined | 1Unknown or undetermined: 1 occurrences, 2.9% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 3). | 2.9% | 1 | 2 |
| VFR encounter with IMC | 1VFR encounter with IMC: 1 occurrences, 2.9% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 3). | 2.9% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 26Visual Meteorological Cond: 26 occurrences, 74.3% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 74.3% | 1 | 5 |
| Instrument Meteorological Cond | 9Instrument Meteorological Cond: 9 occurrences, 25.7% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 26). | 25.7% | 4 | 5 |