31 of 183,362 records: 1 more filter. · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Landing | 15Landing: 15 occurrences, 48.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 48.4% | 0 | 0 |
| En route | 6En route: 6 occurrences, 19.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 15). | 19.4% | 0 | 0 |
| Approach | 4Approach: 4 occurrences, 12.9% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 15). | 12.9% | 0 | 0 |
| Maneuvering | 2Maneuvering: 2 occurrences, 6.5% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Landing, 15). | 6.5% | 2 | 6 |
| Takeoff | 2Takeoff: 2 occurrences, 6.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 15). | 6.5% | 0 | 0 |
| Initial climb | 1Initial climb: 1 occurrences, 3.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 15). | 3.2% | 0 | 0 |
| Taxi | 1Taxi: 1 occurrences, 3.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 15). | 3.2% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Loss of control on ground | 3Loss of control on ground: 3 occurrences, 9.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 9.7% | 0 | 0 |
| Hard landing | 2Hard landing: 2 occurrences, 6.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control on ground, 3). | 6.5% | 0 | 0 |
| Aircraft structural failure | 1Aircraft structural failure: 1 occurrences, 3.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control on ground, 3). | 3.2% | 0 | 0 |
| Landing area overshoot | 1Landing area overshoot: 1 occurrences, 3.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control on ground, 3). | 3.2% | 0 | 0 |
| Nose over/nose down | 1Nose over/nose down: 1 occurrences, 3.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control on ground, 3). | 3.2% | 0 | 0 |
| Propeller/jet/rotor blast or suction | 1Propeller/jet/rotor blast or suction: 1 occurrences, 3.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control on ground, 3). | 3.2% | 0 | 0 |
| Turbulence encounter | 1Turbulence encounter: 1 occurrences, 3.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control on ground, 3). | 3.2% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 30Visual Meteorological Cond: 30 occurrences, 96.8% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row. | 96.8% | 2 | 6 |
| Unknown | 1Unknown: 1 occurrences, 3.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 30). | 3.2% | 0 | 0 |