28 of 183,362 records: 1 more filter, leaving out 20 unreviewed and minor records. Include them · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| En route | 12En route: 12 occurrences, 42.9% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 42.9% | 1 | 1 |
| Landing | 6Landing: 6 occurrences, 21.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 12). | 21.4% | 0 | 0 |
| Standing | 3Standing: 3 occurrences, 10.7% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (En route, 12). | 10.7% | 2 | 5 |
| Approach | 2Approach: 2 occurrences, 7.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 12). | 7.1% | 0 | 0 |
| Initial climb | 2Initial climb: 2 occurrences, 7.1% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (En route, 12). | 7.1% | 2 | 9 |
| Taxi | 2Taxi: 2 occurrences, 7.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 12). | 7.1% | 0 | 0 |
| Unknown | 1Unknown: 1 occurrences, 3.6% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (En route, 12). | 3.6% | 1 | 4 |
| Not recorded | 1Not recorded: 1 occurrences, 3.6% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (En route, 12). | 3.6% | 1 | 2 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Fuel exhaustion | 1Fuel exhaustion: 1 occurrences, 3.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 3.6% | 0 | 0 |
| Landing gear collapse | 1Landing gear collapse: 1 occurrences, 3.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Fuel exhaustion, 1). | 3.6% | 0 | 0 |
| Loss of control on ground | 1Loss of control on ground: 1 occurrences, 3.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Fuel exhaustion, 1). | 3.6% | 0 | 0 |
| System/component malfunction/failure (non-power) | 1System/component malfunction/failure (non-power): 1 occurrences, 3.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Fuel exhaustion, 1). | 3.6% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 27Visual Meteorological Cond: 27 occurrences, 96.4% of the occurrences shown. 7 were fatal. The bar is scaled to the largest row. | 96.4% | 7 | 21 |
| Not recorded | 1Not recorded: 1 occurrences, 3.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 27). | 3.6% | 0 | 0 |