31 of 183,362 records: 1 more filter. · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Landing | 9Landing: 9 occurrences, 29.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 29.0% | 0 | 0 |
| En route | 8En route: 8 occurrences, 25.8% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Landing, 9). | 25.8% | 2 | 6 |
| Maneuvering | 4Maneuvering: 4 occurrences, 12.9% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Landing, 9). | 12.9% | 2 | 5 |
| Approach | 3Approach: 3 occurrences, 9.7% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 9). | 9.7% | 1 | 1 |
| Initial climb | 3Initial climb: 3 occurrences, 9.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 9). | 9.7% | 0 | 0 |
| Takeoff | 3Takeoff: 3 occurrences, 9.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 9). | 9.7% | 0 | 0 |
| Uncontrolled descent | 1Uncontrolled descent: 1 occurrences, 3.2% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 9). | 3.2% | 1 | 10 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Loss of control in flight | 2Loss of control in flight: 2 occurrences, 6.5% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 6.5% | 1 | 4 |
| Loss of control on ground | 2Loss of control on ground: 2 occurrences, 6.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 6.5% | 0 | 0 |
| Nose over/nose down | 1Nose over/nose down: 1 occurrences, 3.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 3.2% | 0 | 0 |
| Runway excursion | 1Runway excursion: 1 occurrences, 3.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 3.2% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 26Visual Meteorological Cond: 26 occurrences, 83.9% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row. | 83.9% | 2 | 7 |
| Instrument Meteorological Cond | 5Instrument Meteorological Cond: 5 occurrences, 16.1% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 26). | 16.1% | 4 | 15 |