42 of 183,362 records: 1 more filter. · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Landing | 13Landing: 13 occurrences, 31.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 31.0% | 0 | 0 |
| En route | 11En route: 11 occurrences, 26.2% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row (Landing, 13). | 26.2% | 3 | 7 |
| Initial climb | 6Initial climb: 6 occurrences, 14.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 13). | 14.3% | 0 | 0 |
| Takeoff | 5Takeoff: 5 occurrences, 11.9% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 13). | 11.9% | 0 | 0 |
| Maneuvering | 4Maneuvering: 4 occurrences, 9.5% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Landing, 13). | 9.5% | 2 | 5 |
| Approach | 2Approach: 2 occurrences, 4.8% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 13). | 4.8% | 1 | 1 |
| Other | 1Other: 1 occurrences, 2.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 13). | 2.4% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Loss of control in flight | 6Loss of control in flight: 6 occurrences, 14.3% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 14.3% | 1 | 4 |
| Loss of control on ground | 4Loss of control on ground: 4 occurrences, 9.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 6). | 9.5% | 0 | 0 |
| Controlled flight into terrain/object (CFIT) | 2Controlled flight into terrain/object (CFIT): 2 occurrences, 4.8% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Loss of control in flight, 6). | 4.8% | 2 | 3 |
| Aerodynamic stall/spin | 1Aerodynamic stall/spin: 1 occurrences, 2.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 6). | 2.4% | 0 | 0 |
| Landing gear not configured | 1Landing gear not configured: 1 occurrences, 2.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 6). | 2.4% | 0 | 0 |
| Midair collision | 1Midair collision: 1 occurrences, 2.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 6). | 2.4% | 0 | 0 |
| Part(s) separation from aircraft | 1Part(s) separation from aircraft: 1 occurrences, 2.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 6). | 2.4% | 0 | 0 |
| System/component malfunction/failure (non-power) | 1System/component malfunction/failure (non-power): 1 occurrences, 2.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 6). | 2.4% | 0 | 0 |
| Unknown or undetermined | 1Unknown or undetermined: 1 occurrences, 2.4% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Loss of control in flight, 6). | 2.4% | 1 | 1 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 40Visual Meteorological Cond: 40 occurrences, 95.2% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row. | 95.2% | 4 | 9 |
| Instrument Meteorological Cond | 2Instrument Meteorological Cond: 2 occurrences, 4.8% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 40). | 4.8% | 2 | 4 |