45 of 183,362 records: 1 more filter. · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| En route | 19En route: 19 occurrences, 42.2% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row. | 42.2% | 4 | 14 |
| Landing | 8Landing: 8 occurrences, 17.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 19). | 17.8% | 0 | 0 |
| Takeoff | 6Takeoff: 6 occurrences, 13.3% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (En route, 19). | 13.3% | 1 | 5 |
| Approach | 5Approach: 5 occurrences, 11.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 19). | 11.1% | 0 | 0 |
| Initial climb | 2Initial climb: 2 occurrences, 4.4% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (En route, 19). | 4.4% | 1 | 2 |
| Maneuvering | 2Maneuvering: 2 occurrences, 4.4% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (En route, 19). | 4.4% | 2 | 12 |
| Taxi | 2Taxi: 2 occurrences, 4.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 19). | 4.4% | 0 | 0 |
| Unknown | 1Unknown: 1 occurrences, 2.2% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (En route, 19). | 2.2% | 1 | 1 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Electrical system malfunction/failure | 1Electrical system malfunction/failure: 1 occurrences, 2.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 2.2% | 0 | 0 |
| Flight control system malfunction/failure | 1Flight control system malfunction/failure: 1 occurrences, 2.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Electrical system malfunction/failure, 1). | 2.2% | 0 | 0 |
| Fuel exhaustion | 1Fuel exhaustion: 1 occurrences, 2.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Electrical system malfunction/failure, 1). | 2.2% | 0 | 0 |
| Loss of control on ground | 1Loss of control on ground: 1 occurrences, 2.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Electrical system malfunction/failure, 1). | 2.2% | 0 | 0 |
| Loss of engine power (total) | 1Loss of engine power (total): 1 occurrences, 2.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Electrical system malfunction/failure, 1). | 2.2% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 38Visual Meteorological Cond: 38 occurrences, 84.4% of the occurrences shown. 7 were fatal. The bar is scaled to the largest row. | 84.4% | 7 | 29 |
| Instrument Meteorological Cond | 5Instrument Meteorological Cond: 5 occurrences, 11.1% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 38). | 11.1% | 1 | 2 |
| Unknown | 1Unknown: 1 occurrences, 2.2% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 38). | 2.2% | 1 | 3 |
| Not recorded | 1Not recorded: 1 occurrences, 2.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 38). | 2.2% | 0 | 0 |