22 of 183,362 records: 1 more filter. · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| En route | 11En route: 11 occurrences, 50.0% of the occurrences shown. 5 were fatal. The bar is scaled to the largest row. | 50.0% | 5 | 9 |
| Approach | 3Approach: 3 occurrences, 13.6% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (En route, 11). | 13.6% | 2 | 4 |
| Landing | 3Landing: 3 occurrences, 13.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 11). | 13.6% | 0 | 0 |
| Maneuvering | 3Maneuvering: 3 occurrences, 13.6% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (En route, 11). | 13.6% | 2 | 3 |
| Standing | 1Standing: 1 occurrences, 4.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 11). | 4.5% | 0 | 0 |
| Taxi | 1Taxi: 1 occurrences, 4.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 11). | 4.5% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Controlled flight into terrain/object (CFIT) | 1Controlled flight into terrain/object (CFIT): 1 occurrences, 4.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 4.5% | 0 | 0 |
| Landing gear not configured | 1Landing gear not configured: 1 occurrences, 4.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 1). | 4.5% | 0 | 0 |
| Loss of control in flight | 1Loss of control in flight: 1 occurrences, 4.5% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 1). | 4.5% | 1 | 1 |
| Loss of engine power (total) | 1Loss of engine power (total): 1 occurrences, 4.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 1). | 4.5% | 0 | 0 |
| Runway excursion | 1Runway excursion: 1 occurrences, 4.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 1). | 4.5% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 15Visual Meteorological Cond: 15 occurrences, 68.2% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row. | 68.2% | 3 | 4 |
| Instrument Meteorological Cond | 4Instrument Meteorological Cond: 4 occurrences, 18.2% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 15). | 18.2% | 4 | 8 |
| Unknown | 2Unknown: 2 occurrences, 9.1% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 15). | 9.1% | 1 | 2 |
| Not recorded | 1Not recorded: 1 occurrences, 4.5% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 15). | 4.5% | 1 | 2 |