73 of 183,362 records: 1 more filter, leaving out 2 unreviewed and minor records. Include them · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| En route | 20En route: 20 occurrences, 27.4% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row. | 27.4% | 4 | 11 |
| Landing | 20Landing: 20 occurrences, 27.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 20). | 27.4% | 0 | 0 |
| Approach | 12Approach: 12 occurrences, 16.4% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (En route, 20). | 16.4% | 1 | 1 |
| Initial climb | 8Initial climb: 8 occurrences, 11.0% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (En route, 20). | 11.0% | 2 | 4 |
| Maneuvering | 5Maneuvering: 5 occurrences, 6.8% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row (En route, 20). | 6.8% | 3 | 5 |
| Takeoff | 5Takeoff: 5 occurrences, 6.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 20). | 6.8% | 0 | 0 |
| Taxi | 2Taxi: 2 occurrences, 2.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 20). | 2.7% | 0 | 0 |
| Standing | 1Standing: 1 occurrences, 1.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 20). | 1.4% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Loss of control in flight | 2Loss of control in flight: 2 occurrences, 2.7% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row. | 2.7% | 2 | 2 |
| Loss of control on ground | 2Loss of control on ground: 2 occurrences, 2.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 2.7% | 0 | 0 |
| Aircraft structural failure | 1Aircraft structural failure: 1 occurrences, 1.4% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 1.4% | 1 | 3 |
| Birdstrike | 1Birdstrike: 1 occurrences, 1.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 1.4% | 0 | 0 |
| Collision during takeoff/landing | 1Collision during takeoff/landing: 1 occurrences, 1.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 1.4% | 0 | 0 |
| Controlled flight into terrain/object (CFIT) | 1Controlled flight into terrain/object (CFIT): 1 occurrences, 1.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 1.4% | 0 | 0 |
| Electrical system malfunction/failure | 1Electrical system malfunction/failure: 1 occurrences, 1.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 1.4% | 0 | 0 |
| Fuel starvation | 1Fuel starvation: 1 occurrences, 1.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 1.4% | 0 | 0 |
| Landing gear collapse | 1Landing gear collapse: 1 occurrences, 1.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 1.4% | 0 | 0 |
| Loss of engine power (partial) | 1Loss of engine power (partial): 1 occurrences, 1.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 1.4% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 63Visual Meteorological Cond: 63 occurrences, 86.3% of the occurrences shown. 6 were fatal. The bar is scaled to the largest row. | 86.3% | 6 | 13 |
| Instrument Meteorological Cond | 10Instrument Meteorological Cond: 10 occurrences, 13.7% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 63). | 13.7% | 4 | 8 |