45 of 183,362 records: 1 more filter, leaving out 1 unreviewed and minor record. Include them · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Approach | 11Approach: 11 occurrences, 24.4% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row. | 24.4% | 3 | 7 |
| En route | 10En route: 10 occurrences, 22.2% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Approach, 11). | 22.2% | 1 | 1 |
| Landing | 9Landing: 9 occurrences, 20.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Approach, 11). | 20.0% | 0 | 0 |
| Takeoff | 6Takeoff: 6 occurrences, 13.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Approach, 11). | 13.3% | 0 | 0 |
| Initial climb | 4Initial climb: 4 occurrences, 8.9% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Approach, 11). | 8.9% | 1 | 2 |
| Taxi | 3Taxi: 3 occurrences, 6.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Approach, 11). | 6.7% | 0 | 0 |
| Maneuvering | 1Maneuvering: 1 occurrences, 2.2% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Approach, 11). | 2.2% | 1 | 2 |
| Standing | 1Standing: 1 occurrences, 2.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Approach, 11). | 2.2% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Loss of control in flight | 3Loss of control in flight: 3 occurrences, 6.7% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 6.7% | 1 | 5 |
| Loss of engine power (total) | 2Loss of engine power (total): 2 occurrences, 4.4% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Loss of control in flight, 3). | 4.4% | 1 | 1 |
| Abrupt maneuver | 1Abrupt maneuver: 1 occurrences, 2.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 3). | 2.2% | 0 | 0 |
| Fire/smoke (non-impact) | 1Fire/smoke (non-impact): 1 occurrences, 2.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 3). | 2.2% | 0 | 0 |
| Landing gear not configured | 1Landing gear not configured: 1 occurrences, 2.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 3). | 2.2% | 0 | 0 |
| Runway excursion | 1Runway excursion: 1 occurrences, 2.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 3). | 2.2% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 33Visual Meteorological Cond: 33 occurrences, 73.3% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row. | 73.3% | 3 | 5 |
| Instrument Meteorological Cond | 12Instrument Meteorological Cond: 12 occurrences, 26.7% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 33). | 26.7% | 3 | 7 |