68 of 183,362 records: 1 more filter. · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| En route | 21En route: 21 occurrences, 30.9% of the occurrences shown. 5 were fatal. The bar is scaled to the largest row. | 30.9% | 5 | 6 |
| Approach | 13Approach: 13 occurrences, 19.1% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row (En route, 21). | 19.1% | 3 | 9 |
| Landing | 13Landing: 13 occurrences, 19.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 21). | 19.1% | 0 | 0 |
| Initial climb | 8Initial climb: 8 occurrences, 11.8% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (En route, 21). | 11.8% | 1 | 3 |
| Takeoff | 6Takeoff: 6 occurrences, 8.8% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (En route, 21). | 8.8% | 1 | 4 |
| Maneuvering | 4Maneuvering: 4 occurrences, 5.9% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (En route, 21). | 5.9% | 2 | 3 |
| Emergency descent | 1Emergency descent: 1 occurrences, 1.5% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (En route, 21). | 1.5% | 1 | 1 |
| Taxi | 1Taxi: 1 occurrences, 1.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 21). | 1.5% | 0 | 0 |
| Unknown | 1Unknown: 1 occurrences, 1.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 21). | 1.5% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Loss of control in flight | 4Loss of control in flight: 4 occurrences, 5.9% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row. | 5.9% | 3 | 8 |
| Loss of control on ground | 4Loss of control on ground: 4 occurrences, 5.9% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 4). | 5.9% | 0 | 0 |
| Loss of engine power (total) | 4Loss of engine power (total): 4 occurrences, 5.9% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 4). | 5.9% | 0 | 0 |
| Collision during takeoff/landing | 3Collision during takeoff/landing: 3 occurrences, 4.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 4). | 4.4% | 0 | 0 |
| Loss of engine power (partial) | 3Loss of engine power (partial): 3 occurrences, 4.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 4). | 4.4% | 0 | 0 |
| Unknown or undetermined | 2Unknown or undetermined: 2 occurrences, 2.9% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Loss of control in flight, 4). | 2.9% | 1 | 1 |
| Windshear or thunderstorm | 2Windshear or thunderstorm: 2 occurrences, 2.9% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Loss of control in flight, 4). | 2.9% | 1 | 1 |
| Collision with terrain/object (non-CFIT) | 1Collision with terrain/object (non-CFIT): 1 occurrences, 1.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 4). | 1.5% | 0 | 0 |
| Fuel exhaustion | 1Fuel exhaustion: 1 occurrences, 1.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 4). | 1.5% | 0 | 0 |
| Fuel starvation | 1Fuel starvation: 1 occurrences, 1.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 4). | 1.5% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 60Visual Meteorological Cond: 60 occurrences, 88.2% of the occurrences shown. 7 were fatal. The bar is scaled to the largest row. | 88.2% | 7 | 12 |
| Instrument Meteorological Cond | 7Instrument Meteorological Cond: 7 occurrences, 10.3% of the occurrences shown. 6 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 60). | 10.3% | 6 | 14 |
| Unknown | 1Unknown: 1 occurrences, 1.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 60). | 1.5% | 0 | 0 |