28 of 183,362 records: 1 more filter. · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| En route | 9En route: 9 occurrences, 32.1% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 32.1% | 1 | 1 |
| Approach | 7Approach: 7 occurrences, 25.0% of the occurrences shown. 5 were fatal. The bar is scaled to the largest row (En route, 9). | 25.0% | 5 | 11 |
| Landing | 7Landing: 7 occurrences, 25.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 9). | 25.0% | 0 | 0 |
| Maneuvering | 2Maneuvering: 2 occurrences, 7.1% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (En route, 9). | 7.1% | 2 | 10 |
| Taxi | 2Taxi: 2 occurrences, 7.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 9). | 7.1% | 0 | 0 |
| Standing | 1Standing: 1 occurrences, 3.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 9). | 3.6% | 0 | 0 |
| Takeoff | 1Takeoff: 1 occurrences, 3.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 9). | 3.6% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Controlled flight into terrain/object (CFIT) | 2Controlled flight into terrain/object (CFIT): 2 occurrences, 7.1% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 7.1% | 1 | 1 |
| Abnormal runway contact | 1Abnormal runway contact: 1 occurrences, 3.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 2). | 3.6% | 0 | 0 |
| Ground collision | 1Ground collision: 1 occurrences, 3.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 2). | 3.6% | 0 | 0 |
| Loss of control on ground | 1Loss of control on ground: 1 occurrences, 3.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 2). | 3.6% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 22Visual Meteorological Cond: 22 occurrences, 78.6% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row. | 78.6% | 3 | 9 |
| Instrument Meteorological Cond | 5Instrument Meteorological Cond: 5 occurrences, 17.9% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 22). | 17.9% | 3 | 5 |
| Unknown | 1Unknown: 1 occurrences, 3.6% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 22). | 3.6% | 1 | 1 |