80 of 183,362 records: 1 more filter, leaving out 3 unreviewed and minor records. Include them · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| En route | 29En route: 29 occurrences, 36.3% of the occurrences shown. 5 were fatal. The bar is scaled to the largest row. | 36.3% | 5 | 74 |
| Approach | 13Approach: 13 occurrences, 16.3% of the occurrences shown. 5 were fatal. The bar is scaled to the largest row (En route, 29). | 16.3% | 5 | 12 |
| Landing | 11Landing: 11 occurrences, 13.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 29). | 13.8% | 0 | 0 |
| Initial climb | 9Initial climb: 9 occurrences, 11.3% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (En route, 29). | 11.3% | 2 | 4 |
| Standing | 6Standing: 6 occurrences, 7.5% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (En route, 29). | 7.5% | 2 | 2 |
| Maneuvering | 4Maneuvering: 4 occurrences, 5.0% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (En route, 29). | 5.0% | 2 | 4 |
| Taxi | 4Taxi: 4 occurrences, 5.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 29). | 5.0% | 0 | 0 |
| Pushback/towing | 2Pushback/towing: 2 occurrences, 2.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 29). | 2.5% | 0 | 0 |
| Takeoff | 2Takeoff: 2 occurrences, 2.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 29). | 2.5% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Aerodynamic stall/spin | 1Aerodynamic stall/spin: 1 occurrences, 1.3% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 1.3% | 1 | 2 |
| Birdstrike | 1Birdstrike: 1 occurrences, 1.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Aerodynamic stall/spin, 1). | 1.3% | 0 | 0 |
| Fuel starvation | 1Fuel starvation: 1 occurrences, 1.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Aerodynamic stall/spin, 1). | 1.3% | 0 | 0 |
| Loss of control in flight | 1Loss of control in flight: 1 occurrences, 1.3% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Aerodynamic stall/spin, 1). | 1.3% | 1 | 7 |
| Near midair/TCAS alert/loss of separation | 1Near midair/TCAS alert/loss of separation: 1 occurrences, 1.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Aerodynamic stall/spin, 1). | 1.3% | 0 | 0 |
| Runway excursion | 1Runway excursion: 1 occurrences, 1.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Aerodynamic stall/spin, 1). | 1.3% | 0 | 0 |
| Turbulence encounter | 1Turbulence encounter: 1 occurrences, 1.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Aerodynamic stall/spin, 1). | 1.3% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 57Visual Meteorological Cond: 57 occurrences, 71.3% of the occurrences shown. 9 were fatal. The bar is scaled to the largest row. | 71.3% | 9 | 14 |
| Instrument Meteorological Cond | 22Instrument Meteorological Cond: 22 occurrences, 27.5% of the occurrences shown. 6 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 57). | 27.5% | 6 | 81 |
| Unknown | 1Unknown: 1 occurrences, 1.3% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 57). | 1.3% | 1 | 1 |