43 of 183,362 records: 1 more filter, leaving out 1 unreviewed and minor record. Include them · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Landing | 13Landing: 13 occurrences, 30.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 30.2% | 0 | 0 |
| En route | 10En route: 10 occurrences, 23.3% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row (Landing, 13). | 23.3% | 4 | 8 |
| Maneuvering | 8Maneuvering: 8 occurrences, 18.6% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row (Landing, 13). | 18.6% | 4 | 10 |
| Approach | 5Approach: 5 occurrences, 11.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 13). | 11.6% | 0 | 0 |
| Initial climb | 5Initial climb: 5 occurrences, 11.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 13). | 11.6% | 0 | 0 |
| Takeoff | 2Takeoff: 2 occurrences, 4.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 13). | 4.7% | 0 | 0 |
| Autorotation | 1Autorotation: 1 occurrences, 2.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 13). | 2.3% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Loss of control in flight | 5Loss of control in flight: 5 occurrences, 11.6% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 11.6% | 1 | 5 |
| Loss of control on ground | 3Loss of control on ground: 3 occurrences, 7.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 5). | 7.0% | 0 | 0 |
| Loss of engine power (total) | 3Loss of engine power (total): 3 occurrences, 7.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 5). | 7.0% | 0 | 0 |
| Abnormal runway contact | 2Abnormal runway contact: 2 occurrences, 4.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 5). | 4.7% | 0 | 0 |
| Birdstrike | 1Birdstrike: 1 occurrences, 2.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 5). | 2.3% | 0 | 0 |
| Dynamic rollover | 1Dynamic rollover: 1 occurrences, 2.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 5). | 2.3% | 0 | 0 |
| Fire/smoke (non-impact) | 1Fire/smoke (non-impact): 1 occurrences, 2.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 5). | 2.3% | 0 | 0 |
| Fuel exhaustion | 1Fuel exhaustion: 1 occurrences, 2.3% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Loss of control in flight, 5). | 2.3% | 1 | 1 |
| Hard landing | 1Hard landing: 1 occurrences, 2.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 5). | 2.3% | 0 | 0 |
| Loss of engine power (partial) | 1Loss of engine power (partial): 1 occurrences, 2.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 5). | 2.3% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 40Visual Meteorological Cond: 40 occurrences, 93.0% of the occurrences shown. 5 were fatal. The bar is scaled to the largest row. | 93.0% | 5 | 11 |
| Instrument Meteorological Cond | 3Instrument Meteorological Cond: 3 occurrences, 7.0% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 40). | 7.0% | 3 | 7 |