Phase of flight and conditions
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
37 of 183,362 records: 1 more filter. · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Landing | 37.8% | 0 | 0 | |
| En route | 16.2% | 2 | 3 | |
| Maneuvering | 16.2% | 2 | 4 | |
| Takeoff | 10.8% | 1 | 1 | |
| Approach | 8.1% | 1 | 1 | |
| Initial climb | 2.7% | 1 | 3 | |
| Prior to flight | 2.7% | 0 | 0 | |
| Taxi | 2.7% | 0 | 0 | |
| Unknown | 2.7% | 1 | 4 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Loss of control in flight | 5.4% | 1 | 3 | |
| Abnormal runway contact | 2.7% | 0 | 0 | |
| Collision with terrain/object (non-CFIT) | 2.7% | 0 | 0 | |
| Flight instrument malfunction/failure | 2.7% | 0 | 0 | |
| Landing gear collapse | 2.7% | 0 | 0 | |
| Loss of control on ground | 2.7% | 0 | 0 | |
| Miscellaneous/other | 2.7% | 0 | 0 | |
| Part(s) separation from aircraft | 2.7% | 0 | 0 | |
| Powerplant system/component malfunction/failure | 2.7% | 0 | 0 | |
| System/component malfunction/failure (non-power) | 2.7% | 1 | 1 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Visual Meteorological Cond | 97.3% | 7 | 14 | |
| Instrument Meteorological Cond | 2.7% | 1 | 2 |