43 of 183,362 records: 1 more filter, leaving out 1 unreviewed and minor record. Include them · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Landing | 12Landing: 12 occurrences, 27.9% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 27.9% | 1 | 5 |
| En route | 11En route: 11 occurrences, 25.6% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row (Landing, 12). | 25.6% | 4 | 8 |
| Approach | 10Approach: 10 occurrences, 23.3% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Landing, 12). | 23.3% | 2 | 11 |
| Maneuvering | 3Maneuvering: 3 occurrences, 7.0% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Landing, 12). | 7.0% | 2 | 4 |
| Takeoff | 3Takeoff: 3 occurrences, 7.0% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 12). | 7.0% | 1 | 2 |
| Initial climb | 2Initial climb: 2 occurrences, 4.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 12). | 4.7% | 0 | 0 |
| Prior to flight | 1Prior to flight: 1 occurrences, 2.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 12). | 2.3% | 0 | 0 |
| Taxi | 1Taxi: 1 occurrences, 2.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 12). | 2.3% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Loss of control in flight | 3Loss of control in flight: 3 occurrences, 7.0% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row. | 7.0% | 2 | 10 |
| Loss of control on ground | 2Loss of control on ground: 2 occurrences, 4.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 3). | 4.7% | 0 | 0 |
| Aerodynamic stall/spin | 1Aerodynamic stall/spin: 1 occurrences, 2.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 3). | 2.3% | 0 | 0 |
| Low altitude operation/event | 1Low altitude operation/event: 1 occurrences, 2.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 3). | 2.3% | 0 | 0 |
| System/component malfunction/failure (non-power) | 1System/component malfunction/failure (non-power): 1 occurrences, 2.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 3). | 2.3% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 35Visual Meteorological Cond: 35 occurrences, 81.4% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row. | 81.4% | 4 | 7 |
| Instrument Meteorological Cond | 8Instrument Meteorological Cond: 8 occurrences, 18.6% of the occurrences shown. 6 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 35). | 18.6% | 6 | 23 |