50 of 183,362 records: 1 more filter. · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| En route | 16En route: 16 occurrences, 32.0% of the occurrences shown. 6 were fatal. The bar is scaled to the largest row. | 32.0% | 6 | 9 |
| Landing | 15Landing: 15 occurrences, 30.0% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (En route, 16). | 30.0% | 1 | 1 |
| Takeoff | 5Takeoff: 5 occurrences, 10.0% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (En route, 16). | 10.0% | 1 | 3 |
| Initial climb | 4Initial climb: 4 occurrences, 8.0% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row (En route, 16). | 8.0% | 3 | 11 |
| Approach | 3Approach: 3 occurrences, 6.0% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (En route, 16). | 6.0% | 1 | 1 |
| Maneuvering | 2Maneuvering: 2 occurrences, 4.0% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (En route, 16). | 4.0% | 1 | 1 |
| Standing | 2Standing: 2 occurrences, 4.0% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (En route, 16). | 4.0% | 1 | 1 |
| Taxi | 2Taxi: 2 occurrences, 4.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 16). | 4.0% | 0 | 0 |
| Emergency descent | 1Emergency descent: 1 occurrences, 2.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 16). | 2.0% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Loss of control in flight | 3Loss of control in flight: 3 occurrences, 6.0% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row. | 6.0% | 3 | 8 |
| Hard landing | 2Hard landing: 2 occurrences, 4.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 3). | 4.0% | 0 | 0 |
| Abnormal runway contact | 1Abnormal runway contact: 1 occurrences, 2.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 3). | 2.0% | 0 | 0 |
| Collision during takeoff/landing | 1Collision during takeoff/landing: 1 occurrences, 2.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 3). | 2.0% | 0 | 0 |
| Runway excursion | 1Runway excursion: 1 occurrences, 2.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 3). | 2.0% | 0 | 0 |
| VFR encounter with IMC | 1VFR encounter with IMC: 1 occurrences, 2.0% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Loss of control in flight, 3). | 2.0% | 1 | 1 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 43Visual Meteorological Cond: 43 occurrences, 86.0% of the occurrences shown. 10 were fatal. The bar is scaled to the largest row. | 86.0% | 10 | 19 |
| Instrument Meteorological Cond | 7Instrument Meteorological Cond: 7 occurrences, 14.0% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 43). | 14.0% | 4 | 8 |