214 of 183,362 records: 1 more filter, leaving out 3 unreviewed and minor records. Include them · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Landing | 75Landing: 75 occurrences, 35.0% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 35.0% | 1 | 1 |
| En route | 50En route: 50 occurrences, 23.4% of the occurrences shown. 19 were fatal. The bar is scaled to the largest row (Landing, 75). | 23.4% | 19 | 50 |
| Approach | 24Approach: 24 occurrences, 11.2% of the occurrences shown. 7 were fatal. The bar is scaled to the largest row (Landing, 75). | 11.2% | 7 | 11 |
| Maneuvering | 18Maneuvering: 18 occurrences, 8.4% of the occurrences shown. 11 were fatal. The bar is scaled to the largest row (Landing, 75). | 8.4% | 11 | 21 |
| Takeoff | 18Takeoff: 18 occurrences, 8.4% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 75). | 8.4% | 1 | 1 |
| Initial climb | 14Initial climb: 14 occurrences, 6.5% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row (Landing, 75). | 6.5% | 3 | 6 |
| Taxi | 9Taxi: 9 occurrences, 4.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 75). | 4.2% | 0 | 0 |
| Standing | 3Standing: 3 occurrences, 1.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 75). | 1.4% | 0 | 0 |
| Uncontrolled descent | 2Uncontrolled descent: 2 occurrences, 0.9% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Landing, 75). | 0.9% | 2 | 12 |
| Other | 1Other: 1 occurrences, 0.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 75). | 0.5% | 0 | 0 |
| Unknown | 1Unknown: 1 occurrences, 0.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 75). | 0.5% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Loss of control in flight | 11Loss of control in flight: 11 occurrences, 5.1% of the occurrences shown. 5 were fatal. The bar is scaled to the largest row. | 5.1% | 5 | 12 |
| Loss of control on ground | 8Loss of control on ground: 8 occurrences, 3.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 11). | 3.7% | 0 | 0 |
| Hard landing | 4Hard landing: 4 occurrences, 1.9% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 11). | 1.9% | 0 | 0 |
| Loss of engine power (total) | 4Loss of engine power (total): 4 occurrences, 1.9% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Loss of control in flight, 11). | 1.9% | 1 | 1 |
| Landing gear not configured | 3Landing gear not configured: 3 occurrences, 1.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 11). | 1.4% | 0 | 0 |
| Midair collision | 3Midair collision: 3 occurrences, 1.4% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row (Loss of control in flight, 11). | 1.4% | 3 | 6 |
| Part(s) separation from aircraft | 3Part(s) separation from aircraft: 3 occurrences, 1.4% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Loss of control in flight, 11). | 1.4% | 1 | 1 |
| System/component malfunction/failure (non-power) | 3System/component malfunction/failure (non-power): 3 occurrences, 1.4% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 11). | 1.4% | 0 | 0 |
| Aerodynamic stall/spin | 2Aerodynamic stall/spin: 2 occurrences, 0.9% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Loss of control in flight, 11). | 0.9% | 1 | 2 |
| Birdstrike | 2Birdstrike: 2 occurrences, 0.9% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 11). | 0.9% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 191Visual Meteorological Cond: 191 occurrences, 89.3% of the occurrences shown. 28 were fatal. The bar is scaled to the largest row. | 89.3% | 28 | 56 |
| Instrument Meteorological Cond | 22Instrument Meteorological Cond: 22 occurrences, 10.3% of the occurrences shown. 15 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 191). | 10.3% | 15 | 45 |
| Not recorded | 1Not recorded: 1 occurrences, 0.5% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 191). | 0.5% | 1 | 1 |