36 of 183,362 records: 1 more filter. · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| En route | 13En route: 13 occurrences, 36.1% of the occurrences shown. 6 were fatal. The bar is scaled to the largest row. | 36.1% | 6 | 9 |
| Approach | 10Approach: 10 occurrences, 27.8% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row (En route, 13). | 27.8% | 3 | 23 |
| Landing | 8Landing: 8 occurrences, 22.2% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 13). | 22.2% | 0 | 0 |
| Initial climb | 3Initial climb: 3 occurrences, 8.3% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (En route, 13). | 8.3% | 1 | 1 |
| Takeoff | 2Takeoff: 2 occurrences, 5.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (En route, 13). | 5.6% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Controlled flight into terrain/object (CFIT) | 1Controlled flight into terrain/object (CFIT): 1 occurrences, 2.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 2.8% | 0 | 0 |
| Hard landing | 1Hard landing: 1 occurrences, 2.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 1). | 2.8% | 0 | 0 |
| Loss of control in flight | 1Loss of control in flight: 1 occurrences, 2.8% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 1). | 2.8% | 1 | 2 |
| Loss of control on ground | 1Loss of control on ground: 1 occurrences, 2.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 1). | 2.8% | 0 | 0 |
| Miscellaneous/other | 1Miscellaneous/other: 1 occurrences, 2.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 1). | 2.8% | 0 | 0 |
| Runway incursion (vehicle, aircraft or person) | 1Runway incursion (vehicle, aircraft or person): 1 occurrences, 2.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 1). | 2.8% | 0 | 0 |
| System/component malfunction/failure (non-power) | 1System/component malfunction/failure (non-power): 1 occurrences, 2.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 1). | 2.8% | 0 | 0 |
| VFR encounter with IMC | 1VFR encounter with IMC: 1 occurrences, 2.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Controlled flight into terrain/object (CFIT), 1). | 2.8% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 26Visual Meteorological Cond: 26 occurrences, 72.2% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row. | 72.2% | 4 | 5 |
| Instrument Meteorological Cond | 10Instrument Meteorological Cond: 10 occurrences, 27.8% of the occurrences shown. 6 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 26). | 27.8% | 6 | 28 |