22 of 183,362 records: 1 more filter, leaving out 1 unreviewed and minor record. Include them · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Landing | 6Landing: 6 occurrences, 27.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 27.3% | 0 | 0 |
| En route | 5En route: 5 occurrences, 22.7% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 6). | 22.7% | 1 | 1 |
| Initial climb | 5Initial climb: 5 occurrences, 22.7% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 6). | 22.7% | 1 | 1 |
| Approach | 2Approach: 2 occurrences, 9.1% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Landing, 6). | 9.1% | 2 | 5 |
| Takeoff | 2Takeoff: 2 occurrences, 9.1% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Landing, 6). | 9.1% | 2 | 5 |
| Maneuvering | 1Maneuvering: 1 occurrences, 4.5% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Landing, 6). | 4.5% | 1 | 1 |
| Prior to flight | 1Prior to flight: 1 occurrences, 4.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Landing, 6). | 4.5% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Abrupt maneuver | 1Abrupt maneuver: 1 occurrences, 4.5% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row. | 4.5% | 1 | 1 |
| Aircraft loading event | 1Aircraft loading event: 1 occurrences, 4.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Abrupt maneuver, 1). | 4.5% | 0 | 0 |
| Fuel starvation | 1Fuel starvation: 1 occurrences, 4.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Abrupt maneuver, 1). | 4.5% | 0 | 0 |
| Landing area undershoot | 1Landing area undershoot: 1 occurrences, 4.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Abrupt maneuver, 1). | 4.5% | 0 | 0 |
| Loss of control in flight | 1Loss of control in flight: 1 occurrences, 4.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Abrupt maneuver, 1). | 4.5% | 0 | 0 |
| Runway excursion | 1Runway excursion: 1 occurrences, 4.5% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Abrupt maneuver, 1). | 4.5% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 21Visual Meteorological Cond: 21 occurrences, 95.5% of the occurrences shown. 6 were fatal. The bar is scaled to the largest row. | 95.5% | 6 | 12 |
| Instrument Meteorological Cond | 1Instrument Meteorological Cond: 1 occurrences, 4.5% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 21). | 4.5% | 1 | 1 |