36 of 183,362 records: 1 more filter. · Show all 183,362
Phase of flight
The phase in which the NTSB's defining event happened.
Phase of flight| Phase | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Initial climb | 10Initial climb: 10 occurrences, 27.8% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row. | 27.8% | 2 | 2 |
| Landing | 9Landing: 9 occurrences, 25.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Initial climb, 10). | 25.0% | 0 | 0 |
| Approach | 7Approach: 7 occurrences, 19.4% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Initial climb, 10). | 19.4% | 1 | 2 |
| En route | 6En route: 6 occurrences, 16.7% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Initial climb, 10). | 16.7% | 0 | 0 |
| Takeoff | 3Takeoff: 3 occurrences, 8.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Initial climb, 10). | 8.3% | 0 | 0 |
| Taxi | 1Taxi: 1 occurrences, 2.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Initial climb, 10). | 2.8% | 0 | 0 |
Most common defining events
The NTSB picks one defining event per accident to group similar accidents. It is not meant to indicate or suggest a cause.
Most common defining events| Defining event | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Loss of control in flight | 2Loss of control in flight: 2 occurrences, 5.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 5.6% | 0 | 0 |
| Loss of control on ground | 2Loss of control on ground: 2 occurrences, 5.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 5.6% | 0 | 0 |
| Fuel starvation | 1Fuel starvation: 1 occurrences, 2.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 2.8% | 0 | 0 |
| Hard landing | 1Hard landing: 1 occurrences, 2.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 2.8% | 0 | 0 |
| Landing area undershoot | 1Landing area undershoot: 1 occurrences, 2.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 2.8% | 0 | 0 |
| Loss of engine power (total) | 1Loss of engine power (total): 1 occurrences, 2.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 2.8% | 0 | 0 |
| Roll over | 1Roll over: 1 occurrences, 2.8% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Loss of control in flight, 2). | 2.8% | 0 | 0 |
Weather conditions
Visual (VMC) or instrument (IMC) meteorological conditions at the time of the event.
Weather conditions| Conditions | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Visual Meteorological Cond | 34Visual Meteorological Cond: 34 occurrences, 94.4% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row. | 94.4% | 2 | 2 |
| Instrument Meteorological Cond | 2Instrument Meteorological Cond: 2 occurrences, 5.6% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Visual Meteorological Cond, 34). | 5.6% | 1 | 2 |